07/27/04  Standings for Session S- 2004   U11White/2                   Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

W2110103 04/18/04  12:30    ELK GROVE VIPERS      1   O/PARK STRIKERS       1
W2110104 04/18/04  01:00    NORTHWEST UTD.BLACK   1   GLENDALE HTS.ATTACK   3
W2110102 06/13/04  10:00    CHICAGO LAKEFRONT SC  2   N/V.LIGHTNING U11     0
        -------------------------------------- ----------------------------
W2110203 04/25/04  12:30    ELK GROVE VIPERS      3   NORTHWEST UTD.BLACK   0
W2110202 04/25/04  02:00    CHICAGO LAKEFRONT SC  1   GLENDALE HTS.ATTACK   1
W2110206 04/25/04  05:00    O/PARK STRIKERS       4   N/V.LIGHTNING U11     0
        -------------------------------------- ----------------------------
W2110304 05/02/04  04:00    NORTHWEST UTD.BLACK   7   N/V.LIGHTNING U11     0
W2110305 05/02/04  01:30    GLENDALE HTS.ATTACK   4   ELK GROVE VIPERS      1
W2110306 04/24/04  06:00    O/PARK STRIKERS       1   CHICAGO LAKEFRONT SC  6
        -------------------------------------- ----------------------------
W2110401 05/22/04  04:30    N/V.LIGHTNING U11     0   GLENDALE HTS.ATTACK  11
W2110402 05/09/04  02:00    CHICAGO LAKEFRONT SC  2   ELK GROVE VIPERS      1
W2110406 05/09/04  12:30    O/PARK STRIKERS       3   NORTHWEST UTD.BLACK   1
        -------------------------------------- ----------------------------
W2110504 05/16/04  02:00    NORTHWEST UTD.BLACK   1   CHICAGO LAKEFRONT SC  3
W2110505 06/26/04  04:30    GLENDALE HTS.ATTACK   4   O/PARK STRIKERS       0
W2110501 05/15/04  02:30    N/V.LIGHTNING U11     0   ELK GROVE VIPERS      9
        -------------------------------------- ----------------------------
W2110605 05/23/04  01:30    GLENDALE HTS.ATTACK   2   NORTHWEST UTD.BLACK   2
W2110601 06/11/04  07:00    N/V.LIGHTNING U11     1   CHICAGO LAKEFRONT SC  9
W2110606 05/23/04  03:30    O/PARK STRIKERS       1   ELK GROVE VIPERS      2
        -------------------------------------- ----------------------------
W2110703 06/06/04  04:00    ELK GROVE VIPERS      0   CHICAGO LAKEFRONT SC  2
W2110704 06/06/04  02:00    NORTHWEST UTD.BLACK   5   O/PARK STRIKERS       3
W2110705 06/06/04  04:30    GLENDALE HTS.ATTACK   8   N/V.LIGHTNING U11     1
        -------------------------------------- ----------------------------
W2110803 06/13/04  12:30    ELK GROVE VIPERS      1   GLENDALE HTS.ATTACK   2
W2110801 06/19/04  02:30    N/V.LIGHTNING U11     3   NORTHWEST UTD.BLACK   2
W2110802 05/02/04  02:00    CHICAGO LAKEFRONT SC  3   O/PARK STRIKERS       1
        -------------------------------------- ----------------------------
W2110904 06/20/04  02:00    NORTHWEST UTD.BLACK   2   ELK GROVE VIPERS      3
W2110905 06/12/04  04:00    GLENDALE HTS.ATTACK   2   CHICAGO LAKEFRONT SC  2
W2110901 06/20/04  12:00    N/V.LIGHTNING U11     2   O/PARK STRIKERS       4
        -------------------------------------- ----------------------------
W2111003 06/27/04  04:00 99 ELK GROVE VIPERS      3   N/V.LIGHTNING U11     2
W2111002 05/22/04  10:30 99 CHICAGO LAKEFRONT SC  3   NORTHWEST UTD.BLACK   1
W2111006 06/27/04  12:30 99 O/PARK STRIKERS       1   GLENDALE HTS.ATTACK   4
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
CHICAGO LAKEFRONT SC       3  1  3  3  3  3  3  3  1   3          26
GLENDALE HTS.ATTACK II     3  1  3  3  3  1  3  3  1   3          24
ELK GROVE VIPERS           1  3  0  0  3  3  0  0  3   3          16
O/PARK STRIKERS            1  3  0  3  0  0  0  0  3   0          10
NORTHWEST UTD.BLACK        0  0  3  0  0  1  3  0  0   0           7
N/V.LIGHTNING U11 YELLOW   0  0  0  0  0  0  0  3  0   0           3