07/27/04  Standings for Session S- 2004   U11Silver/2                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

S2110104 04/24/04  02:00    SOCKERS F.C.BLUE      6   HUSA WHITE            1
S2110103 04/18/04  01:30    D/G ROADRUNNERS GOLD  1   STINGERS Y/JACKETS    2
S2110102 04/18/04  12:00    ALITHSA RAPTORS       2   ORLAND PK. DEMONS     3
        -------------------------------------- ----------------------------
S2110206 04/25/04  12:30    STINGERS Y/JACKETS    2   ORLAND PK. DEMONS     4
S2110203 04/25/04  01:30    D/G ROADRUNNERS GOLD  2   SOCKERS F.C.BLUE      2
S2110202 04/25/04  12:00    ALITHSA RAPTORS       3   HUSA WHITE            5
        -------------------------------------- ----------------------------
S2110306 05/02/04  02:00    STINGERS Y/JACKETS    1   ALITHSA RAPTORS       5
S2110305 05/02/04  11:00    HUSA WHITE            2   D/G ROADRUNNERS GOLD  1
S2110304 05/08/04  02:00    SOCKERS F.C.BLUE      2   ORLAND PK. DEMONS     2
        -------------------------------------- ----------------------------
S2110406 05/09/04  12:30    STINGERS Y/JACKETS    4   SOCKERS F.C.BLUE      2
S2110401 05/07/04  08:00    ORLAND PK. DEMONS     4   HUSA WHITE            0
S2110402 05/09/04  12:00    ALITHSA RAPTORS       2   D/G ROADRUNNERS GOLD  1
        -------------------------------------- ----------------------------
S2110505 05/16/04  11:00    HUSA WHITE            5   STINGERS Y/JACKETS    3
S2110501 05/16/04  01:30    ORLAND PK. DEMONS     2   D/G ROADRUNNERS GOLD  0
S2110504 05/16/04  02:00    SOCKERS F.C.BLUE      3   ALITHSA RAPTORS       3
        -------------------------------------- ----------------------------
S2110606 06/11/04  06:30    STINGERS Y/JACKETS    4   D/G ROADRUNNERS GOLD  1
S2110605 05/15/04  01:00    HUSA WHITE            6   SOCKERS F.C.BLUE      6
S2110601 05/23/04  01:30    ORLAND PK. DEMONS     5   ALITHSA RAPTORS       2
        -------------------------------------- ----------------------------
S2110705 06/04/04  07:00    HUSA WHITE            2   ORLAND PK. DEMONS     1
S2110704 06/06/04  02:00    SOCKERS F.C.BLUE      2   STINGERS Y/JACKETS    3
S2110703 06/06/04  01:30    D/G ROADRUNNERS GOLD  2   ALITHSA RAPTORS       3
        -------------------------------------- ----------------------------
S2110801 06/13/04  01:30    ORLAND PK. DEMONS     3   SOCKERS F.C.BLUE      2
S2110803 06/13/04  01:30    D/G ROADRUNNERS GOLD  0   HUSA WHITE            3
S2110802 06/13/04  12:00    ALITHSA RAPTORS       6   STINGERS Y/JACKETS    4
        -------------------------------------- ----------------------------
S2110905 05/22/04  03:00    HUSA WHITE            4   ALITHSA RAPTORS       6
S2110901 05/14/04  08:00    ORLAND PK. DEMONS     2   STINGERS Y/JACKETS    1
S2110904 06/20/04  02:00    SOCKERS F.C.BLUE      3   D/G ROADRUNNERS GOLD  4
        -------------------------------------- ----------------------------
S2111006 05/21/04  06:30 99 STINGERS Y/JACKETS    2   HUSA WHITE            7
S2111003 04/24/04  03:30 99 D/G ROADRUNNERS GOLD  0   ORLAND PK. DEMONS     2
S2111002 06/11/04  07:00 99 ALITHSA RAPTORS       5   SOCKERS F.C.BLUE      9
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
ORLAND PK. DEMONS          3  3  1  3  3  3  0  3  3   3          25
HUSA WHITE                 0  3  3  0  3  1  3  3  0   3          19
ALITHSA RAPTORS            0  0  3  3  1  0  3  3  3   0          16
STINGERS Y/JACKETS         3  0  0  3  0  3  3  0  0   0          12
SOCKERS F.C.BLUE           3  1  1  0  1  1  0  0  0   3          10
D/G ROADRUNNERS GOLD       0  1  0  0  0  0  0  0  3   0           4