07/27/04  Standings for Session S- 2004   U11Red/2                     Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

R2110101 04/18/04  03:00    AURORA FLAMES         5   C/S PANTHERS BLACK    8
R2110106 04/18/04  03:00    T/ELMHURST PREMIER    1   B/BROOK RAIDERS       7
R2110105 05/01/04  05:30    HUSA BLACK            2   I.S.C. FLYERS         6
        -------------------------------------- ----------------------------
R2110201 04/25/04  03:00    AURORA FLAMES         8   T/ELMHURST PREMIER    5
R2110204 04/25/04  01:30    I.S.C. FLYERS         2   B/BROOK RAIDERS       2
R2110205 04/25/04  01:00    HUSA BLACK            2   C/S PANTHERS BLACK    3
        -------------------------------------- ----------------------------
R2110302 05/02/04  04:30    C/S PANTHERS BLACK    1   T/ELMHURST PREMIER    2
R2110303 05/02/04  12:30    B/BROOK RAIDERS       6   HUSA BLACK            0
R2110301 05/02/04  03:00    AURORA FLAMES         2   I.S.C. FLYERS        13
        -------------------------------------- ----------------------------
R2110403 05/09/04  12:30    B/BROOK RAIDERS       5   C/S PANTHERS BLACK    0
R2110404 05/09/04  12:30    I.S.C. FLYERS         8   T/ELMHURST PREMIER    0
R2110405 05/09/04  01:00    HUSA BLACK            6   AURORA FLAMES         2
        -------------------------------------- ----------------------------
R2110502 05/16/04  03:00    C/S PANTHERS BLACK    2   I.S.C. FLYERS         3
R2110503 05/16/04  12:30    B/BROOK RAIDERS       8   AURORA FLAMES         2
R2110506 05/16/04  03:00    T/ELMHURST PREMIER    4   HUSA BLACK            1
        -------------------------------------- ----------------------------
R2110602 05/23/04  03:00    C/S PANTHERS BLACK    7   AURORA FLAMES         7
R2110603 05/23/04  12:30    B/BROOK RAIDERS      10   T/ELMHURST PREMIER    1
R2110604 05/08/04  11:00    I.S.C. FLYERS         6   HUSA BLACK            1
        -------------------------------------- ----------------------------
R2110702 06/06/04  03:00    C/S PANTHERS BLACK    3   B/BROOK RAIDERS      10
R2110701 06/06/04  03:00    AURORA FLAMES         6   HUSA BLACK            6
R2110706 06/06/04  03:00    T/ELMHURST PREMIER    0   I.S.C. FLYERS         3
        -------------------------------------- ----------------------------
R2110804 06/13/04  01:30    I.S.C. FLYERS        12   AURORA FLAMES         2
R2110806 06/13/04  03:00    T/ELMHURST PREMIER    5   C/S PANTHERS BLACK    2
R2110805 06/13/04  01:00    HUSA BLACK            1   B/BROOK RAIDERS       5
        -------------------------------------- ----------------------------
R2110902 06/12/04  01:00    C/S PANTHERS BLACK    2   HUSA BLACK            0
R2110903 05/14/04  07:30    B/BROOK RAIDERS       3   I.S.C. FLYERS         2
R2110906 06/20/04  03:00    T/ELMHURST PREMIER    8   AURORA FLAMES         3
        -------------------------------------- ----------------------------
R2111001 06/27/04  03:00 99 AURORA FLAMES         1   B/BROOK RAIDERS       6
R2111004 06/27/04  02:00 99 I.S.C. FLYERS         4   C/S PANTHERS BLACK    2
R2111005 04/24/04  03:00 99 HUSA BLACK            5   T/ELMHURST PREMIER    3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
B/BROOK RAIDERS            3  1  3  3  3  3  3  3  3   3          28
I.S.C. FLYERS              3  1  3  3  3  3  3  3  0   3          25
T/ELMHURST PREMIER         0  0  3  0  3  0  0  3  3   0          12
C/S PANTHERS BLACK         3  3  0  0  0  1  0  0  3   0          10
HUSA BLACK                 0  0  0  3  0  0  1  0  0   3           7
AURORA FLAMES              0  3  0  0  0  1  1  0  0   0           5