07/27/04  Standings for Session S- 2004   U11Plat/2                    Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

P2110102 05/15/04  10:00    SCHWABEN NATIONALS    3   N/V.LIGHTNING U10     5
P2110103 04/24/04  04:00    KICKERS CLASH         2   NORTHWEST UTD BLUE    6
P2110108 05/01/04  04:30    ELMWOOD PARK          3   RIVER FOREST RAPIDS   6
P2110104 04/24/04  12:00    RAPTORS F.C.          0   CHICAGO WIND BLACK    4
        -------------------------------------- ----------------------------
P2110207 04/25/04  03:00    NORTHWEST UTD BLUE    3   RAPTORS F.C.          0
P2110208 04/25/04  01:30    ELMWOOD PARK          3   SCHWABEN NATIONALS    6
P2110201 04/25/04  04:30    N/V.LIGHTNING U10     2   KICKERS CLASH         2
P2110206 04/25/04  06:00    CHICAGO WIND BLACK    5   RIVER FOREST RAPIDS   1
        -------------------------------------- ----------------------------
P2110303 05/02/04  02:00    KICKERS CLASH         2   SCHWABEN NATIONALS    4
P2110305 05/02/04  04:30    RIVER FOREST RAPIDS   1   NORTHWEST UTD BLUE    3
P2110304 05/22/04  10:00    RAPTORS F.C.          2   N/V.LIGHTNING U10     7
P2110306 06/05/04  07:00    CHICAGO WIND BLACK    8   ELMWOOD PARK          0
        -------------------------------------- ----------------------------
P2110402 05/09/04  11:30    SCHWABEN NATIONALS    8   RAPTORS F.C.          4
P2110407 05/09/04  03:30    NORTHWEST UTD BLUE    2   CHICAGO WIND BLACK    3
P2110408 05/09/04  01:30    ELMWOOD PARK          5   KICKERS CLASH         2
P2110401 05/09/04  04:30    N/V.LIGHTNING U10     5   RIVER FOREST RAPIDS   0
        -------------------------------------- ----------------------------
P2110505 05/16/04  03:00    RIVER FOREST RAPIDS   2   SCHWABEN NATIONALS    2
P2110507 05/16/04  05:00    NORTHWEST UTD BLUE    7   ELMWOOD PARK          3
P2110504 05/08/04  10:00    RAPTORS F.C.          6   KICKERS CLASH         2
P2110506 05/16/04  07:00    CHICAGO WIND BLACK    4   N/V.LIGHTNING U10     2
        -------------------------------------- ----------------------------
P2110602 05/23/04  09:00    SCHWABEN NATIONALS    1   CHICAGO WIND BLACK    8
P2110603 05/23/04  02:00    KICKERS CLASH         2   RIVER FOREST RAPIDS   0
P2110608 05/23/04  01:30    ELMWOOD PARK          2   RAPTORS F.C.          4
P2110601 05/23/04  04:30    N/V.LIGHTNING U10     3   NORTHWEST UTD BLUE    1
        -------------------------------------- ----------------------------
P2110705 06/06/04  02:30    RIVER FOREST RAPIDS   4   RAPTORS F.C.          3
P2110707 05/08/04  02:00    NORTHWEST UTD BLUE    9   SCHWABEN NATIONALS    4
P2110708 06/06/04  01:30    ELMWOOD PARK          2   N/V.LIGHTNING U10     2
P2110706 06/06/04  06:00    CHICAGO WIND BLACK        KICKERS CLASH
        -------------------------------------- ----------------------------
P2110802 06/12/04  04:00    SCHWABEN NATIONALS    4   ELMWOOD PARK          1
P2110803 04/30/04  06:00    KICKERS CLASH         4   N/V.LIGHTNING U10     5
P2110805 05/08/04  04:30    RIVER FOREST RAPIDS   1   CHICAGO WIND BLACK    2
P2110804 05/22/04  02:30    RAPTORS F.C.          1   NORTHWEST UTD BLUE    3
        -------------------------------------- ----------------------------
P2110907 06/12/04  04:00    NORTHWEST UTD BLUE    4   KICKERS CLASH         4
P2110905 06/20/04  12:00    RIVER FOREST RAPIDS   2   ELMWOOD PARK          3
P2110901 06/05/04  02:30    N/V.LIGHTNING U10     6   RAPTORS F.C.          3
P2110906 05/22/04  09:00    CHICAGO WIND BLACK    6   SCHWABEN NATIONALS    1
        -------------------------------------- ----------------------------
P2111002 06/11/04  06:45 99 SCHWABEN NATIONALS    5   NORTHWEST UTD BLUE    2
P2111003 04/18/04  02:00 99 KICKERS CLASH         3   ELMWOOD PARK          2
P2111004 06/27/04  10:00 99 RAPTORS F.C.          0   RIVER FOREST RAPIDS   3
P2111001 06/12/04  04:30 99 N/V.LIGHTNING U10     1   CHICAGO WIND BLACK    6
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
CHICAGO WIND BLACK U10     3  3  3  3  3  3     3  3   3          27
N/V.LIGHTNING U10 SILVER   3  1  3  3  0  3  1  3  3   0          20
NORTHWEST UTD BLUE         3  3  3  0  3  0  3  3  1   0          19
SCHWABEN NATIONALS         0  3  3  3  1  0  0  3  0   3          16
RIVER FOREST RAPIDS        3  0  0  0  1  0  3  0  0   3          10
KICKERS CLASH              0  1  0  0  0  3     0  1   3           8
ELMWOOD PARK               0  0  0  3  0  0  1  0  3   0           7
RAPTORS F.C.               0  0  0  0  3  3  0  0  0   0           6