07/27/04  Standings for Session S- 2004   U11Classic2                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

C2110103 05/22/04  12:30    SCHWABEN OLYMPICS     4   BLOOMINGDALE LIGHTING 7
C2110102 04/18/04  01:30    TCSA. STRIKE FORCE   .2   ORLAND PK. UNITED    .1
C2110104 06/09/04  07:00    EURO SOCCER           4   BERWYN BLAZERS        1
        -------------------------------------- ----------------------------
C2110203 05/12/04  07:00    SCHWABEN OLYMPICS     3   EURO SOCCER           7
C2110206 04/24/04  04:00    BLOOMINGDALE          4   ORLAND PK. UNITED     0
C2110202 04/25/04  12:00    TCSA. STRIKE FORCE    3   BERWYN BLAZERS        6
        -------------------------------------- ----------------------------
C2110306 05/26/04  06:30    BLOOMINGDALE          4   TCSA. STRIKE FORCE    2
C2110305 04/23/04  07:30    BERWYN BLAZERS        4   SCHWABEN OLYMPICS     1
C2110304 05/02/04  11:45    EURO SOCCER           2   ORLAND PK. UNITED     1
        -------------------------------------- ----------------------------
C2110406 05/09/04  10:00    BLOOMINGDALE          2   EURO SOCCER           6
C2110402 05/09/04  12:00    TCSA. STRIKE FORCE    5   SCHWABEN OLYMPICS     4
C2110401 05/09/04  12:00    ORLAND PK. UNITED    .1   BERWYN BLAZERS       .2
        -------------------------------------- ----------------------------
C2110505 05/16/04  12:30    BERWYN BLAZERS        4   BLOOMINGDALE LIGHTING 1
C2110504 05/16/04  12:00    EURO SOCCER           5   TCSA. STRIKE FORCE    0
C2110501 05/15/04  06:00    ORLAND PK. UNITED     5   SCHWABEN OLYMPICS     3
        -------------------------------------- ----------------------------
C2110606 05/05/04  06:30    BLOOMINGDALE          4   SCHWABEN OLYMPICS     3
C2110605 05/23/04  09:00    BERWYN BLAZERS        1   EURO SOCCER           2
C2110601 05/23/04  12:00    ORLAND PK. UNITED     4   TCSA. STRIKE FORCE    1
        -------------------------------------- ----------------------------
C2110703 06/05/04  12:00    SCHWABEN OLYMPICS     8   TCSA. STRIKE FORCE    4
C2110705 06/06/04  12:30    BERWYN BLAZERS        1   ORLAND PK. UNITED     0
C2110704 06/06/04  03:15    EURO SOCCER           7   BLOOMINGDALE LIGHTING 2
        -------------------------------------- ----------------------------
C2110803 06/12/04  12:00    SCHWABEN OLYMPICS     2   BERWYN BLAZERS        7
C2110802 06/13/04  10:00    TCSA. STRIKE FORCE    1   BLOOMINGDALE LIGHTING 6
C2110801 06/13/04  03:00    ORLAND PK. UNITED    .2   EURO SOCCER          .1
        -------------------------------------- ----------------------------
C2110905 06/20/04  10:30    BERWYN BLAZERS        3   TCSA. STRIKE FORCE    1
C2110904 04/25/04  04:00    EURO SOCCER          10   SCHWABEN OLYMPICS     2
C2110901 05/21/04  08:00    ORLAND PK. UNITED     5   BLOOMINGDALE LIGHTING 1
        -------------------------------------- ----------------------------
C2111003 05/01/04  05:00 99 SCHWABEN OLYMPICS     4   ORLAND PK. UNITED     2
C2111006 06/27/04  12:30 99 BLOOMINGDALE          4   BERWYN BLAZERS        2
C2111002 04/24/04  04:30 99 TCSA. STRIKE FORCE    1   EURO SOCCER           3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
EURO SOCCER                3  3  3  3  3  3  3  1  3   3          28
BERWYN BLAZERS             0  3  3  2  3  0  3  3  3   0          20
BLOOMINGDALE LIGHTING      3  3  3  0  0  3  0  3  0   3          18
ORLAND PK. UNITED          1  0  0  1  3  3  0  2  3   0          13
SCHWABEN OLYMPICS          0  0  0  0  0  0  3  0  0   3           6
TCSA. STRIKE FORCE         2  0  0  3  0  0  0  0  0   0           5