07/27/04 Standings for Session S- 2004 U11Classic1 Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
C1110102 04/10/04 06:00 CAMPTON UTD.NAVY 6 N/V.LIGHTNING U11 1
C1110104 04/24/04 04:00 SOCKERS F.C. WHITE 7 T/ELMHURST SELECT 1
C1110103 04/30/04 06:30 BARTLETT HAWKS GREEN 7 ITASCA - PHOENIX 3
-------------------------------------- ----------------------------
C1110202 04/25/04 03:00 CAMPTON UTD.NAVY 9 T/ELMHURST SELECT 0
C1110206 04/25/04 12:00 ITASCA - PHOENIX 2 N/V.LIGHTNING U11 6
C1110203 06/11/04 06:30 BARTLETT HAWKS GREEN 2 SOCKERS F.C. WHITE 5
-------------------------------------- ----------------------------
C1110305 05/02/04 01:30 T/ELMHURST SELECT 3 BARTLETT HAWKS GREEN 5
C1110304 05/08/04 12:00 SOCKERS F.C. WHITE 3 N/V.LIGHTNING U11 1
C1110306 05/02/04 12:00 ITASCA - PHOENIX 0 CAMPTON UTD.NAVY 8
-------------------------------------- ----------------------------
C1110402 05/09/04 03:00 CAMPTON UTD.NAVY 4 BARTLETT HAWKS GREEN 2
C1110401 05/09/04 03:00 N/V.LIGHTNING U11 3 T/ELMHURST SELECT 1
C1110406 05/09/04 09:00 ITASCA - PHOENIX 1 SOCKERS F.C. WHITE 4
-------------------------------------- ----------------------------
C1110501 05/16/04 10:30 N/V.LIGHTNING U11 6 BARTLETT HAWKS GREEN 0
C1110505 05/16/04 10:00 T/ELMHURST SELECT 9 ITASCA - PHOENIX 3
C1110504 05/16/04 12:00 SOCKERS F.C. WHITE 1 CAMPTON UTD.NAVY 2
-------------------------------------- ----------------------------
C1110601 05/23/04 10:30 N/V.LIGHTNING U11 0 CAMPTON UTD.NAVY 3
C1110605 05/21/04 06:45 T/ELMHURST SELECT .1 SOCKERS F.C. WHITE .2
C1110606 05/20/04 06:00 ITASCA - PHOENIX .2 BARTLETT HAWKS GREEN .1
-------------------------------------- ----------------------------
C1110705 06/15/04 04:30 T/ELMHURST SELECT .1 N/V.LIGHTNING U11 .2
C1110704 06/06/04 04:00 SOCKERS F.C. WHITE 4 ITASCA - PHOENIX 2
C1110703 06/05/04 08:00 BARTLETT HAWKS GREEN 3 CAMPTON UTD.NAVY 1
-------------------------------------- ----------------------------
C1110802 04/24/04 04:30 CAMPTON UTD.NAVY 9 ITASCA - PHOENIX 2
C1110801 06/19/04 04:30 N/V.LIGHTNING U11 5 SOCKERS F.C. WHITE 3
C1110803 05/22/04 06:30 BARTLETT HAWKS GREEN .1 T/ELMHURST SELECT .2
-------------------------------------- ----------------------------
C1110901 06/02/04 06:30 N/V.LIGHTNING U11 10 ITASCA - PHOENIX 3
C1110905 06/20/04 01:30 T/ELMHURST SELECT 2 CAMPTON UTD.NAVY 8
C1110904 05/15/04 03:00 SOCKERS F.C. WHITE 5 BARTLETT HAWKS GREEN 2
-------------------------------------- ----------------------------
C1111002 06/27/04 01:30 99 CAMPTON UTD.NAVY 2 SOCKERS F.C. WHITE 3
C1111006 05/12/04 06:00 99 ITASCA - PHOENIX 4 T/ELMHURST SELECT 6
C1111003 05/26/04 08:00 99 BARTLETT HAWKS GREEN 1 N/V.LIGHTNING U11 7
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
CAMPTON UTD.NAVY 92/93 3 3 3 3 3 3 0 3 3 0 24
SOCKERS F.C. WHITE 3 3 3 3 0 2 3 0 3 3 23
N/V.LIGHTNING U11 WHITE 0 3 0 3 3 0 2 3 3 3 20
BARTLETT HAWKS GREEN 3 0 3 0 0 1 3 1 0 0 11
T/ELMHURST SELECT 0 0 0 0 3 1 1 2 0 3 10
ITASCA - PHOENIX 0 0 0 0 0 2 0 0 0 0 2