07/27/04  Standings for Session S- 2004   U11Bronze/2                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z2110103 04/18/04  12:00    GLENDALE HTS. ATTACK  6   HANSON PARK           2
Z2110104 04/18/04  12:30    STINGERS HORNETS      1   C/S PANTHERS GOLD     5
Z2110102 05/15/04  02:00    JUVENTUS              4   GALAXY STARS          5
        -------------------------------------- ----------------------------
Z2110203 05/01/04  02:00    GLENDALE HTS. ATTACK  4   STINGERS HORNETS      3
Z2110206 04/25/04  12:30    HANSON PARK           3   GALAXY STARS          2
Z2110202 04/25/04  10:00    JUVENTUS              2   C/S PANTHERS GOLD     2
        -------------------------------------- ----------------------------
Z2110301 05/02/04  09:00    GALAXY STARS          5   STINGERS HORNETS      1
Z2110305 05/02/04  01:45    C/S PANTHERS GOLD     2   GLENDALE HTS. ATTACK  4
Z2110306 05/02/04  04:00    HANSON PARK           1   JUVENTUS              2
        -------------------------------------- ----------------------------
Z2110405 05/09/04  12:30    C/S PANTHERS GOLD     1   GALAXY STARS          1
Z2110406 05/09/04  12:30    HANSON PARK           1   STINGERS HORNETS      3
Z2110402 05/09/04  10:00    JUVENTUS              2   GLENDALE HTS. ATTACK  5
        -------------------------------------- ----------------------------
Z2110501 05/16/04  09:00    GALAXY STARS          5   GLENDALE HTS. ATTACK  5
Z2110504 05/16/04  12:30    STINGERS HORNETS      2   JUVENTUS              2
Z2110505 05/16/04  01:45    C/S PANTHERS GOLD     5   HANSON PARK           2
        -------------------------------------- ----------------------------
Z2110601 05/23/04  09:00    GALAXY STARS          4   JUVENTUS              3
Z2110605 05/23/04  01:45    C/S PANTHERS GOLD     5   STINGERS HORNETS      0
Z2110606 06/10/04  07:00    HANSON PARK           0   GLENDALE HTS. ATTACK  2
        -------------------------------------- ----------------------------
Z2110703 06/05/04  03:30    GLENDALE HTS. ATTACK  3   JUVENTUS              2
Z2110704 06/05/04  03:30    STINGERS HORNETS      8   HANSON PARK           3
Z2110701 06/06/04  09:00    GALAXY STARS          5   C/S PANTHERS GOLD     2
        -------------------------------------- ----------------------------
Z2110804 06/13/04  12:30    STINGERS HORNETS      2   GALAXY STARS          3
Z2110803 06/13/04  12:00    GLENDALE HTS. ATTACK  3   C/S PANTHERS GOLD     2
Z2110802 06/13/04  10:00    JUVENTUS                  HANSON PARK
        -------------------------------------- ----------------------------
Z2110901 05/08/04  04:30    GALAXY STARS         .2   HANSON PARK          .0
Z2110904 06/20/04  12:30    STINGERS HORNETS      3   GLENDALE HTS. ATTACK  2
Z2110905 06/20/04  01:45    C/S PANTHERS GOLD     2   JUVENTUS              3
        -------------------------------------- ----------------------------
Z2111003 06/19/04  02:00 99 GLENDALE HTS. ATTACK  4   GALAXY STARS          3
Z2111006 06/27/04  12:30 99 HANSON PARK           3   C/S PANTHERS GOLD     2
Z2111002 05/19/04  06:00 99 JUVENTUS              1   STINGERS HORNETS      4
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
GLENDALE HTS. ATTACK 1     3  3  3  3  1  3  3  3  0   3          25
GALAXY STARS               3  0  3  1  1  3  3  3  2   0          19
STINGERS HORNETS           0  0  0  3  1  0  3  0  3   3          13
C/S PANTHERS GOLD          3  1  0  1  3  3  0  0  0   0          11
JUVENTUS                   0  1  3  0  1  0  0     3   0           8
HANSON PARK                0  3  0  0  0  0  0     0   3           6