07/27/04  Standings for Session S- 2004   U11Bronze/1                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z1110106 04/18/04  04:00    HFSC VIKINGS          1   DARIEN ARSENAL        2
Z1110101 04/18/04  03:00    WOODRIDGE STORM       4   GLEN ELLYN LAKERS     3
Z1110105 04/23/04  06:00    CAMPTON UTD.WHITE     3   BARTLETT HAWKS WHITE  3
        -------------------------------------- ----------------------------
Z1110203 04/25/04  11:00    DARIEN ARSENAL        4   BARTLETT HAWKS WHITE  7
Z1110201 04/25/04  03:00    WOODRIDGE STORM       2   HFSC VIKINGS          1
Z1110205 04/25/04  04:30    CAMPTON UTD.WHITE     2   GLEN ELLYN LAKERS     2
        -------------------------------------- ----------------------------
Z1110301 06/13/04  03:00    WOODRIDGE STORM       6   BARTLETT HAWKS WHITE  1
Z1110305 05/02/04  04:30    CAMPTON UTD.WHITE     4   DARIEN ARSENAL        1
Z1110302 05/02/04  12:00    GLEN ELLYN LAKERS     5   HFSC VIKINGS          2
        -------------------------------------- ----------------------------
Z1110404 05/09/04  04:00    BARTLETT HAWKS WHITE  2   HFSC VIKINGS          1
Z1110405 05/09/04  04:30    CAMPTON UTD.WHITE     1   WOODRIDGE STORM       2
Z1110403 05/09/04  12:00    DARIEN ARSENAL        3   GLEN ELLYN LAKERS     2
        -------------------------------------- ----------------------------
Z1110505 05/16/04  04:30    CAMPTON UTD.WHITE     3   HFSC VIKINGS          3
Z1110501 05/16/04  03:00    WOODRIDGE STORM       4   DARIEN ARSENAL        1
Z1110502 05/16/04  12:00    GLEN ELLYN LAKERS     4   BARTLETT HAWKS WHITE  4
        -------------------------------------- ----------------------------
Z1110604 05/23/04  04:00    BARTLETT HAWKS WHITE  0   CAMPTON UTD.WHITE     8
Z1110603 05/23/04  11:00    DARIEN ARSENAL        4   HFSC VIKINGS          2
Z1110602 05/23/04  12:00    GLEN ELLYN LAKERS     2   WOODRIDGE STORM       4
        -------------------------------------- ----------------------------
Z1110706 06/06/04  04:00    HFSC VIKINGS          6   BARTLETT HAWKS WHITE  3
Z1110701 06/06/04  05:30    WOODRIDGE STORM       6   CAMPTON UTD.WHITE     1
Z1110702 06/06/04  12:00    GLEN ELLYN LAKERS     2   DARIEN ARSENAL        1
        -------------------------------------- ----------------------------
Z1110804 05/15/04  08:00    BARTLETT HAWKS WHITE  0   WOODRIDGE STORM       2
Z1110806 06/13/04  04:00    HFSC VIKINGS          1   GLEN ELLYN LAKERS     7
Z1110803 06/13/04  11:00    DARIEN ARSENAL        4   CAMPTON UTD.WHITE     5
        -------------------------------------- ----------------------------
Z1110906 06/20/04  04:00    HFSC VIKINGS          1   WOODRIDGE STORM       3
Z1110904 06/20/04  10:30    BARTLETT HAWKS WHITE  5   DARIEN ARSENAL        1
Z1110902 06/20/04  12:00    GLEN ELLYN LAKERS     1   CAMPTON UTD.WHITE     6
        -------------------------------------- ----------------------------
Z1111004 05/21/04  06:30 99 BARTLETT HAWKS WHITE  3   GLEN ELLYN LAKERS     2
Z1111003 06/27/04  11:00 99 DARIEN ARSENAL        2   WOODRIDGE STORM       6
Z1111006 06/27/04  04:00 99 HFSC VIKINGS          1   CAMPTON UTD.WHITE     2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
WOODRIDGE STORM            3  3  3  3  3  3  3  3  3   3          30
CAMPTON UTD.WHITE 92/93    1  1  3  0  1  3  0  3  3   3          18
BARTLETT HAWKS WHITE       1  3  0  3  1  0  0  0  3   3          14
GLEN ELLYN LAKERS          0  1  3  0  1  0  3  3  0   0          11
DARIEN ARSENAL             3  0  0  3  0  3  0  0  0   0           9
HFSC VIKINGS               0  0  0  0  1  0  3  0  0   0           4