07/27/04  Standings for Session S- 2004   U11Blue/S                    Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

BS110104 04/17/04  04:00    WESTMONT WILDCATS     4   CRETE HAWKS           7
BS110102 04/18/04  01:30    RTSC KINGS            4   SPARTANS              7
BS110103 04/18/04  03:00    SUMMIT GOLDEN EAGLES  8   ROMANS F.C.           2
        -------------------------------------- ----------------------------
BS110202 04/25/04  01:00    RTSC KINGS            3   CRETE HAWKS           4
BS110203 04/25/04  03:00    SUMMIT GOLDEN EAGLES  6   WESTMONT WILDCATS     1
BS110206 04/25/04  03:30    ROMANS  92'S          5   SPARTANS              1
        -------------------------------------- ----------------------------
BS110304 05/02/04  03:00    WESTMONT WILDCATS     1   SPARTANS              6
BS110305 05/02/04  03:00    CRETE HAWKS           1   SUMMIT GOLDEN EAGLES  4
BS110306 05/02/04  03:30    ROMANS 92'S           2   RTSC KINGS            0
        -------------------------------------- ----------------------------
BS110402 05/09/04  01:00    RTSC KINGS            1   SUMMIT GOLDEN EAGLES  8
BS110401 05/22/04  02:00    SPARTANS              1   CRETE HAWKS           4
BS110406 05/08/04  04:00    ROMANS 92'S           3   WESTMONT WILDCATS     2
        -------------------------------------- ----------------------------
BS110504 05/16/04  03:00    WESTMONT WILDCATS     7   RTSC KINGS            0
BS110505 05/16/04  03:30    CRETE HAWKS           1   ROMANS F.C.           3
BS110501 05/16/04  02:00    SPARTANS              2   SUMMIT GOLDEN EAGLES  4
        -------------------------------------- ----------------------------
BS110605 06/05/04  01:30    CRETE HAWKS           3   WESTMONT WILDCATS     0
BS110601 05/23/04  02:00    SPARTANS                  RTSC KINGS
BS110606 05/23/04  03:00    ROMANS 92'S           4   SUMMIT GOLDEN EAGLES  0
        -------------------------------------- ----------------------------
BS110704 06/06/04  03:00    WESTMONT WILDCATS     2   ROMANS F.C.           1
BS110703 06/06/04  02:00    SUMMIT GOLDEN EAGLES  7   RTSC KINGS            1
BS110705 06/06/04  01:30    CRETE HAWKS           2   SPARTANS              6
        -------------------------------------- ----------------------------
BS110802 05/26/04  06:00    RTSC KINGS            4   ROMANS F.C.           5
BS110803 06/13/04  01:00    SUMMIT GOLDEN EAGLES  3   CRETE HAWKS           4
BS110801 06/13/04  02:00    SPARTANS              2   WESTMONT WILDCATS     2
        -------------------------------------- ----------------------------
BS110904 06/20/04  03:00    WESTMONT WILDCATS     1   SUMMIT GOLDEN EAGLES  8
BS110905 06/26/04  12:30    CRETE HAWKS           5   RTSC KINGS            0
BS110901 05/15/04  02:00    SPARTANS              3   ROMANS 92'S           3
        -------------------------------------- ----------------------------
BS111002 06/27/04  02:00 99 RTSC KINGS            1   WESTMONT WILDCATS     2
BS111003 06/27/04  02:00 99 SUMMIT GOLDEN EAGLES  7   SPARTANS              2
BS111006 05/01/04  03:30 99 ROMANS 92'S           2   CRETE HAWKS           2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
SUMMIT GOLDEN EAGLES       3  3  3  3  3  0  3  0  3   3          24
ROMANS F.C.                0  3  3  3  3  3  0  3  1   1          20
CRETE HAWKS                3  3  0  3  0  3  0  3  3   1          19
SPARTANS                   3  0  3  0  0     3  1  1   0          11
WESTMONT WILDCATS          0  0  0  0  3  0  3  1  0   3          10
RTSC KINGS                 0  0  0  0  0     0  0  0   0           0