07/27/04  Standings for Session S- 2004   U10White/2                   Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

W2100102 04/20/04  05:30    USSA LIGHTNING        3   N/V.LIGHTNING U10     1
W2100103 04/18/04  01:30    D/G ROADRUNNERS GOLD  0   HFSC VIKINGS          2
W2100105 04/18/04  12:00    PANTHERS S.C. ATTACK  1   CROSSROADS  RED       2
        -------------------------------------- ----------------------------
W2100202 04/25/04  02:30    USSA LIGHTNING        4   PANTHERS S.C. ATTACK  3
W2100203 04/25/04  04:30    D/G ROADRUNNERS GOLD  0   CROSSROADS  RED       4
W2100206 04/25/04  03:00    HFSC VIKINGS          7   N/V.LIGHTNING U10     1
        -------------------------------------- ----------------------------
W2100304 05/02/04  10:30    CROSSROADS  RED       6   N/V.LIGHTNING U10     1
W2100305 05/02/04  12:00    PANTHERS S.C. ATTACK  5   D/G ROADRUNNERS GOLD  1
W2100306 05/13/04  05:30    HFSC VIKINGS          5   USSA LIGHTNING        2
        -------------------------------------- ----------------------------
W2100401 05/09/04  01:15    N/V.LIGHTNING U10     6   PANTHERS S.C. ATTACK  5
W2100402 05/09/04  02:30    USSA LIGHTNING        5   D/G ROADRUNNERS GOLD  0
W2100404 05/08/04  03:00    CROSSROADS  RED       5   HFSC VIKINGS          1
        -------------------------------------- ----------------------------
W2100501 05/16/04  01:15    N/V.LIGHTNING U10     3   D/G ROADRUNNERS GOLD  2
W2100502 05/16/04  04:00    USSA LIGHTNING        0   CROSSROADS  RED       3
W2100505 05/16/04  12:00    PANTHERS S.C. ATTACK  2   HFSC VIKINGS          5
        -------------------------------------- ----------------------------
W2100601 05/23/04  03:30    N/V.LIGHTNING U10     2   USSA LIGHTNING        4
W2100604 05/23/04  03:00    CROSSROADS  RED       5   PANTHERS S.C. ATTACK  2
W2100606 05/23/04  03:00    HFSC VIKINGS          7   D/G ROADRUNNERS GOLD  0
        -------------------------------------- ----------------------------
W2100703 06/06/04  04:30    D/G ROADRUNNERS GOLD  1   USSA LIGHTNING        2
W2100706 06/06/04  03:00    HFSC VIKINGS          4   CROSSROADS  RED       6
W2100705 06/06/04  12:00    PANTHERS S.C. ATTACK  3   N/V.LIGHTNING U10     1
        -------------------------------------- ----------------------------
W2100801 06/13/04  03:30    N/V.LIGHTNING U10     0   CROSSROADS  RED      10
W2100802 05/02/04  02:00    USSA LIGHTNING        5   HFSC VIKINGS          2
W2100803 06/13/04  01:30    D/G ROADRUNNERS GOLD  3   PANTHERS S.C. ATTACK  3
        -------------------------------------- ----------------------------
W2100901 06/16/04  06:00    N/V.LIGHTNING U10     2   HFSC VIKINGS          3
W2100904 06/20/04  03:30    CROSSROADS  RED       3   D/G ROADRUNNERS GOLD  1
W2100905 05/18/04  06:00    PANTHERS S.C. ATTACK  5   USSA LIGHTNING        5
        -------------------------------------- ----------------------------
W2101004 04/29/04  05:30 99 CROSSROADS  RED       8   USSA LIGHTNING        2
W2101003 06/27/04  01:30 99 D/G ROADRUNNERS GOLD  0   N/V.LIGHTNING U10     6
W2101006 06/12/04  03:00 99 HFSC VIKINGS          7   PANTHERS S.C. ATTACK  4
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
CROSSROADS  RED            3  3  3  3  3  3  3  3  3   3          30
HFSC VIKINGS               3  3  3  0  3  3  0  0  3   3          21
USSA LIGHTNING             3  3  0  3  0  3  3  3  1   0          19
N/V.LIGHTNING U10 WHITE    0  0  0  3  3  0  0  0  0   3           9
PANTHERS S.C. ATTACK       0  0  3  0  0  0  3  1  1   0           8
D/G ROADRUNNERS GOLD       0  0  0  0  0  0  0  1  0   0           1