07/27/04 Standings for Session S- 2004 U10Silver/2 Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
S2100102 04/24/04 04:30 TCSA. STORM 1 S.C. LEMONT 4
S2100106 04/18/04 02:00 W.C. UNITED BLUE 3 SCHWABEN OLYMPICS 2
S2100104 04/18/04 01:30 TCSA. CELTICS 6 FIRE JR. WHITE 2
-------------------------------------- ----------------------------
S2100202 04/25/04 12:00 TCSA. STORM 5 FIRE JR. WHITE 0
S2100204 04/25/04 04:30 TCSA. CELTICS 4 SCHWABEN OLYMPICS 3
S2100206 04/25/04 10:00 W.C. UNITED BLUE 4 S.C. LEMONT 4
-------------------------------------- ----------------------------
S2100304 05/02/04 10:00 TCSA. CELTICS 8 S.C. LEMONT 0
S2100305 05/02/04 03:30 FIRE JR. WHITE 4 SCHWABEN OLYMPICS 5
S2100306 05/02/04 12:30 W.C. UNITED BLUE 8 TCSA. STORM 2
-------------------------------------- ----------------------------
S2100401 05/06/04 06:00 S.C. LEMONT 2 FIRE JR. WHITE 5
S2100402 05/09/04 12:00 TCSA. STORM 2 SCHWABEN OLYMPICS 3
S2100406 05/09/04 02:00 W.C. UNITED BLUE 1 TCSA. CELTICS 1
-------------------------------------- ----------------------------
S2100501 05/16/04 10:00 S.C. LEMONT 2 SCHWABEN OLYMPICS 5
S2100504 05/16/04 04:30 TCSA. CELTICS 3 TCSA. STORM 3
S2100505 05/16/04 02:00 FIRE JR. WHITE 2 W.C. UNITED BLUE 7
-------------------------------------- ----------------------------
S2100601 05/23/04 10:00 S.C. LEMONT 2 TCSA. STORM 3
S2100605 06/05/04 02:00 FIRE JR. WHITE 2 TCSA. CELTICS 8
S2100603 05/23/04 02:00 SCHWABEN OLYMPICS 4 W.C. UNITED BLUE 7
-------------------------------------- ----------------------------
S2100703 06/05/04 10:00 SCHWABEN OLYMPICS 0 TCSA. STORM 3
S2100704 06/06/04 01:30 TCSA. CELTICS 2 W.C. UNITED BLUE 2
S2100705 06/10/04 07:00 FIRE JR. WHITE 5 S.C. LEMONT 7
-------------------------------------- ----------------------------
S2100801 06/12/04 10:00 S.C. LEMONT 1 TCSA. CELTICS 7
S2100802 06/13/04 12:00 TCSA. STORM 1 W.C. UNITED BLUE 1
S2100803 06/12/04 10:00 SCHWABEN OLYMPICS 6 FIRE JR. WHITE 1
-------------------------------------- ----------------------------
S2100901 06/20/04 10:00 S.C. LEMONT 6 W.C. UNITED BLUE 9
S2100903 06/27/04 09:30 SCHWABEN OLYMPICS .0 TCSA. CELTICS .2
S2100905 06/06/04 02:00 FIRE JR. WHITE 2 TCSA. STORM 4
-------------------------------------- ----------------------------
S2101002 05/25/04 05:30 99 TCSA. STORM 1 TCSA. CELTICS 7
S2101003 06/04/04 07:00 99 SCHWABEN OLYMPICS 2 S.C. LEMONT 2
S2101006 05/12/04 05:30 99 W.C. UNITED BLUE 6 FIRE JR. WHITE 1
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
TCSA. CELTICS 3 3 3 1 1 3 1 3 2 3 23
W.C. UNITED BLUE 3 1 3 1 3 3 1 1 3 3 22
TCSA. STORM 0 3 0 0 1 3 3 1 3 0 14
SCHWABEN OLYMPICS 0 0 3 3 3 0 0 3 0 1 13
S.C. LEMONT 3 1 0 0 0 0 3 0 0 1 8
FIRE JR. WHITE 0 0 0 3 0 0 0 0 0 0 3