07/27/04  Standings for Session S- 2004   U10Silver/1                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

S1100102 04/18/04  02:00    ELK GROVE STORM       3   W.C. UNITED ORANGE    3
S1100103 04/18/04  10:00    T/ELMHURST SELECT     1   CHICAGO BLAST BLUE    6
S1100104 04/27/04  05:45    KICKERS WHITE EAGLES  1   PLAINFIELD JEDI       3
        -------------------------------------- ----------------------------
S1100205 04/25/04  10:30    PLAINFIELD JEDI       2   ELK GROVE STORM       3
S1100203 04/25/04  01:30    T/ELMHURST SELECT     3   KICKERS WHITE EAGLES  0
S1100206 04/25/04  09:00    CHICAGO BLAST BLUE    4   W.C. UNITED ORANGE    1
        -------------------------------------- ----------------------------
S1100304 05/02/04  10:00    KICKERS WHITE EAGLES  0   W.C. UNITED ORANGE    2
S1100305 05/02/04  02:00    PLAINFIELD JEDI       1   T/ELMHURST SELECT     1
S1100306 05/02/04  10:00    CHICAGO BLAST BLUE    1   ELK GROVE STORM       2
        -------------------------------------- ----------------------------
S1100401 05/09/04  12:30    W.C. UNITED ORANGE    1   PLAINFIELD JEDI       5
S1100402 05/09/04  12:30    ELK GROVE STORM       4   T/ELMHURST SELECT     2
S1100406 05/09/04  10:00    CHICAGO BLAST BLUE    2   KICKERS WHITE EAGLES  4
        -------------------------------------- ----------------------------
S1100501 05/16/04  12:30    W.C. UNITED ORANGE    1   T/ELMHURST SELECT     2
S1100504 05/16/04  02:00    KICKERS WHITE EAGLES  3   ELK GROVE STORM       5
S1100505 05/16/04  10:30    PLAINFIELD JEDI       5   CHICAGO BLAST BLUE    1
        -------------------------------------- ----------------------------
S1100601 05/23/04  12:30    W.C. UNITED ORANGE    1   ELK GROVE STORM       2
S1100605 05/25/04  06:00    PLAINFIELD JEDI       4   KICKERS WHITE EAGLES  2
S1100606 05/25/04  06:00    CHICAGO BLAST BLUE    2   T/ELMHURST SELECT     3
        -------------------------------------- ----------------------------
S1100703 06/06/04  01:30    T/ELMHURST SELECT     3   ELK GROVE STORM       2
S1100704 06/06/04  02:00    KICKERS WHITE EAGLES  3   CHICAGO BLAST BLUE    0
S1100705 04/23/04  05:45    PLAINFIELD JEDI       7   W.C. UNITED ORANGE    1
        -------------------------------------- ----------------------------
S1100801 05/21/04  06:00    W.C. UNITED ORANGE    3   KICKERS WHITE EAGLES  5
S1100802 06/13/04  02:00    ELK GROVE STORM       3   CHICAGO BLAST BLUE    0
S1100803 06/13/04  01:30    T/ELMHURST SELECT     0   PLAINFIELD JEDI       4
        -------------------------------------- ----------------------------
S1100901 04/28/04  06:30    W.C. UNITED ORANGE    4   CHICAGO BLAST BLUE    2
S1100904 06/05/04  04:00    KICKERS WHITE EAGLES  1   T/ELMHURST SELECT     7
S1100902 06/12/04  02:00    ELK GROVE STORM       3   PLAINFIELD JEDI       5
        -------------------------------------- ----------------------------
S1101002 06/20/04  02:00 99 ELK GROVE STORM       3   KICKERS WHITE EAGLES  3
S1101003 04/24/04  05:00 99 T/ELMHURST SELECT     6   W.C. UNITED ORANGE    3
S1101006 05/08/04  04:30 99 CHICAGO BLAST BLUE    2   PLAINFIELD JEDI       2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
PLAINFIELD JEDI KNIGHTS    3  0  1  3  3  3  3  3  3   1          23
ELK GROVE STORM            1  3  3  3  3  3  0  3  0   1          20
T/ELMHURST SELECT          0  3  1  0  3  3  3  0  3   3          19
KICKERS WHITE EAGLES       0  0  0  3  0  0  3  3  0   1          10
W.C. UNITED ORANGE         1  0  3  0  0  0  0  0  3   0           7
CHICAGO BLAST BLUE         3  3  0  0  0  0  0  0  0   1           7