07/27/04  Standings for Session S- 2004   U10Gold/2                    Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

G2100102 04/18/04  11:00    JUVENTUS F.C.         2   R/M CRUZ AZUL         3
G2100106 04/18/04  02:00    COPA F.C.             1   SCHWABEN NATIONALS    3
G2100105 04/18/04  12:30    FIRE JR. RED          1   HOMER HAWKS WHITE     2
        -------------------------------------- ----------------------------
G2100202 04/25/04  11:00    JUVENTUS F.C.         2   FIRE JR. RED          5
G2100203 05/28/04  07:00    SCHWABEN NATIONALS    3   HOMER HAWKS WHITE     5
G2100206 04/25/04  12:00    COPA F.C.             1   R/M CRUZ AZUL         3
        -------------------------------------- ----------------------------
G2100304 05/01/04  04:00    HOMER HAWKS WHITE     5   R/M CRUZ AZUL         1
G2100305 05/02/04  12:30    FIRE JR. RED          3   SCHWABEN NATIONALS    2
G2100306 05/02/04  01:00    COPA F.C.             3   JUVENTUS F.C.         1
        -------------------------------------- ----------------------------
G2100401 05/08/04  04:00    R/M CRUZ AZUL         0   FIRE JR. RED          4
G2100402 05/09/04  04:00    JUVENTUS F.C.         2   SCHWABEN NATIONALS    6
G2100406 05/08/04  01:00    COPA F.C.             2   HOMER HAWKS WHITE     6
        -------------------------------------- ----------------------------
G2100501 05/15/04  04:00    R/M CRUZ AZUL         2   SCHWABEN NATIONALS    1
G2100504 05/16/04  03:00    HOMER HAWKS WHITE     9   JUVENTUS F.C.         1
G2100505 05/01/04  12:30    FIRE JR. RED          2   COPA F.C.             1
        -------------------------------------- ----------------------------
G2100601 05/22/04  04:00    R/M CRUZ AZUL         6   JUVENTUS F.C.         1
G2100604 05/15/04  03:00    HOMER HAWKS WHITE     3   FIRE JR. RED          2
G2100603 05/23/04  12:30    SCHWABEN NATIONALS    4   COPA F.C.             4
        -------------------------------------- ----------------------------
G2100703 06/06/04  02:00    SCHWABEN NATIONALS    3   JUVENTUS F.C.         1
G2100704 06/06/04  03:00    HOMER HAWKS WHITE     1   COPA F.C.             4
G2100705 06/06/04  12:30    FIRE JR. RED          3   R/M CRUZ AZUL         0
        -------------------------------------- ----------------------------
G2100801 06/12/04  04:00    R/M CRUZ AZUL         1   HOMER HAWKS WHITE     1
G2100802 06/13/04  11:00    JUVENTUS F.C.         4   COPA F.C.             1
G2100803 06/13/04  02:00    SCHWABEN NATIONALS    2   FIRE JR. RED          1
        -------------------------------------- ----------------------------
G2100901 06/19/04  04:00    R/M CRUZ AZUL         0   COPA F.C.             4
G2100904 04/17/04  03:00    HOMER HAWKS WHITE     4   SCHWABEN NATIONALS    0
G2100905 06/05/04  12:30    FIRE JR. RED          0   JUVENTUS F.C.         3
        -------------------------------------- ----------------------------
G2101002 06/09/04  06:30 99 JUVENTUS F.C.         1   HOMER HAWKS WHITE     5
G2101003 05/25/04  06:30 99 SCHWABEN NATIONALS    7   R/M CRUZ AZUL         4
G2101006 06/12/04  03:00 99 COPA F.C.             3   FIRE JR. RED          4
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
HOMER HAWKS WHITE          3  3  3  3  3  3  0  1  3   3          25
FIRE JR. RED               0  3  3  3  3  0  3  0  0   3          18
SCHWABEN NATIONALS         3  0  0  3  0  1  3  3  0   3          16
R/M CRUZ AZUL              3  3  0  0  3  3  0  1  0   0          13
COPA F.C.                  0  0  3  0  0  1  3  0  3   0          10
JUVENTUS F.C.              0  0  0  0  0  0  0  3  3   0           6