07/27/04  Standings for Session S- 2004   U10Gold/1                    Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

G1100101 04/18/04  12:00    ORLAND PK. TORNADOES  5   C/S PANTHERS GOLD     0
G1100105 04/24/04  05:30    TEAM CHICAGO 93/94    4   WISLA S.A.C.          1
G1100106 04/17/04  05:00    CHICAGO WIND BLUE     2   D/G ROADRUNNERS BLACK 5
        -------------------------------------- ----------------------------
G1100201 04/25/04  04:30    ORLAND PK. TORNADOES  2   CHICAGO WIND BLUE     1
G1100204 04/25/04  01:00    WISLA S.A.C.          2   D/G ROADRUNNERS BLACK 1
G1100205 04/25/04  01:45    TEAM CHICAGO 93/94    2   C/S PANTHERS GOLD     1
        -------------------------------------- ----------------------------
G1100301 05/02/04  12:00    ORLAND PK. TORNADOES  2   WISLA S.A.C.          1
G1100302 06/27/04  04:30    C/S PANTHERS GOLD     2   CHICAGO WIND BLUE     4
G1100303 05/02/04  04:30    D/G ROADRUNNERS       2   TEAM CHICAGO 93/94    0
        -------------------------------------- ----------------------------
G1100403 05/09/04  12:00    D/G ROADRUNNERS       0   C/S PANTHERS GOLD     1
G1100404 06/13/04  06:00    WISLA S.A.C.          5   CHICAGO WIND BLUE     3
G1100405 05/09/04  03:30    TEAM CHICAGO 93/94    4   ORLAND PK. TORNADOES  1
        -------------------------------------- ----------------------------
G1100502 05/16/04  04:30    C/S PANTHERS GOLD     3   WISLA S.A.C.          6
G1100503 05/16/04  12:00    D/G ROADRUNNERS       2   ORLAND PK. TORNADOES  5
G1100506 05/15/04  05:00    CHICAGO WIND BLUE     0   TEAM CHICAGO 93/94    4
        -------------------------------------- ----------------------------
G1100602 05/23/04  12:30    C/S PANTHERS GOLD     1   ORLAND PK. TORNADOES  4
G1100603 05/23/04  12:00    D/G ROADRUNNERS       5   CHICAGO WIND BLUE     1
G1100604 05/23/04  02:00    WISLA S.A.C.          4   TEAM CHICAGO 93/94    0
        -------------------------------------- ----------------------------
G1100701 06/06/04  04:30    ORLAND PK. TORNADOES  2   TEAM CHICAGO 93/94    2
G1100702 05/08/04  03:30    C/S PANTHERS GOLD     1   D/G ROADRUNNERS BLACK 0
G1100706 06/05/04  05:30    CHICAGO WIND BLUE     4   WISLA S.A.C.          9
        -------------------------------------- ----------------------------
G1100804 06/13/04  12:00    WISLA S.A.C.          3   ORLAND PK. TORNADOES  2
G1100805 06/13/04  09:30    TEAM CHICAGO 93/94    2   D/G ROADRUNNERS BLACK 1
G1100806 06/26/04  05:00    CHICAGO WIND BLUE     2   C/S PANTHERS GOLD     5
        -------------------------------------- ----------------------------
G1100902 06/20/04  04:30    C/S PANTHERS GOLD     3   TEAM CHICAGO 93/94    0
G1100903 04/18/04  03:00    D/G ROADRUNNERS       1   WISLA S.A.C.          4
G1100906 06/19/04  06:00    CHICAGO WIND BLUE     2   ORLAND PK. TORNADOES 10
        -------------------------------------- ----------------------------
G1101001 06/05/04  04:00 99 ORLAND PK. TORNADOES  3   D/G ROADRUNNERS BLACK 0
G1101004 04/17/04  04:00 99 WISLA S.A.C.          5   C/S PANTHERS GOLD     1
G1101005 05/22/04  05:00 99 TEAM CHICAGO 93/94    2   CHICAGO WIND BLUE     1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
WISLA S.A.C.               0  3  0  3  3  3  3  3  3   3          24
ORLAND PK. TORNADOES       3  3  3  0  3  3  1  0  3   3          22
TEAM CHICAGO 93/94         3  3  0  3  3  0  1  3  0   3          19
C/S PANTHERS GOLD          0  0  0  3  0  0  3  3  3   0          12
D/G ROADRUNNERS BLACK      3  0  3  0  0  3  0  0  0   0           9
CHICAGO WIND BLUE          0  0  3  0  0  0  0  0  0   0           3