07/27/04  Standings for Session S- 2004   U10Bronze/2                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z2100102 04/18/04  12:00    BERWYN COBRAS         1   ARES                  4
Z2100103 04/18/04  01:30    ELMHURST ELITE        6   LTSC U10 BLUE LIONS   4
Z2100104 06/04/04  07:00    SOCKERS COMETS       10   STINGERS HORNETS      4
        -------------------------------------- ----------------------------
Z2100202 04/25/04  12:00    BERWYN COBRAS         4   STINGERS HORNETS      4
Z2100203 04/25/04  04:00    ELMHURST ELITE        1   SOCKERS COMETS        1
Z2100206 04/25/04  01:00    LTSC U10 BLUE LIONS   1   ARES                  4
        -------------------------------------- ----------------------------
Z2100304 05/08/04  10:00    SOCKERS COMETS        4   ARES                  3
Z2100305 05/01/04  04:00    STINGERS HORNETS      1   ELMHURST ELITE        8
Z2100306 05/02/04  01:00    LTSC U10 BLUE LIONS   4   BERWYN COBRAS         3
        -------------------------------------- ----------------------------
Z2100401 05/09/04  02:00    ARES                  3   STINGERS HORNETS      2
Z2100402 05/09/04  12:00    BERWYN COBRAS         0   ELMHURST ELITE        3
Z2100406 05/09/04  04:00    LTSC U10 BLUE LIONS   4   SOCKERS COMETS        4
        -------------------------------------- ----------------------------
Z2100501 05/16/04  02:00    ARES                  4   ELMHURST ELITE        0
Z2100504 04/24/04  12:00    SOCKERS COMETS        8   BERWYN COBRAS         2
Z2100505 05/16/04  12:30    STINGERS HORNETS      2   LTSC U10 BLUE LIONS   2
        -------------------------------------- ----------------------------
Z2100601 05/23/04  02:00    ARES                  4   BERWYN COBRAS         2
Z2100605 05/14/04  07:30    STINGERS HORNETS      1   SOCKERS COMETS        5
Z2100606 05/23/04  01:00    LTSC U10 BLUE LIONS       ELMHURST ELITE
        -------------------------------------- ----------------------------
Z2100703 06/06/04  01:30    ELMHURST ELITE        5   BERWYN COBRAS         4
Z2100704 06/19/04  10:00    SOCKERS COMETS        6   LTSC U10 BLUE LIONS   1
Z2100705 06/06/04  12:30    STINGERS HORNETS      0   ARES                  3
        -------------------------------------- ----------------------------
Z2100801 06/26/04  10:00    ARES                  0   SOCKERS COMETS        0
Z2100802 06/13/04  12:00    BERWYN COBRAS         5   LTSC U10 BLUE LIONS   2
Z2100803 06/13/04  01:30    ELMHURST ELITE        7   STINGERS HORNETS      1
        -------------------------------------- ----------------------------
Z2100901 06/20/04  02:00    ARES                  5   LTSC U10 BLUE LIONS   1
Z2100904 05/27/04  06:30    SOCKERS COMETS        1   ELMHURST ELITE        5
Z2100905 06/20/04  12:30    STINGERS HORNETS      2   BERWYN COBRAS        11
        -------------------------------------- ----------------------------
Z2101002 06/27/04  10:00 99 BERWYN COBRAS         4   SOCKERS COMETS        5
Z2101003 06/27/04  01:30 99 ELMHURST ELITE        1   ARES                  6
Z2101006 06/27/04  01:00 99 LTSC U10 BLUE LIONS   4   STINGERS HORNETS      4
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
ARES                       3  3  0  3  3  3  3  1  3   3          25
SOCKERS COMETS             3  1  3  1  3  3  3  1  0   3          21
ELMHURST ELITE             3  1  3  3  0     3  3  3   0          19
BERWYN COBRAS              0  1  0  0  0  0  0  3  3   0           7
LTSC U10 BLUE LIONS        0  0  3  1  1     0  0  0   1           6
STINGERS HORNETS           0  1  0  0  1  0  0  0  0   1           3