07/27/04 Standings for Session S- 2004 U09White/2 Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
W2090102 04/18/04 02:00 STINGERS HORNETS 1 ORLAND PK.JAGUARS 9
W2090103 04/18/04 12:30 RAIDERS S.C. 1 B/BROOK RAIDERS 3
W2090104 04/18/04 01:30 NO LIMITS SELECT 1 BERWYN BLAZERS WHITE 8
W2090105 04/18/04 12:00 T/ELMHURST PREMIER 1 USSA LIGHTNING 11
W2090106 05/07/04 06:00 LTSC WHITE LIONS 2 CHICAGO ELITE 3
-------------------------------------- ----------------------------
W2090201 06/18/04 07:30 ORLAND PK.JAGUARS RAIDERS S.C.
W2090207 04/25/04 03:00 USSA LIGHTNING 10 LTSC WHITE LIONS 0
W2090208 04/25/04 12:30 BERWYN BLAZERS WHITE 5 T/ELMHURST PREMIER 2
W2090209 04/25/04 12:30 B/BROOK RAIDERS 3 NO LIMITS SELECT 0
W2090210 04/11/04 03:00 CHICAGO ELITE 5 STINGERS HORNETS 3
-------------------------------------- ----------------------------
W2090303 05/02/04 12:00 RAIDERS S.C. 0 STINGERS HORNETS 3
W2090304 05/02/04 01:45 NO LIMITS SELECT 0 ORLAND PK.JAGUARS 7
W2090305 05/02/04 12:00 T/ELMHURST PREMIER 5 B/BROOK RAIDERS 3
W2090306 05/02/04 02:30 LTSC WHITE LIONS 6 BERWYN BLAZERS WHITE 8
W2090307 05/02/04 03:30 USSA LIGHTNING 7 CHICAGO ELITE 0
-------------------------------------- ----------------------------
W2090401 05/09/04 09:00 ORLAND PK.JAGUARS 8 T/ELMHURST PREMIER 1
W2090402 05/09/04 02:00 STINGERS HORNETS 8 NO LIMITS SELECT 1
W2090408 05/09/04 02:30 BERWYN BLAZERS WHITE 0 USSA LIGHTNING 3
W2090409 05/21/04 07:00 B/BROOK RAIDERS 1 LTSC WHITE LIONS 5
W2090410 05/08/04 05:00 CHICAGO ELITE 9 RAIDERS S.C. 4
-------------------------------------- ----------------------------
W2090504 05/16/04 01:30 NO LIMITS SELECT 0 RAIDERS S.C. 7
W2090505 05/16/04 12:00 T/ELMHURST PREMIER 7 STINGERS HORNETS 2
W2090506 05/16/04 02:30 LTSC WHITE LIONS 1 ORLAND PK.JAGUARS 12
W2090507 05/16/04 12:30 USSA LIGHTNING 7 B/BROOK RAIDERS 0
W2090508 06/26/04 12:30 BERWYN BLAZERS WHITE 2 CHICAGO ELITE 1
-------------------------------------- ----------------------------
W2090601 05/23/04 09:00 ORLAND PK.JAGUARS 6 USSA LIGHTNING 4
W2090602 05/23/04 04:00 STINGERS HORNETS 3 LTSC WHITE LIONS 5
W2090603 05/23/04 12:00 RAIDERS S.C. 5 T/ELMHURST PREMIER 2
W2090609 05/23/04 12:30 B/BROOK RAIDERS 2 BERWYN BLAZERS WHITE 5
W2090610 06/05/04 03:30 CHICAGO ELITE 8 NO LIMITS SELECT 1
-------------------------------------- ----------------------------
W2090705 06/06/04 12:00 T/ELMHURST PREMIER 6 NO LIMITS SELECT 0
W2090706 06/06/04 04:30 LTSC WHITE LIONS 4 RAIDERS S.C. 2
W2090707 06/06/04 03:30 USSA LIGHTNING 8 STINGERS HORNETS 1
W2090708 06/06/04 12:30 BERWYN BLAZERS WHITE 1 ORLAND PK.JAGUARS 4
W2090709 06/06/04 03:45 B/BROOK RAIDERS 1 CHICAGO ELITE 3
-------------------------------------- ----------------------------
W2090801 06/13/04 09:00 ORLAND PK.JAGUARS 9 B/BROOK RAIDERS 1
W2090802 06/13/04 02:00 STINGERS HORNETS 0 BERWYN BLAZERS WHITE 6
W2090803 06/13/04 12:30 RAIDERS S.C. 2 USSA LIGHTNING 7
W2090804 06/13/04 12:00 NO LIMITS SELECT 2 LTSC WHITE LIONS 9
W2090810 06/13/04 01:30 CHICAGO ELITE 3 T/ELMHURST PREMIER 3
-------------------------------------- ----------------------------
W2090906 06/20/04 03:30 LTSC WHITE LIONS 1 T/ELMHURST PREMIER 4
W2090907 04/04/04 03:00 USSA LIGHTNING 17 NO LIMITS SELECT 0
W2090908 06/20/04 12:30 BERWYN BLAZERS WHITE 14 RAIDERS S.C. 1
W2090909 06/20/04 02:00 B/BROOK RAIDERS 3 STINGERS HORNETS 4
W2090910 06/20/04 01:30 CHICAGO ELITE 0 ORLAND PK.JAGUARS 8
-------------------------------------- ----------------------------
W2091001 06/27/04 09:00 99 ORLAND PK.JAGUARS 9 LTSC WHITE LIONS 3
W2091002 05/15/04 10:00 99 STINGERS HORNETS 1 USSA LIGHTNING 7
W2091003 06/12/04 04:30 99 RAIDERS S.C. 2 CHICAGO ELITE 3
W2091004 04/24/04 04:30 99 NO LIMITS SELECT 1 B/BROOK RAIDERS 2
W2091005 06/27/04 12:00 99 T/ELMHURST PREMIER 3 BERWYN BLAZERS WHITE 6
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
ORLAND PK.JAGUARS 3 3 3 3 3 3 3 3 3 27
USSA LIGHTNING 3 3 3 3 3 0 3 3 3 3 27
BERWYN BLAZERS WHITE 3 3 3 0 3 3 0 3 3 3 24
CHICAGO ELITE 3 3 0 3 0 3 3 1 0 3 19
T/ELMHURST PREMIER 0 0 3 0 3 0 3 1 3 0 13
LTSC WHITE LIONS 0 0 0 3 0 3 3 3 0 0 12
B/BROOK RAIDERS 3 3 0 0 0 0 0 0 0 3 9
STINGERS HORNETS 0 0 3 3 0 0 0 0 3 0 9
RAIDERS S.C. 0 0 0 3 3 0 0 0 0 6
NO LIMITS SELECT 0 0 0 0 0 0 0 0 0 0 0