07/27/04  Standings for Session S- 2004   U09White/1                   Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

W1090102 05/15/04  04:00    PLAINFIELD PANTHERS   2   HONONEGAH LIONS       3
W1090103 06/05/04  01:30    HOMER HAWKS           3   DACTYLS  SELECT       0
W1090104 04/18/04  12:00    SOCKERS COMETS       11   W.C. UNITED           3
W1090105 04/18/04  03:00    HUSA BLACK            1   SPARTANS              9
W1090106 04/18/04  07:00    S.C. LEMONT          11   GALAXY ROCKETS        1
        -------------------------------------- ----------------------------
W1090201 04/25/04  04:15    HONONEGAH LIONS       4   HOMER HAWKS           6
W1090207 04/25/04  03:00    SPARTANS              3   S.C. LEMONT          10
W1090208 04/25/04  12:30    W.C. UNITED           1   HUSA BLACK            5
W1090209 04/25/04  10:00    DACTYLS  SELECT       1   SOCKERS COMETS        1
W1090210 04/25/04  09:00    GALAXY ROCKETS        3   PLAINFIELD PANTHERS   8
        -------------------------------------- ----------------------------
W1090303 05/02/04  12:00    HOMER HAWKS           1   PLAINFIELD PANTHERS   1
W1090304 05/08/04  12:00    SOCKERS COMETS        1   HONONEGAH LIONS       2
W1090305 05/02/04  01:30    HUSA BLACK            1   DACTYLS  SELECT       7
W1090306 05/02/04  02:00    S.C. LEMONT          11   W.C. UNITED           1
W1090307 05/02/04  03:00    SPARTANS              5   GALAXY ROCKETS        7
        -------------------------------------- ----------------------------
W1090401 04/24/04  05:00    HONONEGAH LIONS      .2   HUSA BLACK           .0
W1090402 05/09/04  03:00    PLAINFIELD PANTHERS   1   SOCKERS COMETS        4
W1090408 05/09/04  03:00    W.C. UNITED          .0   SPARTANS             .2
W1090409 05/09/04  10:00    DACTYLS  SELECT       2   S.C. LEMONT           4
W1090410 05/09/04  09:00    GALAXY ROCKETS        4   HOMER HAWKS           3
        -------------------------------------- ----------------------------
W1090504 05/16/04  12:00    SOCKERS COMETS        4   HOMER HAWKS           2
W1090505 05/08/04  05:00    HUSA BLACK            4   PLAINFIELD PANTHERS  12
W1090506 05/16/04  03:30    S.C. LEMONT          12   HONONEGAH LIONS       2
W1090507 06/05/04  04:00    SPARTANS              6   DACTYLS  SELECT       5
W1090508 05/16/04  12:30    W.C. UNITED           6   GALAXY ROCKETS        4
        -------------------------------------- ----------------------------
W1090601 05/23/04  03:00    HONONEGAH LIONS      .2   SPARTANS             .0
W1090602 05/23/04  03:00    PLAINFIELD PANTHERS   2   S.C. LEMONT           8
W1090603 04/17/04  03:00    HOMER HAWKS           2   HUSA BLACK            0
W1090609 05/23/04  10:00    DACTYLS  SELECT       2   W.C. UNITED           4
W1090610 05/15/04  05:00    GALAXY ROCKETS        0   SOCKERS COMETS        6
        -------------------------------------- ----------------------------
W1090705 06/06/04  04:00    HUSA BLACK            1   SOCKERS COMETS        8
W1090706 06/06/04  02:00    S.C. LEMONT           7   HOMER HAWKS           2
W1090707 06/06/04  03:00    SPARTANS              2   PLAINFIELD PANTHERS   7
W1090708 06/06/04  12:30    W.C. UNITED           4   HONONEGAH LIONS       5
W1090709 06/06/04  10:00    DACTYLS  SELECT       3   GALAXY ROCKETS        5
        -------------------------------------- ----------------------------
W1090801 05/19/04  05:30    HONONEGAH LIONS       5   DACTYLS  SELECT       2
W1090802 06/13/04  03:00    PLAINFIELD PANTHERS   4   W.C. UNITED           2
W1090803 06/13/04  01:30    HOMER HAWKS           9   SPARTANS              4
W1090804 06/02/04  06:30    SOCKERS COMETS        2   S.C. LEMONT           4
W1090810 06/05/04  05:00    GALAXY ROCKETS        7   HUSA BLACK            0
        -------------------------------------- ----------------------------
W1090906 05/15/04  05:00    S.C. LEMONT          .2   HUSA BLACK           .0
W1090907 06/20/04  03:00    SPARTANS              0   SOCKERS COMETS       10
W1090908 06/20/04  12:30    W.C. UNITED           8   HOMER HAWKS           6
W1090909 06/20/04  12:00    DACTYLS  SELECT       0   PLAINFIELD PANTHERS   3
W1090910 06/20/04  09:00    GALAXY ROCKETS        2   HONONEGAH LIONS       7
        -------------------------------------- ----------------------------
W1091001 06/27/04  01:30 99 HONONEGAH LIONS       4   S.C. LEMONT           6
W1091002 06/27/04  03:00 99 PLAINFIELD PANTHERS   7   SPARTANS              3
W1091003 06/27/04  10:30 99 HOMER HAWKS           4   GALAXY ROCKETS        5
W1091004 06/19/04  11:00 99 SOCKERS COMETS       11   DACTYLS  SELECT       1
W1091005 04/17/04  05:00 99 HUSA BLACK                W.C. UNITED
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
S.C. LEMONT                3  3  3  3  3  3  3  3  2   3          29
SOCKERS COMETS             3  1  0  3  3  3  3  0  3   3          22
PLAINFIELD PANTHERS        0  3  1  0  3  0  3  3  3   3          19
HONONEGAH LIONS            3  0  3  2  0  2  3  3  3   0          19
GALAXY ROCKETS             0  0  3  3  0  0  3  3  0   3          15
HOMER HAWKS                3  3  1  0  0  3  0  3  0   0          13
W.C. UNITED                0  0  0  0  3  3  0  0  3               9
SPARTANS                   3  0  0  2  3  0  0  0  0   0           8
DACTYLS  SELECT            0  1  3  0  0  0  0  0  0   0           4
HUSA BLACK                 0  3  0  0  0  0  0  0  0               3