07/27/04  Standings for Session S- 2004   U09Silver/2                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

S2090102 04/18/04  03:00    C/S PANTHERS GOLD     4   LOMBARD FIREBIRDS     1
S2090103 05/01/04  10:00    SCHWABEN NATIONALS    5   CRYSTAL LAKE FORCE    0
S2090104 05/08/04  05:00    CLUB XTREME           1   WOODRIDGE STORM       2
        -------------------------------------- ----------------------------
S2090202 04/25/04  11:15    C/S PANTHERS GOLD     2   WOODRIDGE STORM       4
S2090204 04/24/04  10:30    CLUB XTREME           2   SCHWABEN NATIONALS    2
S2090206 04/25/04  02:30    CRYSTAL LAKE FORCE    4   LOMBARD FIREBIRDS     2
        -------------------------------------- ----------------------------
S2090304 05/02/04  01:00    CLUB XTREME           0   LOMBARD FIREBIRDS     3
S2090305 05/02/04  04:00    WOODRIDGE STORM       2   SCHWABEN NATIONALS    1
S2090306 05/02/04  04:00    CRYSTAL LAKE FORCE    1   C/S PANTHERS GOLD     4
        -------------------------------------- ----------------------------
S2090401 05/09/04  01:30    LOMBARD FIREBIRDS     1   WOODRIDGE STORM       3
S2090402 05/09/04  04:30    C/S PANTHERS GOLD     3   SCHWABEN NATIONALS    2
S2090406 05/09/04  11:30    CRYSTAL LAKE FORCE    3   CLUB XTREME           1
        -------------------------------------- ----------------------------
S2090501 05/16/04  12:00    LOMBARD FIREBIRDS     4   SCHWABEN NATIONALS    5
S2090504 05/16/04  01:00    CLUB XTREME           1   C/S PANTHERS GOLD     3
S2090505 05/16/04  02:00    WOODRIDGE STORM       4   CRYSTAL LAKE FORCE    1
        -------------------------------------- ----------------------------
S2090601 05/23/04  03:30    LOMBARD FIREBIRDS     0   C/S PANTHERS GOLD     5
S2090605 05/14/04  06:00    WOODRIDGE STORM       4   CLUB XTREME           0
S2090606 05/23/04  12:30    CRYSTAL LAKE FORCE    2   SCHWABEN NATIONALS    0
        -------------------------------------- ----------------------------
S2090703 06/05/04  10:00    SCHWABEN NATIONALS    4   C/S PANTHERS GOLD     1
S2090704 06/06/04  01:00    CLUB XTREME           8   CRYSTAL LAKE FORCE    1
S2090705 06/06/04  02:00    WOODRIDGE STORM       3   LOMBARD FIREBIRDS     2
        -------------------------------------- ----------------------------
S2090801 06/26/04  05:00    LOMBARD FIREBIRDS     4   CLUB XTREME           3
S2090802 06/13/04  01:45    C/S PANTHERS GOLD     7   CRYSTAL LAKE FORCE    1
S2090803 05/22/04  10:00    SCHWABEN NATIONALS    4   WOODRIDGE STORM       1
        -------------------------------------- ----------------------------
S2090901 06/20/04  01:30    LOMBARD FIREBIRDS     3   CRYSTAL LAKE FORCE    2
S2090903 06/19/04  10:30    SCHWABEN NATIONALS    1   CLUB XTREME           1
S2090905 06/20/04  02:00    WOODRIDGE STORM       5   C/S PANTHERS GOLD     0
        -------------------------------------- ----------------------------
S2091002 05/07/04  06:00 99 C/S PANTHERS GOLD     4   CLUB XTREME           1
S2091003 06/13/04  06:00 99 SCHWABEN NATIONALS    3   LOMBARD FIREBIRDS     1
S2091006 06/27/04  12:30 99 CRYSTAL LAKE FORCE    1   WOODRIDGE STORM       4
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
WOODRIDGE STORM            3  3  3  3  3  3  3  0  3   3          27
C/S PANTHERS GOLD          3  0  3  3  3  3  0  3  0   3          21
SCHWABEN NATIONALS         3  1  0  0  3  0  3  3  1   3          17
LOMBARD FIREBIRDS          0  0  3  0  0  0  0  3  3   0           9
CRYSTAL LAKE FORCE         0  3  0  3  0  3  0  0  0   0           9
CLUB XTREME                0  1  0  0  0  0  3  0  1   0           5