07/27/04 Standings for Session S- 2004 U09Plat/2 Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
P2090101 05/22/04 02:30 N/V.LIGHTNING U09 2 JUVENTUS F.C. 3
P2090105 04/18/04 02:00 BERWYN BLAZERS 3 CHICAGO BLAST BLUE 0
P2090106 04/17/04 04:00 CHICAGO WIND BLACK 4 D/G ROADRUNNERS BLACK 2
-------------------------------------- ----------------------------
P2090201 04/25/04 11:30 N/V.LIGHTNING U09 3 CHICAGO WIND BLACK 3
P2090204 04/25/04 02:00 CHICAGO BLAST BLUE 2 D/G ROADRUNNERS BLACK 1
P2090205 04/17/04 02:00 BERWYN BLAZERS 5 JUVENTUS F.C. 0
-------------------------------------- ----------------------------
P2090301 05/02/04 11:30 N/V.LIGHTNING U09 3 CHICAGO BLAST BLUE 3
P2090302 04/24/04 04:00 JUVENTUS F.C. 0 CHICAGO WIND BLACK 2
P2090303 05/02/04 10:30 D/G ROADRUNNERS 0 BERWYN BLAZERS ORANGE 5
-------------------------------------- ----------------------------
P2090403 05/09/04 10:30 D/G ROADRUNNERS 1 JUVENTUS F.C. 2
P2090404 05/09/04 05:00 CHICAGO BLAST BLUE 0 CHICAGO WIND BLACK 1
P2090405 05/09/04 11:00 BERWYN BLAZERS 4 N/V.LIGHTNING U09 2
-------------------------------------- ----------------------------
P2090502 05/16/04 09:30 JUVENTUS F.C. 2 CHICAGO BLAST BLUE 1
P2090503 05/16/04 10:30 D/G ROADRUNNERS 2 N/V.LIGHTNING U09 1
P2090506 05/15/04 04:00 CHICAGO WIND BLACK 1 BERWYN BLAZERS ORANGE 2
-------------------------------------- ----------------------------
P2090602 05/23/04 11:30 JUVENTUS F.C. 2 N/V.LIGHTNING U09 5
P2090603 05/23/04 10:30 D/G ROADRUNNERS 0 CHICAGO WIND BLACK 4
P2090604 05/23/04 02:00 CHICAGO BLAST BLUE 1 BERWYN BLAZERS ORANGE 5
-------------------------------------- ----------------------------
P2090701 06/06/04 01:15 N/V.LIGHTNING U09 0 BERWYN BLAZERS ORANGE 6
P2090702 06/06/04 09:30 JUVENTUS F.C. 2 D/G ROADRUNNERS BLACK 2
P2090706 06/05/04 04:00 CHICAGO WIND BLACK 8 CHICAGO BLAST BLUE 2
-------------------------------------- ----------------------------
P2090804 06/13/04 03:30 CHICAGO BLAST BLUE 2 N/V.LIGHTNING U09 0
P2090805 06/12/04 04:00 BERWYN BLAZERS 3 D/G ROADRUNNERS BLACK 1
P2090806 06/12/04 04:00 CHICAGO WIND BLACK 5 JUVENTUS F.C. 2
-------------------------------------- ----------------------------
P2090902 06/20/04 09:30 JUVENTUS F.C. 1 BERWYN BLAZERS ORANGE 9
P2090903 06/20/04 10:30 D/G ROADRUNNERS 2 CHICAGO BLAST BLUE 2
P2090906 06/19/04 04:00 CHICAGO WIND BLACK 2 N/V.LIGHTNING U09 4
-------------------------------------- ----------------------------
P2091001 06/15/04 06:00 99 N/V.LIGHTNING U09 3 D/G ROADRUNNERS BLACK 5
P2091004 06/05/04 03:00 99 CHICAGO BLAST BLUE 0 JUVENTUS F.C. 1
P2091005 06/27/04 12:30 99 BERWYN BLAZERS 4 CHICAGO WIND BLACK 5
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
BERWYN BLAZERS ORANGE 3 3 3 3 3 3 3 3 3 0 27
CHICAGO WIND BLACK 3 1 3 3 0 3 3 3 0 3 22
JUVENTUS F.C. 3 0 0 3 3 0 1 0 0 3 13
D/G ROADRUNNERS BLACK 0 0 0 0 3 0 1 0 1 3 8
CHICAGO BLAST BLUE 0 3 1 0 0 0 0 3 1 0 8
N/V.LIGHTNING U09 WHITE 0 1 1 0 0 3 0 0 3 0 8