07/27/04 Standings for Session S- 2004 U09Gold/2 Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
G2090102 04/18/04 02:30 BLOOMINDALE 3 CHICAGO CRUSHERS 5
G2090103 04/10/04 12:00 KICKERS WHITE FURY 1 LTSC U9 GOLD LIONS 5
G2090104 04/18/04 03:00 BARTLETT HAWKS 4 HUSA WHITE 1
-------------------------------------- ----------------------------
G2090202 04/25/04 04:00 BLOOMINDALE 3 HUSA WHITE 2
G2090203 06/13/04 02:30 KICKERS WHITE FURY 2 BARTLETT HAWKS 3
G2090206 04/25/04 04:00 LTSC U9 GOLD LIONS 5 CHICAGO CRUSHERS 4
-------------------------------------- ----------------------------
G2090304 06/05/04 08:00 BARTLETT HAWKS 3 CHICAGO CRUSHERS 1
G2090305 05/02/04 04:00 HUSA WHITE 5 KICKERS WHITE FURY 13
G2090306 05/02/04 04:00 LTSC U9 GOLD LIONS 4 BLOOMINDALE 3
-------------------------------------- ----------------------------
G2090401 04/24/04 11:00 CHICAGO CRUSHERS 4 HUSA WHITE 3
G2090402 05/09/04 03:30 BLOOMINDALE 6 KICKERS WHITE FURY 1
G2090406 05/09/04 03:30 LTSC U9 GOLD LIONS 3 BARTLETT HAWKS 4
-------------------------------------- ----------------------------
G2090501 05/16/04 10:30 CHICAGO CRUSHERS 9 KICKERS WHITE FURY 3
G2090504 05/16/04 03:00 BARTLETT HAWKS 4 BLOOMINDALE 4
G2090505 05/16/04 12:30 HUSA WHITE 4 LTSC U9 GOLD LIONS 6
-------------------------------------- ----------------------------
G2090601 05/23/04 10:30 CHICAGO CRUSHERS 4 BLOOMINDALE 2
G2090605 05/08/04 04:00 HUSA WHITE 3 BARTLETT HAWKS 5
G2090606 05/23/04 04:30 LTSC U9 GOLD LIONS KICKERS WHITE FURY
-------------------------------------- ----------------------------
G2090703 06/06/04 12:30 KICKERS WHITE FURY 3 BLOOMINDALE 0
G2090704 06/06/04 04:00 BARTLETT HAWKS 5 LTSC U9 GOLD LIONS 3
G2090705 06/06/04 06:30 HUSA WHITE CHICAGO CRUSHERS
-------------------------------------- ----------------------------
G2090801 06/13/04 10:30 CHICAGO CRUSHERS 0 BARTLETT HAWKS 2
G2090802 06/13/04 04:00 BLOOMINDALE 4 LTSC U9 GOLD LIONS 4
G2090803 06/13/04 12:30 KICKERS WHITE FURY HUSA WHITE
-------------------------------------- ----------------------------
G2090901 06/14/04 07:00 CHICAGO CRUSHERS 3 LTSC U9 GOLD LIONS 4
G2090904 05/15/04 08:00 BARTLETT HAWKS 4 KICKERS WHITE FURY 1
G2090905 06/12/04 04:00 HUSA WHITE 5 BLOOMINDALE 5
-------------------------------------- ----------------------------
G2091002 06/19/04 06:00 99 BLOOMINDALE 0 BARTLETT HAWKS 2
G2091003 05/01/04 12:00 99 KICKERS WHITE FURY 2 CHICAGO CRUSHERS 8
G2091006 06/05/04 03:00 99 LTSC U9 GOLD LIONS 6 HUSA WHITE 2
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
BARTLETT HAWKS 3 3 3 3 1 3 3 3 3 3 28
LTSC U9 GOLD LIONS 3 3 3 0 3 0 1 3 3 19
CHICAGO CRUSHERS 3 0 0 3 3 3 0 0 3 15
BLOOMINDALE LIGHTNING 0 3 0 3 1 0 0 1 1 0 9
KICKERS WHITE FURY 0 0 3 0 0 3 0 0 6
HUSA WHITE 0 0 0 0 0 0 1 0 1