07/27/04  Standings for Session S- 2004   U09Bronze/2                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z2090101 04/18/04  03:00    CAMPTON UTD.RED       2   TCSA THUNDER          1
Z2090105 04/18/04  03:30    FIRE JR. WHITE        1   ALITHSA STRIKERS      3
Z2090106 04/18/04  12:30    HANSON PARK           1   ELK GROVE ROVERS      3
        -------------------------------------- ----------------------------
Z2090201 04/25/04  03:00    CAMPTON UTD.RED       3   HANSON PARK           2
Z2090204 04/25/04  02:00    ALITHSA STRIKERS      1   ELK GROVE ROVERS      1
Z2090205 04/24/04  04:00    FIRE JR. WHITE        0   TCSA THUNDER          1
        -------------------------------------- ----------------------------
Z2090301 04/23/04  06:00    CAMPTON UTD.RED       2   ALITHSA STRIKERS      4
Z2090302 05/02/04  03:00    TCSA THUNDER          3   HANSON PARK           5
Z2090303 05/02/04  03:30    ELK GROVE ROVERS      6   FIRE JR. WHITE        2
        -------------------------------------- ----------------------------
Z2090403 05/09/04  03:30    ELK GROVE ROVERS      3   TCSA THUNDER          0
Z2090404 05/09/04  02:00    ALITHSA STRIKERS      2   HANSON PARK           1
Z2090405 05/09/04  03:30    FIRE JR. WHITE        5   CAMPTON UTD.RED 94/95 3
        -------------------------------------- ----------------------------
Z2090502 05/16/04  03:00    TCSA THUNDER          0   ALITHSA STRIKERS      4
Z2090503 05/22/04  01:00    ELK GROVE ROVERS      2   CAMPTON UTD.RED 94/95 2
Z2090506 05/16/04  01:00    HANSON PARK           3   FIRE JR. WHITE        0
        -------------------------------------- ----------------------------
Z2090602 05/23/04  01:30    TCSA THUNDER          1   CAMPTON UTD.RED 94/95 2
Z2090603 05/23/04  03:30    ELK GROVE ROVERS      1   HANSON PARK           2
Z2090604 04/17/04  02:00    ALITHSA STRIKERS      1   FIRE JR. WHITE        0
        -------------------------------------- ----------------------------
Z2090701 06/06/04  03:00    CAMPTON UTD.RED       4   FIRE JR. WHITE        1
Z2090702 06/06/04  03:00    TCSA THUNDER          1   ELK GROVE ROVERS      7
Z2090706 06/06/04  01:00    HANSON PARK           6   ALITHSA STRIKERS      2
        -------------------------------------- ----------------------------
Z2090804 06/13/04  02:00    ALITHSA STRIKERS      3   CAMPTON UTD.RED 94/95 3
Z2090805 06/05/04  02:00    FIRE JR. WHITE        5   ELK GROVE ROVERS      0
Z2090806 06/13/04  12:30    HANSON PARK           2   TCSA THUNDER          0
        -------------------------------------- ----------------------------
Z2090902 05/08/04  04:30    TCSA THUNDER          0   FIRE JR. WHITE        1
Z2090903 06/27/04  03:30    ELK GROVE ROVERS      1   ALITHSA STRIKERS      0
Z2090906 06/20/04  01:00    HANSON PARK           1   CAMPTON UTD.RED 94/95 0
        -------------------------------------- ----------------------------
Z2091001 05/01/04  06:00 99 CAMPTON UTD.RED       1   ELK GROVE ROVERS      2
Z2091004 06/12/04  02:00 99 ALITHSA STRIKERS      5   TCSA THUNDER          1
Z2091005 05/01/04  04:00 99 FIRE JR. WHITE        4   HANSON PARK           2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
ALITHSA STRIKERS           3  1  3  3  3  3  0  1  0   3          20
ELK GROVE ROVERS           3  1  3  3  1  0  3  0  3   3          20
HANSON PARK                0  0  3  0  3  3  3  3  3   0          18
CAMPTON UTD.RED 94/95      3  3  0  0  1  3  3  1  0   0          14
FIRE JR. WHITE             0  0  0  3  0  0  0  3  3   3          12
TCSA THUNDER               0  3  0  0  0  0  0  0  0   0           3