07/27/04 Standings for Session S- 2004 U09Bronze/1 Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
Z1090102 04/18/04 02:00 PANTHERS S.C. UNITED 1 RIVER FOREST RAPIDS 3
Z1090103 04/24/04 04:30 STRIKERS FV. BLACK 9 LTSC U09 BLUE LIONS 1
Z1090104 04/24/04 03:30 ALITHSA FIREBALLS 4 TEAM CHICAGO 95/96 4
-------------------------------------- ----------------------------
Z1090202 05/22/04 04:00 PANTHERS S.C. UNITED 3 TEAM CHICAGO 95/96 5
Z1090203 04/25/04 12:00 STRIKERS FV. BLACK 1 ALITHSA FIREBALLS 2
Z1090206 04/25/04 01:00 LTSC U09 BLUE LIONS 1 RIVER FOREST RAPIDS 6
-------------------------------------- ----------------------------
Z1090301 05/02/04 03:00 RIVER FOREST RAPIDS 1 ALITHSA FIREBALLS 4
Z1090305 05/02/04 11:15 TEAM CHICAGO 95/96 0 STRIKERS FV. BLACK 1
Z1090306 05/02/04 01:00 LTSC U09 BLUE LIONS 0 PANTHERS S.C. UNITED 7
-------------------------------------- ----------------------------
Z1090401 05/09/04 01:30 RIVER FOREST RAPIDS 10 TEAM CHICAGO 95/96 3
Z1090402 04/17/04 04:00 PANTHERS S.C. UNITED 3 STRIKERS FV. BLACK 7
Z1090406 05/09/04 01:00 LTSC U09 BLUE LIONS 0 ALITHSA FIREBALLS 6
-------------------------------------- ----------------------------
Z1090501 05/01/04 05:00 RIVER FOREST RAPIDS 4 STRIKERS FV. BLACK 2
Z1090504 05/16/04 03:30 ALITHSA FIREBALLS 6 PANTHERS S.C. UNITED 0
Z1090505 05/16/04 03:30 TEAM CHICAGO 95/96 7 LTSC U09 BLUE LIONS 1
-------------------------------------- ----------------------------
Z1090601 05/23/04 04:30 RIVER FOREST RAPIDS 6 PANTHERS S.C. UNITED 3
Z1090605 05/23/04 11:15 TEAM CHICAGO 95/96 0 ALITHSA FIREBALLS 6
Z1090606 05/23/04 03:30 LTSC U09 BLUE LIONS 1 STRIKERS FV. BLACK 5
-------------------------------------- ----------------------------
Z1090703 06/06/04 12:00 STRIKERS FV. BLACK 1 PANTHERS S.C. UNITED 5
Z1090704 06/06/04 03:30 ALITHSA FIREBALLS 8 LTSC U09 BLUE LIONS 0
Z1090705 06/06/04 11:15 TEAM CHICAGO 95/96 2 RIVER FOREST RAPIDS 6
-------------------------------------- ----------------------------
Z1090804 06/12/04 04:30 ALITHSA FIREBALLS 2 RIVER FOREST RAPIDS 2
Z1090802 06/13/04 02:00 PANTHERS S.C. UNITED 8 LTSC U09 BLUE LIONS 0
Z1090803 06/13/04 12:00 STRIKERS FV. BLACK 2 TEAM CHICAGO 95/96 3
-------------------------------------- ----------------------------
Z1090901 06/05/04 05:00 RIVER FOREST RAPIDS 8 LTSC U09 BLUE LIONS 1
Z1090904 06/20/04 03:30 ALITHSA FIREBALLS 5 STRIKERS FV. BLACK 1
Z1090905 06/20/04 11:15 TEAM CHICAGO 95/96 3 PANTHERS S.C. UNITED 4
-------------------------------------- ----------------------------
Z1091002 05/15/04 04:00 99 PANTHERS S.C. UNITED 0 ALITHSA FIREBALLS 5
Z1091003 06/04/04 06:00 99 STRIKERS FV. BLACK 3 RIVER FOREST RAPIDS 5
Z1091006 06/19/04 09:30 99 LTSC U09 BLUE LIONS 5 TEAM CHICAGO 95/96 7
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
ALITHSA FIREBALLS 1 3 3 3 3 3 3 1 3 3 26
RIVER FOREST RAPIDS 3 3 0 3 3 3 3 1 3 3 25
TEAM CHICAGO 95/96 1 3 0 0 3 0 0 3 0 3 13
STRIKERS FV. BLACK 3 0 3 3 0 3 0 0 0 0 12
PANTHERS S.C. UNITED 0 0 3 0 0 0 3 3 3 0 12
LTSC U09 BLUE LIONS 0 0 0 0 0 0 0 0 0 0 0