07/27/04 Standings for Session S- 2004 U08Silver Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
S0080101 05/22/04 02:30 N/V.LIGHTNING U08 1 CAMPTON UTD.NAVY 0
S0080105 04/18/04 12:00 ASC REBELS 2 STINGERS KILLER BEES 0
S0080106 05/08/04 04:00 GLEN ELLYN LAKERS 9 KICKERS WHITE TIGERS 4
-------------------------------------- ----------------------------
S0080201 05/21/04 06:00 N/V.LIGHTNING U08 3 GLEN ELLYN LAKERS 2
S0080204 04/25/04 11:00 STINGERS KILLER BEES 5 KICKERS WHITE TIGERS 5
S0080205 06/11/04 06:30 ASC REBELS 1 CAMPTON UTD.NAVY 3
-------------------------------------- ----------------------------
S0080301 05/02/04 09:00 N/V.LIGHTNING U08 1 STINGERS KILLER BEES 2
S0080302 05/15/04 06:00 CAMPTON UTD.NAVY 2 GLEN ELLYN LAKERS 2
S0080303 05/02/04 11:00 KICKERS WHITE TIGERS 1 ASC REBELS 12
-------------------------------------- ----------------------------
S0080403 05/09/04 12:30 KICKERS WHITE TIGERS 2 CAMPTON UTD.NAVY 4
S0080404 05/09/04 11:00 STINGERS KILLER BEES 1 GLEN ELLYN LAKERS 6
S0080405 05/09/04 12:00 ASC REBELS 0 N/V.LIGHTNING U08 3
-------------------------------------- ----------------------------
S0080502 05/16/04 12:00 CAMPTON UTD.NAVY 4 STINGERS KILLER BEES 2
S0080503 05/16/04 11:00 KICKERS WHITE TIGERS 0 N/V.LIGHTNING U08 5
S0080506 05/16/04 01:30 GLEN ELLYN LAKERS 6 ASC REBELS 2
-------------------------------------- ----------------------------
S0080602 05/23/04 12:00 CAMPTON UTD.NAVY 5 N/V.LIGHTNING U08 2
S0080603 05/23/04 12:30 KICKERS WHITE TIGERS 4 GLEN ELLYN LAKERS 5
S0080604 06/05/04 09:30 STINGERS KILLER BEES 2 ASC REBELS 7
-------------------------------------- ----------------------------
S0080701 06/06/04 09:00 N/V.LIGHTNING U08 1 ASC REBELS 0
S0080702 06/06/04 12:00 CAMPTON UTD.NAVY 6 KICKERS WHITE TIGERS 1
S0080706 06/06/04 12:00 GLEN ELLYN LAKERS 6 STINGERS KILLER BEES 3
-------------------------------------- ----------------------------
S0080804 05/15/04 09:30 STINGERS KILLER BEES 6 N/V.LIGHTNING U08 2
S0080805 06/13/04 12:00 ASC REBELS 5 KICKERS WHITE TIGERS 1
S0080806 06/04/04 06:00 GLEN ELLYN LAKERS 2 CAMPTON UTD.NAVY 4
-------------------------------------- ----------------------------
S0080902 05/21/04 06:00 CAMPTON UTD.NAVY 2 ASC REBELS 4
S0080903 06/20/04 12:30 KICKERS WHITE TIGERS 1 STINGERS KILLER BEES 2
S0080906 06/20/04 12:00 GLEN ELLYN LAKERS 1 N/V.LIGHTNING U08 3
-------------------------------------- ----------------------------
S0081001 06/27/04 09:00 99 N/V.LIGHTNING U08 6 KICKERS WHITE TIGERS 0
S0081004 05/08/04 11:00 99 STINGERS KILLER BEES 2 CAMPTON UTD.NAVY 4
S0081005 06/19/04 04:00 99 ASC REBELS 1 GLEN ELLYN LAKERS 0
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
CAMPTON UTD.NAVY 95/96 0 3 1 3 3 3 3 3 0 3 22
N/V.LIGHTNING U08 SILVER 3 3 0 3 3 0 3 0 3 3 21
ASC REBELS 3 0 3 0 0 3 0 3 3 3 18
GLEN ELLYN LAKERS 3 0 1 3 3 3 3 0 0 0 16
STINGERS KILLER BEES 0 1 3 0 0 0 0 3 3 0 10
KICKERS WHITE TIGERS 0 1 0 0 0 0 0 0 0 0 1