07/27/04  Standings for Session S- 2004   U08Bronze/2                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z2080102 04/18/04  01:30    CAMPTON UTD. RED      1   WOODRIDGE STORM       2
Z2080103 04/18/04  02:00    F.C. DYNAMO          11   PANTHERS              4
Z2080104 04/24/04  01:30    CROSSROADS            0   TEAM CHICAGO JAGUARS  4
        -------------------------------------- ----------------------------
Z2080202 04/25/04  01:30    CAMPTON UTD. RED      4   TEAM CHICAGO JAGUARS  4
Z2080203 04/25/04  02:00    F.C. DYNAMO           8   CROSSROADS            0
Z2080206 04/25/04  02:00    PANTHERS              1   WOODRIDGE STORM       2
        -------------------------------------- ----------------------------
Z2080304 05/02/04  02:00    CROSSROADS            2   WOODRIDGE STORM       0
Z2080305 05/02/04  11:00    TEAM CHICAGO JAGUARS  2   F.C. DYNAMO           7
Z2080306 05/02/04  02:00    PANTHERS              2   CAMPTON UTD. RED      1
        -------------------------------------- ----------------------------
Z2080401 05/09/04  01:30    WOODRIDGE STORM       3   TEAM CHICAGO JAGUARS  7
Z2080402 05/08/04  06:00    CAMPTON UTD. RED      2   F.C. DYNAMO           3
Z2080406 05/09/04  02:00    PANTHERS              2   CROSSROADS            3
        -------------------------------------- ----------------------------
Z2080501 05/12/04  06:00    WOODRIDGE STORM       2   F.C. DYNAMO           7
Z2080504 05/16/04  09:30    CROSSROADS            2   CAMPTON UTD. RED      5
Z2080505 05/16/04  11:00    TEAM CHICAGO JAGUARS  2   PANTHERS              3
        -------------------------------------- ----------------------------
Z2080601 05/23/04  01:30    WOODRIDGE STORM       3   CAMPTON UTD. RED      3
Z2080605 05/23/04  11:00    TEAM CHICAGO JAGUARS  5   CROSSROADS            1
Z2080606 05/22/04  04:00    PANTHERS              2   F.C. DYNAMO           7
        -------------------------------------- ----------------------------
Z2080703 06/12/04  02:30    F.C. DYNAMO           9   CAMPTON UTD. RED      1
Z2080704 06/06/04  02:00    CROSSROADS            2   PANTHERS              2
Z2080705 06/06/04  11:00    TEAM CHICAGO JAGUARS  3   WOODRIDGE STORM       3
        -------------------------------------- ----------------------------
Z2080801 06/13/04  01:30    WOODRIDGE STORM       0   CROSSROADS            3
Z2080806 06/13/04  01:30    PANTHERS              3   CAMPTON UTD. RED      5
Z2080803 06/13/04  02:00    F.C. DYNAMO           6   TEAM CHICAGO JAGUARS  4
        -------------------------------------- ----------------------------
Z2080901 06/20/04  01:30    WOODRIDGE STORM       2   PANTHERS              5
Z2080904 06/20/04  02:00    CROSSROADS            2   F.C. DYNAMO           4
Z2080905 06/20/04  11:00    TEAM CHICAGO JAGUARS  4   CAMPTON UTD. RED      4
        -------------------------------------- ----------------------------
Z2081002 05/22/04  04:30 99 CAMPTON UTD. RED     .2   CROSSROADS           .0
Z2081003 06/19/04  02:30 99 F.C. DYNAMO           8   WOODRIDGE STORM       2
Z2081006 06/19/04  04:00 99 PANTHERS              3   TEAM CHICAGO JAGUARS  3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
F.C. DYNAMO                3  3  3  3  3  3  3  3  3   3          30
TEAM CHICAGO JAGUARS       3  1  0  3  0  3  1  0  1   1          13
PANTHERS                   0  0  3  0  3  0  1  0  3   1          11
CAMPTON UTD. RED           0  1  0  0  3  1  0  3  1   2          11
CROSSROADS                 0  0  3  3  0  0  1  3  0   0          10
WOODRIDGE STORM            3  3  0  0  0  1  1  0  0   0           8