12/28/04  Standings for Session F- 2004   U13Silver/1                  Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

S1130103 09/12/04  06:00    AURORA EAGLES S.C.   -2   PANTHERS XTREME      .2
S1130104 09/12/04  09:30    PNA LIGHTNING         4   C/UTD 91/92 WHITE     1
S1130102 09/18/04  04:30    TCSA STING            2   T/ELMHURST            5
        -------------------------------------- ----------------------------
S1130203 09/19/04  04:00    AURORA EAGLES S.C.   -2   PNA LIGHTNING        .2
S1130206 09/19/04  06:00    PANTHERS XTREME       2   T/ELMHURST            3
S1130202 09/19/04  12:00    TCSA STING            5   C/UTD 91/92 WHITE     5
        -------------------------------------- ----------------------------
S1130305 09/26/04  03:00    C/UTD 91/92 WHITE    .2   AURORA EAGLES S.C.   -2
S1130304 09/26/04  04:00    PNA LIGHTNING         2   T/ELMHURST            2
S1130306 09/26/04  10:00    PANTHERS XTREME       8   TCSA STING            1
        -------------------------------------- ----------------------------
S1130401 09/11/04  05:00    T/ELMHURST            1   C/UTD 91/92 WHITE     0
S1130406 10/09/04  04:00    PANTHERS XTREME       2   PNA LIGHTNING         5
S1130402 10/03/04  12:00    TCSA STING            3   AURORA EAGLES S.C.    4
        -------------------------------------- ----------------------------
S1130505 10/16/04  04:30    C/UTD 91/92 WHITE     0   PANTHERS XTREME       0
S1130501 10/10/04  04:00    T/ELMHURST            0   AURORA EAGLES S.C.    2
S1130504 10/10/04  09:30    PNA LIGHTNING         9   TCSA STING            3
        -------------------------------------- ----------------------------
S1130605 10/17/04  03:00    C/UTD 91/92 WHITE     2   PNA LIGHTNING         4
S1130601 10/30/04  04:30    T/ELMHURST            5   TCSA STING            0
S1130606 09/10/04  05:30    PANTHERS XTREME      .2   AURORA EAGLES S.C.   -2
        -------------------------------------- ----------------------------
S1130703 10/24/04  04:00    AURORA EAGLES S.C.    9   TCSA STING            4
S1130705 10/24/04  04:00    C/UTD 91/92 WHITE     0   T/ELMHURST            6
S1130704 10/24/04  09:30    PNA LIGHTNING         3   PANTHERS XTREME       0
        -------------------------------------- ----------------------------
S1130803 10/31/04  04:00    AURORA EAGLES S.C.    2   C/UTD 91/92 WHITE     1
S1130801 10/23/04  03:00    T/ELMHURST            3   PNA LIGHTNING         2
S1130802 10/31/04  12:00    TCSA STING            1   PANTHERS XTREME       7
        -------------------------------------- ----------------------------
S1130905 11/07/04  03:00    C/UTD 91/92 WHITE     2   TCSA STING            1
S1130901 11/06/04  12:00    T/ELMHURST            5   PANTHERS XTREME       0
S1130904 11/07/04  09:30    PNA LIGHTNING         3   AURORA EAGLES S.C.    2
        -------------------------------------- ----------------------------
S1131003 09/12/04  10:30 99 AURORA EAGLES S.C.   -2   T/ELMHURST           .2
S1131006 11/14/04  12:00 99 PANTHERS XTREME       4   C/UTD 91/92 WHITE     2
S1131002 10/16/04  04:30 99 TCSA STING            1   PNA LIGHTNING         8
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
T/ELMHURST                 3  3  1  3  0  3  3  3  3   2          24
PNA LIGHTNING              3  2  1  3  3  3  3  0  3   3          24
PANTHERS XTREME            2  0  3  0  1  2  0  3  0   3          14
AURORA EAGLES S.C.         0  0  0  3  3  0  3  3  0   0          12
C/UTD 91/92 WHITE          0  1  2  0  1  0  0  0  3   0           7
TCSA STING                 0  1  0  0  0  0  0  0  0   0           1