12/28/04  Standings for Session F- 2004   U13Red/2                     Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

R2130104 10/23/04  10:00    BERWYN BLAZERS        2   H/FLOSMOOR VIKINGS    2
R2130103 09/11/04  02:00    DARIEN DYNAMO WHITE   1   SOUTH SIDE FIRE       6
R2130102 09/12/04  12:30    WINDY CITY WILDCATS   1   BSC ROYAL EAGLES      0
        -------------------------------------- ----------------------------
R2130203 09/19/04  02:30    DARIEN DYNAMO WHITE   4   BERWYN BLAZERS        5
R2130206 09/19/04  03:30    SOUTH SIDE FIRE       2   BSC ROYAL EAGLES      4
R2130202 11/07/04  12:30    WINDY CITY WILDCATS   2   H/FLOSMOOR VIKINGS    1
        -------------------------------------- ----------------------------
R2130304 09/26/04  02:00    BERWYN BLAZERS        2   BSC ROYAL EAGLES      1
R2130305 09/26/04  03:00    H/FLOSMOOR VIKINGS    6   DARIEN DYNAMO WHITE   1
R2130306 09/26/04  03:30    SOUTH SIDE FIRE       2   WINDY CITY WILDCATS   2
        -------------------------------------- ----------------------------
R2130401 10/03/04  03:30    BSC ROYAL EAGLES      3   H/FLOSMOOR VIKINGS    2
R2130406 10/03/04  03:30    SOUTH SIDE FIRE       4   BERWYN BLAZERS        3
R2130402 10/03/04  11:30    WINDY CITY WILDCATS   7   DARIEN DYNAMO WHITE   0
        -------------------------------------- ----------------------------
R2130501 09/16/04  07:30    BSC ROYAL EAGLES      2   DARIEN DYNAMO WHITE   2
R2130504 10/10/04  12:00    BERWYN BLAZERS        2   WINDY CITY WILDCATS   4
R2130505 10/02/04  03:00    H/FLOSMOOR VIKINGS    6   SOUTH SIDE FIRE       2
        -------------------------------------- ----------------------------
R2130601 10/17/04  12:30    BSC ROYAL EAGLES      1   WINDY CITY WILDCATS   1
R2130605 10/17/04  03:00    H/FLOSMOOR VIKINGS    4   BERWYN BLAZERS        3
R2130606 10/16/04  11:00    SOUTH SIDE FIRE       2   DARIEN DYNAMO WHITE   2
        -------------------------------------- ----------------------------
R2130704 10/24/04  03:00    BERWYN BLAZERS        2   SOUTH SIDE FIRE       2
R2130703 10/24/04  03:00    DARIEN DYNAMO WHITE   2   WINDY CITY WILDCATS   3
R2130705 10/24/04  03:00    H/FLOSMOOR VIKINGS    8   BSC ROYAL EAGLES      0
        -------------------------------------- ----------------------------
R2130801 10/10/04  03:30    BSC ROYAL EAGLES      4   BERWYN BLAZERS        0
R2130803 10/31/04  11:00    DARIEN DYNAMO WHITE   1   H/FLOSMOOR VIKINGS    1
R2130802 10/31/04  12:30    WINDY CITY WILDCATS   4   SOUTH SIDE FIRE       1
        -------------------------------------- ----------------------------
R2130901 11/07/04  03:15    BSC ROYAL EAGLES      3   SOUTH SIDE FIRE       2
R2130904 11/07/04  02:00    BERWYN BLAZERS        1   DARIEN DYNAMO WHITE   1
R2130905 09/19/04  03:00    H/FLOSMOOR VIKINGS    1   WINDY CITY WILDCATS   2
        -------------------------------------- ----------------------------
R2131003 11/14/04  11:00 99 DARIEN DYNAMO WHITE   1   BSC ROYAL EAGLES      2
R2131006 10/10/04  03:30 99 SOUTH SIDE FIRE       5   H/FLOSMOOR VIKINGS    3
R2131002 11/14/04  12:30 99 WINDY CITY WILDCATS   2   BERWYN BLAZERS        3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
WINDY CITY WILDCATS        3  3  1  3  3  1  3  3  3   0          23
BSC ROYAL EAGLES           0  3  0  3  1  1  0  3  3   3          17
H/FLOSMOOR VIKINGS         1  0  3  0  3  3  3  1  0   0          14
SOUTH SIDE FIRE            3  0  1  3  0  1  1  0  0   3          12
BERWYN BLAZERS             1  3  3  0  0  0  1  0  1   3          12
DARIEN DYNAMO WHITE        0  0  0  0  1  1  0  1  1   0           4