12/28/04  Standings for Session F- 2004   U13Plat/3                    Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

P3130104 09/12/04  01:00    COPA F.C.             1   WCITY WILDCATS  BLUE  0
P3130103 10/01/04  07:00    ELK GROVE ARSENAL     2   STRIKERS F.V. WHITE   3
P3130102 09/11/04  05:00    KICKERS WHITE         1   S.C. LEMONT LASERS    4
        -------------------------------------- ----------------------------
P3130203 10/15/04  07:00    ELK GROVE ARSENAL     3   COPA F.C.             0
P3130202 09/19/04  12:30    KICKERS WHITE         1   WCITY WILDCATS  BLUE  5
P3130206 10/02/04  06:00    STRIKERS F.V. WHITE   0   S.C. LEMONT LASERS    0
        -------------------------------------- ----------------------------
P3130304 09/26/04  12:00    COPA F.C.             0   S.C. LEMONT LASERS    1
P3130306 09/26/04  01:30    STRIKERS F.V. WHITE   5   KICKERS WHITE         1
P3130305 09/26/04  02:00    WCITY WILDCATS  BLUE  2   ELK GROVE ARSENAL     0
        -------------------------------------- ----------------------------
P3130402 10/16/04  03:00    KICKERS WHITE         1   ELK GROVE ARSENAL     1
P3130401 10/30/04  04:30    S.C. LEMONT LASERS    1   WCITY WILDCATS  BLUE  4
P3130406 10/03/04  01:30    STRIKERS F.V. WHITE   0   COPA F.C.             0
        -------------------------------------- ----------------------------
P3130504 10/10/04  12:00    COPA F.C.             2   KICKERS WHITE         0
P3130501 10/10/04  05:00    S.C. LEMONT LASERS    4   ELK GROVE ARSENAL     1
P3130505 09/21/04  05:30    WCITY WILDCATS  BLUE  2   STRIKERS F.V. WHITE   1
        -------------------------------------- ----------------------------
P3130601 10/17/04  12:00    S.C. LEMONT LASERS    3   KICKERS WHITE         2
P3130606 10/17/04  03:30    STRIKERS F.V. WHITE   1   ELK GROVE ARSENAL     3
P3130605 10/17/04  04:30    WCITY WILDCATS  BLUE  4   COPA F.C.             0
        -------------------------------------- ----------------------------
P3130704 10/24/04  12:00    COPA F.C.             0   STRIKERS F.V. WHITE   2
P3130703 10/24/04  01:45    ELK GROVE ARSENAL     1   KICKERS WHITE         0
P3130705 10/24/04  02:00    WCITY WILDCATS  BLUE  6   S.C. LEMONT LASERS    2
        -------------------------------------- ----------------------------
P3130803 10/31/04  04:00    ELK GROVE ARSENAL     3   WCITY WILDCATS  BLUE  5
P3130802 10/31/04  12:30    KICKERS WHITE         1   STRIKERS F.V. WHITE   0
P3130801 09/18/04  03:30    S.C. LEMONT LASERS    0   COPA F.C.             2
        -------------------------------------- ----------------------------
P3130904 11/07/04  12:00    COPA F.C.             1   ELK GROVE ARSENAL     1
P3130901 11/07/04  05:00    S.C. LEMONT LASERS    1   STRIKERS F.V. WHITE   5
P3130905 10/07/04  05:00    WCITY WILDCATS  BLUE  4   KICKERS WHITE         0
        -------------------------------------- ----------------------------
P3131003 10/08/04  07:00 99 ELK GROVE ARSENAL     1   S.C. LEMONT LASERS    1
P3131002 10/23/04  03:00 99 KICKERS WHITE         0   COPA F.C.             1
P3131006 09/14/04  06:00 99 STRIKERS F.V. WHITE   1   WCITY WILDCATS  BLUE  2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
WCITY WILDCATS  BLUE       0  3  3  3  3  3  3  3  3   3          27
S.C. LEMONT LASERS         3  1  3  0  3  3  0  0  0   1          14
STRIKERS F.V. WHITE        3  1  3  1  0  0  3  0  3   0          14
COPA F.C.                  3  0  0  1  3  0  0  3  1   3          14
ELK GROVE ARSENAL          0  3  0  1  0  3  3  0  1   1          12
KICKERS WHITE              0  0  0  1  0  0  0  3  0   0           4