12/28/04  Standings for Session F- 2004   U13Plat/2                    Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

P2130105 09/12/04  12:30    BARTLETT HAWKS GREEN  4   RMS CRUZ AZUL         4
P2130101 09/12/04  03:00    ROADRUNNERS FC.BLACK  1   JUVENTUS              1
P2130106 09/12/04  10:00    CAMPTON RAPTORS       3   N/V LIGHTNING BLUE    0
        -------------------------------------- ----------------------------
P2130205 09/19/04  11:00    BARTLETT HAWKS GREEN  4   JUVENTUS              2
P2130201 10/23/04  03:00    ROADRUNNERS FC.BLACK  1   CAMPTON RAPTORS       2
P2130204 09/18/04  04:30    RMS CRUZ AZUL         1   N/V LIGHTNING BLUE    1
        -------------------------------------- ----------------------------
P2130301 09/26/04  12:00    ROADRUNNERS FC.BLACK  1   RMS CRUZ AZUL         2
P2130302 09/26/04  12:00    JUVENTUS              0   CAMPTON RAPTORS       1
P2130303 09/26/04  09:00    N/V LIGHTNING BLUE    2   BARTLETT HAWKS GREEN  3
        -------------------------------------- ----------------------------
P2130405 10/02/04  08:00    BARTLETT HAWKS GREEN  2   ROADRUNNERS FC.BLACK  2
P2130403 10/03/04  09:00    N/V LIGHTNING BLUE    7   JUVENTUS              1
P2130404 10/02/04  04:30    RMS CRUZ AZUL         2   CAMPTON RAPTORS       0
        -------------------------------------- ----------------------------
P2130502 10/10/04  12:00    JUVENTUS              1   RMS CRUZ AZUL         1
P2130503 10/10/04  09:00    N/V LIGHTNING BLUE    1   ROADRUNNERS FC.BLACK  3
P2130506 09/11/04  04:00    CAMPTON RAPTORS       3   BARTLETT HAWKS GREEN  1
        -------------------------------------- ----------------------------
P2130602 10/17/04  12:00    JUVENTUS              1   ROADRUNNERS FC.BLACK  5
P2130603 10/30/04  01:00    N/V LIGHTNING BLUE    3   CAMPTON RAPTORS       3
P2130604 10/16/04  04:30    RMS CRUZ AZUL         1   BARTLETT HAWKS GREEN  1
        -------------------------------------- ----------------------------
P2130701 10/24/04  12:00    ROADRUNNERS FC.BLACK  2   BARTLETT HAWKS GREEN  3
P2130702 10/24/04  03:30    JUVENTUS              2   N/V LIGHTNING BLUE    3
P2130706 10/24/04  10:00    CAMPTON RAPTORS       3   RMS CRUZ AZUL         0
        -------------------------------------- ----------------------------
P2130805 10/31/04  09:00    BARTLETT HAWKS GREEN  2   N/V LIGHTNING BLUE    3
P2130806 10/31/04  10:00    CAMPTON RAPTORS       4   JUVENTUS              0
P2130804 10/30/04  04:30    RMS CRUZ AZUL         1   ROADRUNNERS FC.BLACK  0
        -------------------------------------- ----------------------------
P2130902 11/07/04  12:00    JUVENTUS              1   BARTLETT HAWKS GREEN  4
P2130903 11/06/04  11:00    N/V LIGHTNING BLUE    1   RMS CRUZ AZUL         0
P2130906 11/07/04  10:00    CAMPTON RAPTORS       4   ROADRUNNERS FC.BLACK  2
        -------------------------------------- ----------------------------
P2131005 11/13/04  06:30 99 BARTLETT HAWKS GREEN  2   CAMPTON RAPTORS       1
P2131001 10/16/04  03:00 99 ROADRUNNERS FC.BLACK  3   N/V LIGHTNING BLUE    0
P2131004 09/25/04  04:30 99 RMS CRUZ AZUL         3   JUVENTUS              1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
CAMPTON RAPTORS            3  3  3  0  3  1  3  3  3   0          22
BARTLETT HAWKS GREEN       1  3  3  1  0  1  3  0  3   3          18
RMS CRUZ AZUL              1  1  3  3  1  1  0  3  0   3          16
N/V LIGHTNING BLUE         0  1  0  3  0  1  3  3  3   0          14
ROADRUNNERS FC.BLACK       1  0  0  1  3  3  0  0  0   3          11
JUVENTUS                   1  0  0  0  1  0  0  0  0   0           2