12/28/04  Standings for Session F- 2004   U13Plat/1                    Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

P1130102 09/12/04  01:30    C/UTD 92/92 NAVY      0   ECLIPSE SELECT        0
P1130104 09/24/04  06:00    NORTHWEST UTD. BLUE   5   FIRE JRS.92 WHITE     1
P1130103 09/12/04  03:00    SUMMIT GOLDEN EAGLES  4   LTSC U13 GOLD         3
        -------------------------------------- ----------------------------
P1130202 10/16/04  04:30    C/UTD 92/92 NAVY      2   FIRE JRS.92 WHITE     1
P1130206 09/25/04  03:00    LTSC U13 GOLD         0   ECLIPSE SELECT        4
P1130203 11/06/04  02:00    SUMMIT GOLDEN EAGLES  2   NORTHWEST UTD. BLUE   3
        -------------------------------------- ----------------------------
P1130305 09/25/04  02:00    FIRE JRS.92 WHITE     0   SUMMIT GOLDEN EAGLES  4
P1130306 09/26/04  11:30    LTSC U13 GOLD         0   C/UTD 92/92 NAVY      2
P1130304 09/26/04  11:00    NORTHWEST UTD. BLUE   3   ECLIPSE SELECT        1
        -------------------------------------- ----------------------------
P1130402 10/03/04  01:30    C/UTD 92/92 NAVY      4   SUMMIT GOLDEN EAGLES  0
P1130401 10/02/04  03:00    ECLIPSE SELECT        3   FIRE JRS.92 WHITE     0
P1130406 10/23/04  09:00    LTSC U13 GOLD         1   NORTHWEST UTD. BLUE   1
        -------------------------------------- ----------------------------
P1130501 10/23/04  03:00    ECLIPSE SELECT        6   SUMMIT GOLDEN EAGLES  1
P1130505 10/15/04  07:00    FIRE JRS.92 WHITE     1   LTSC U13 GOLD         1
P1130504 09/25/04  12:30    NORTHWEST UTD. BLUE   1   C/UTD 92/92 NAVY      2
        -------------------------------------- ----------------------------
P1130601 09/11/04  01:30    ECLIPSE SELECT        0   C/UTD 92/92 NAVY      1
P1130605 10/09/04  12:00    FIRE JRS.92 WHITE     5   NORTHWEST UTD. BLUE   1
P1130606 10/17/04  01:00    LTSC U13 GOLD         4   SUMMIT GOLDEN EAGLES  2
        -------------------------------------- ----------------------------
P1130705 10/24/04  12:30    FIRE JRS.92 WHITE     3   ECLIPSE SELECT        2
P1130704 10/24/04  03:00    NORTHWEST UTD. BLUE   1   LTSC U13 GOLD         1
P1130703 10/24/04  02:00    SUMMIT GOLDEN EAGLES  2   C/UTD 92/92 NAVY      3
        -------------------------------------- ----------------------------
P1130802 09/18/04  04:30    C/UTD 92/92 NAVY      0   LTSC U13 GOLD         2
P1130801 10/30/04  03:00    ECLIPSE SELECT        0   NORTHWEST UTD. BLUE   1
P1130803 10/31/04  02:00    SUMMIT GOLDEN EAGLES  0   FIRE JRS.92 WHITE     2
        -------------------------------------- ----------------------------
P1130901 11/06/04  03:00    ECLIPSE SELECT        1   LTSC U13 GOLD         0
P1130905 10/23/04  12:30    FIRE JRS.92 WHITE     0   C/UTD 92/92 NAVY      5
P1130904 11/07/04  01:00    NORTHWEST UTD. BLUE   4   SUMMIT GOLDEN EAGLES  1
        -------------------------------------- ----------------------------
P1131002 11/14/04  03:00 99 C/UTD 92/92 NAVY      1   NORTHWEST UTD. BLUE   0
P1131006 10/30/04  01:00 99 LTSC U13 GOLD         0   FIRE JRS.92 WHITE     2
P1131003 11/14/04  02:00 99 SUMMIT GOLDEN EAGLES  2   ECLIPSE SELECT        1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
C/UTD 92/92 NAVY           1  3  3  3  3  3  3  0  3   3          25
NORTHWEST UTD. BLUE        3  3  3  1  0  0  1  3  3   0          17
ECLIPSE SELECT             1  3  0  3  3  0  0  0  3   0          13
FIRE JRS.92 WHITE          0  0  0  0  1  3  3  3  0   3          13
SUMMIT GOLDEN EAGLES       3  0  3  0  0  0  0  0  0   3           9
LTSC U13 GOLD              0  0  0  1  1  3  1  3  0   0           9