12/28/04 Standings for Session F- 2004 U13Bronze/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
Z2130102 10/30/04 11:00 MIDWEST WINGS 2 WOODRIDGE STORM 2
Z2130104 09/18/04 12:30 PLAINFIELD EXTREME 2 INTER LEMONT 5
Z2130103 09/12/04 12:00 SOUTHWEST UNITED 4 ORLAND PK. RAIDERS 0
-------------------------------------- ----------------------------
Z2130202 09/19/04 10:00 MIDWEST WINGS 1 INTER LEMONT 2
Z2130206 09/19/04 03:00 ORLAND PK. RAIDERS 0 WOODRIDGE STORM 0
Z2130203 09/19/04 12:00 SOUTHWEST UNITED 3 PLAINFIELD EXTREME 0
-------------------------------------- ----------------------------
Z2130305 09/26/04 09:00 INTER LEMONT 2 SOUTHWEST UNITED 2
Z2130306 09/26/04 03:00 ORLAND PK. RAIDERS 3 MIDWEST WINGS 1
Z2130304 09/26/04 04:45 PLAINFIELD EXTREME 1 WOODRIDGE STORM 1
-------------------------------------- ----------------------------
Z2130402 10/03/04 11:00 MIDWEST WINGS 1 SOUTHWEST UNITED 4
Z2130406 10/22/04 06:30 ORLAND PK. RAIDERS 2 PLAINFIELD EXTREME 2
Z2130401 10/03/04 04:00 WOODRIDGE STORM 2 INTER LEMONT 4
-------------------------------------- ----------------------------
Z2130505 10/02/04 11:00 INTER LEMONT 0 ORLAND PK. RAIDERS 1
Z2130504 10/02/04 01:30 PLAINFIELD EXTREME 5 MIDWEST WINGS 1
Z2130501 10/02/04 01:30 WOODRIDGE STORM 0 SOUTHWEST UNITED 6
-------------------------------------- ----------------------------
Z2130605 10/17/04 11:00 INTER LEMONT 2 PLAINFIELD EXTREME 0
Z2130606 10/15/04 06:30 ORLAND PK. RAIDERS 1 SOUTHWEST UNITED 3
Z2130601 10/17/04 04:00 WOODRIDGE STORM 5 MIDWEST WINGS 0
-------------------------------------- ----------------------------
Z2130705 10/24/04 11:00 INTER LEMONT 0 WOODRIDGE STORM 5
Z2130704 10/03/04 03:30 PLAINFIELD EXTREME 0 ORLAND PK. RAIDERS 2
Z2130703 10/24/04 12:00 SOUTHWEST UNITED 4 MIDWEST WINGS 0
-------------------------------------- ----------------------------
Z2130802 10/31/04 11:00 MIDWEST WINGS 1 ORLAND PK. RAIDERS 2
Z2130803 10/29/04 04:00 SOUTHWEST UNITED 4 INTER LEMONT 0
Z2130801 10/31/04 04:00 WOODRIDGE STORM 3 PLAINFIELD EXTREME 0
-------------------------------------- ----------------------------
Z2130905 11/07/04 11:00 INTER LEMONT 1 MIDWEST WINGS 0
Z2130904 10/16/04 01:30 PLAINFIELD EXTREME 1 SOUTHWEST UNITED 2
Z2130901 10/09/04 11:00 WOODRIDGE STORM 1 ORLAND PK. RAIDERS 1
-------------------------------------- ----------------------------
Z2131002 11/06/04 11:00 99 MIDWEST WINGS 1 PLAINFIELD EXTREME 1
Z2131006 09/10/04 06:30 99 ORLAND PK. RAIDERS 1 INTER LEMONT 2
Z2131003 09/25/04 03:30 99 SOUTHWEST UNITED 0 WOODRIDGE STORM 4
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SOUTHWEST UNITED 3 3 1 3 3 3 3 3 3 0 25
INTER LEMONT 3 3 1 3 0 3 0 0 3 3 19
WOODRIDGE STORM 1 1 1 0 0 3 3 3 1 3 16
ORLAND PK. RAIDERS 0 1 3 1 3 0 3 3 1 0 15
PLAINFIELD EXTREME 0 0 1 1 3 0 0 0 0 1 6
MIDWEST WINGS 1 0 0 0 0 0 0 0 0 1 2