12/28/04 Standings for Session F- 2004 U13Bronze/1 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
Z1130104 09/18/04 10:00 SOCKERS FC. GIRLS 4 B/DALE LIGHTNING 1
Z1130101 10/02/04 03:00 ROADRUNNERS FC.WHITE 1 LOMBARD UNITED 5
Z1130106 09/11/04 10:30 DACTYLS 3 CHICAGO BLAST WHITE 4
-------------------------------------- ----------------------------
Z1130205 09/19/04 10:00 B/DALE LIGHTNING 3 LOMBARD UNITED 1
Z1130201 10/30/04 09:00 ROADRUNNERS FC.WHITE 0 DACTYLS 3
Z1130204 09/19/04 12:30 SOCKERS FC. GIRLS 4 CHICAGO BLAST WHITE 0
-------------------------------------- ----------------------------
Z1130303 09/26/04 05:00 CHICAGO BLAST WHITE 1 B/DALE LIGHTNING 0
Z1130301 09/25/04 03:00 ROADRUNNERS FC.WHITE 0 SOCKERS FC. GIRLS 2
Z1130302 09/26/04 03:00 LOMBARD UNITED 2 DACTYLS 4
-------------------------------------- ----------------------------
Z1130405 10/03/04 05:00 B/DALE LIGHTNING 2 ROADRUNNERS FC.WHITE 1
Z1130403 10/16/04 05:00 CHICAGO BLAST WHITE 3 LOMBARD UNITED 2
Z1130406 10/24/04 02:00 DACTYLS 1 SOCKERS FC. GIRLS 4
-------------------------------------- ----------------------------
Z1130503 10/09/04 05:00 CHICAGO BLAST WHITE 2 ROADRUNNERS FC.WHITE 0
Z1130502 10/10/04 03:00 LOMBARD UNITED 0 SOCKERS FC. GIRLS 4
Z1130505 10/23/04 02:00 B/DALE LIGHTNING 4 DACTYLS 2
-------------------------------------- ----------------------------
Z1130603 09/11/04 01:30 CHICAGO BLAST WHITE 1 DACTYLS 1
Z1130602 10/17/04 03:00 LOMBARD UNITED 3 ROADRUNNERS FC.WHITE 1
Z1130605 10/16/04 05:00 B/DALE LIGHTNING 0 SOCKERS FC. GIRLS 1
-------------------------------------- ----------------------------
Z1130701 10/24/04 03:00 ROADRUNNERS FC.WHITE 2 B/DALE LIGHTNING 2
Z1130702 10/24/04 03:00 LOMBARD UNITED 4 CHICAGO BLAST WHITE 1
Z1130704 10/23/04 10:00 SOCKERS FC. GIRLS 3 DACTYLS 1
-------------------------------------- ----------------------------
Z1130805 10/31/04 09:00 B/DALE LIGHTNING 2 CHICAGO BLAST WHITE 1
Z1130806 10/31/04 12:00 DACTYLS 1 LOMBARD UNITED 0
Z1130804 10/31/04 12:30 SOCKERS FC. GIRLS 7 ROADRUNNERS FC.WHITE 0
-------------------------------------- ----------------------------
Z1130903 10/17/04 04:00 CHICAGO BLAST WHITE 0 SOCKERS FC. GIRLS 2
Z1130902 11/07/04 03:00 LOMBARD UNITED 2 B/DALE LIGHTNING 4
Z1130906 10/30/04 12:00 DACTYLS 4 ROADRUNNERS FC.WHITE 0
-------------------------------------- ----------------------------
Z1131005 11/14/04 11:00 99 B/DALE LIGHTNING 4 DACTYLS 2
Z1131001 10/23/04 12:00 99 ROADRUNNERS FC.WHITE 2 CHICAGO BLAST WHITE 0
Z1131004 10/30/04 12:00 99 SOCKERS FC. GIRLS 3 LOMBARD UNITED 1
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SOCKERS FC. GIRLS WHITE 3 3 3 3 3 3 3 3 3 3 30
B/DALE LIGHTNING 0 3 0 3 3 0 1 3 3 3 19
CHICAGO BLAST WHITE 3 0 3 3 3 1 0 0 0 0 13
DACTYLS 0 3 3 0 0 1 0 3 3 0 13
LOMBARD UNITED 3 0 0 0 0 3 3 0 0 0 9
ROADRUNNERS FC.WHITE 0 0 0 0 0 0 1 0 0 3 4