12/28/04  Standings for Session F- 2004   U12White/2                   Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

W2120105 09/12/04  09:00    GALAXY 92/93 BLACK    1   SOCKERS FC.GIRLS      5
W2120101 09/12/04  04:00    B/DALE LIGHTNING II   1   RAIDERS S.C. WHITE    2
W2120106 09/12/04  02:00    ROCKFORD UNITED       6   ELMHURST ELITE        0
        -------------------------------------- ----------------------------
W2120205 09/19/04  09:00    GALAXY 92/93 BLACK    3   RAIDERS S.C. WHITE    6
W2120201 09/19/04  03:30    B/DALE LIGHTNING II   0   ROCKFORD UNITED       6
W2120204 09/19/04  11:00    SOCKERS FC.GIRLS      1   ELMHURST ELITE        0
        -------------------------------------- ----------------------------
W2120303 09/26/04  10:30    ELMHURST ELITE        4   GALAXY 92/93 BLACK    0
W2120301 09/26/04  03:30    B/DALE LIGHTNING II   0   SOCKERS FC.GIRLS      8
W2120302 09/26/04  02:00    RAIDERS S.C. WHITE    1   ROCKFORD UNITED       4
        -------------------------------------- ----------------------------
W2120403 11/13/04  12:00    ELMHURST ELITE        2   RAIDERS S.C. WHITE    1
W2120405 10/03/04  09:00    GALAXY 92/93 BLACK    2   B/DALE LIGHTNING II   2
W2120406 10/03/04  02:00    ROCKFORD UNITED       1   SOCKERS FC.GIRLS      1
        -------------------------------------- ----------------------------
W2120503 10/10/04  03:00    ELMHURST ELITE        7   B/DALE LIGHTNING II   0
W2120502 10/10/04  02:00    RAIDERS S.C. WHITE    0   SOCKERS FC.GIRLS      5
W2120506 10/09/04  02:00    ROCKFORD UNITED       4   GALAXY 92/93 BLACK    0
        -------------------------------------- ----------------------------
W2120603 10/17/04  03:00    ELMHURST ELITE        3   ROCKFORD UNITED       2
W2120604 09/25/04  02:00    SOCKERS FC.GIRLS      1   GALAXY 92/93 BLACK    0
W2120602 10/17/04  12:45    RAIDERS S.C. WHITE    4   B/DALE LIGHTNING II   2
        -------------------------------------- ----------------------------
W2120701 10/24/04  09:00    B/DALE LIGHTNING II   5   GALAXY 92/93 BLACK    2
W2120702 10/24/04  02:00    RAIDERS S.C. WHITE    0   ELMHURST ELITE        4
W2120704 10/23/04  11:00    SOCKERS FC.GIRLS      2   ROCKFORD UNITED       1
        -------------------------------------- ----------------------------
W2120805 10/31/04  10:30    GALAXY 92/93 BLACK    1   ELMHURST ELITE        6
W2120804 10/31/04  11:00    SOCKERS FC.GIRLS      5   B/DALE LIGHTNING II   0
W2120806 10/30/04  02:00    ROCKFORD UNITED       4   RAIDERS S.C. WHITE    0
        -------------------------------------- ----------------------------
W2120903 11/07/04  03:00    ELMHURST ELITE        2   SOCKERS FC.GIRLS      3
W2120902 11/07/04  01:00    RAIDERS S.C. WHITE    1   GALAXY 92/93 BLACK    4
W2120906 11/06/04  11:00    ROCKFORD UNITED       6   B/DALE LIGHTNING II   2
        -------------------------------------- ----------------------------
W2121005 10/16/04  05:00 99 GALAXY 92/93 BLACK    0   ROCKFORD UNITED       1
W2121001 11/14/04  03:30 99 B/DALE LIGHTNING II   0   ELMHURST ELITE        6
W2121004 10/21/04  05:30 99 SOCKERS FC.GIRLS      2   RAIDERS S.C. WHITE    0
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
SOCKERS FC.GIRLS WHITE     3  3  3  1  3  3  3  3  3   3          28
ROCKFORD UNITED            3  3  3  1  3  0  0  3  3   3          22
ELMHURST ELITE             0  0  3  3  3  3  3  3  0   3          21
RAIDERS S.C. WHITE         3  3  0  0  0  3  0  0  0   0           9
GALAXY 92/93 BLACK         0  0  0  1  0  0  0  0  3   0           4
B/DALE LIGHTNING II        0  0  0  1  0  0  3  0  0   0           4