12/28/04  Standings for Session F- 2004   U12White/1                   Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

W1120103 09/12/04  11:00    SYCAMORE S. UNITED    7   HANSON PARK           1
W1120104 09/12/04  12:30    W/KOPION F.C. II      1   H/FLOSSMOOR           2
W1120102 10/09/04  02:30    C/STREAM PANTHERS     6   ROADRUNNERS FC.GOLD   1
        -------------------------------------- ----------------------------
W1120203 09/19/04  04:00    SYCAMORE S. UNITED    1   W/KOPION F.C. II      1
W1120202 09/19/04  10:00    C/STREAM PANTHERS     1   H/FLOSSMOOR           2
W1120206 09/19/04  09:00    HANSON PARK           4   ROADRUNNERS FC.GOLD   1
        -------------------------------------- ----------------------------
W1120305 09/26/04  01:30    H/FLOSSMOOR           0   SYCAMORE S. UNITED    1
W1120304 09/25/04  04:00    W/KOPION F.C. II      5   ROADRUNNERS FC.GOLD   0
W1120306 09/26/04  09:30    HANSON PARK           2   C/STREAM PANTHERS     1
        -------------------------------------- ----------------------------
W1120401 10/03/04  03:00    ROADRUNNERS FC.GOLD   2   H/FLOSSMOOR           6
W1120402 10/16/04  04:00    C/STREAM PANTHERS     1   SYCAMORE S. UNITED    3
W1120406 10/03/04  02:00    HANSON PARK           0   W/KOPION F.C. II      3
        -------------------------------------- ----------------------------
W1120501 09/18/04  03:00    ROADRUNNERS FC.GOLD   2   SYCAMORE S. UNITED    7
W1120505 10/10/04  01:30    H/FLOSSMOOR           2   HANSON PARK           4
W1120504 10/13/04  05:30    W/KOPION F.C. II      2   C/STREAM PANTHERS     4
        -------------------------------------- ----------------------------
W1120601 10/17/04  03:00    ROADRUNNERS FC.GOLD   0   C/STREAM PANTHERS     4
W1120605 10/17/04  01:30    H/FLOSSMOOR           2   W/KOPION F.C. II      1
W1120606 10/17/04  12:30    HANSON PARK           4   SYCAMORE S. UNITED    1
        -------------------------------------- ----------------------------
W1120703 10/24/04  11:00    SYCAMORE S. UNITED    3   C/STREAM PANTHERS     2
W1120705 10/24/04  01:30    H/FLOSSMOOR           7   ROADRUNNERS FC.GOLD   2
W1120704 10/24/04  02:00    W/KOPION F.C. II      5   HANSON PARK           7
        -------------------------------------- ----------------------------
W1120801 10/31/04  01:30    ROADRUNNERS FC.GOLD   2   W/KOPION F.C. II      1
W1120803 10/31/04  11:00    SYCAMORE S. UNITED    3   H/FLOSSMOOR           1
W1120802 10/31/04  10:00    C/STREAM PANTHERS     1   HANSON PARK           5
        -------------------------------------- ----------------------------
W1120901 11/07/04  03:00    ROADRUNNERS FC.GOLD   2   HANSON PARK           6
W1120905 11/07/04  01:30    H/FLOSSMOOR           1   C/STREAM PANTHERS     4
W1120904 09/11/04  03:00    W/KOPION F.C. II      0   SYCAMORE S. UNITED    2
        -------------------------------------- ----------------------------
W1121003 11/06/04  11:00 99 SYCAMORE S. UNITED    5   ROADRUNNERS FC.GOLD   0
W1121002 10/01/04  06:00 99 C/STREAM PANTHERS     3   W/KOPION F.C. II      1
W1121006 11/14/04  02:00 99 HANSON PARK           8   H/FLOSSMOOR           3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
SYCAMORE S. UNITED         3  1  3  3  3  0  3  3  3   3          25
HANSON PARK                0  3  3  0  3  3  3  3  3   3          24
C/STREAM PANTHERS GOLD     3  0  0  0  3  3  0  0  3   3          15
H/FLOSSMOOR                3  3  0  3  0  3  3  0  0   0          15
W/KOPION F.C. II           0  1  3  3  0  0  0  0  0   0           7
ROADRUNNERS FC.GOLD        0  0  0  0  0  0  0  3  0   0           3