12/28/04  Standings for Session F- 2004   U12Silver/2                  Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

S2120105 09/12/04  12:30    W/KOPION F.C.I        4   SOCKERS  FC.BLUE      1
S2120106 09/12/04  04:00    RAPTORS               2   ALITHSA BULLDOGS      4
S2120101 09/18/04  04:00    R/FOREST RAPIDS       3   STINGERS YELLOW       1
        -------------------------------------- ----------------------------
S2120205 09/19/04  01:00    W/KOPION F.C.I        7   STINGERS YELLOW       1
S2120201 09/11/04  03:00    R/FOREST RAPIDS       8   RAPTORS               0
S2120204 09/19/04  12:30    SOCKERS  FC.BLUE      1   ALITHSA BULLDOGS      3
        -------------------------------------- ----------------------------
S2120303 09/26/04  12:00    ALITHSA BULLDOGS      2   W/KOPION F.C.I        4
S2120302 10/01/04  07:45    STINGERS YELLOW       1   RAPTORS               1
S2120301 09/26/04  02:00    R/FOREST RAPIDS       2   SOCKERS  FC.BLUE      0
        -------------------------------------- ----------------------------
S2120405 10/16/04  04:30    W/KOPION F.C.I        1   R/FOREST RAPIDS       3
S2120403 10/03/04  03:00    ALITHSA BULLDOGS      4   STINGERS YELLOW       0
S2120406 10/23/04  02:00    RAPTORS               3   SOCKERS  FC.BLUE      3
        -------------------------------------- ----------------------------
S2120506 10/10/04  03:00    RAPTORS               1   W/KOPION F.C.I        2
S2120503 10/10/04  04:00    ALITHSA BULLDOGS      1   R/FOREST RAPIDS       4
S2120502 10/15/04  06:30    STINGERS YELLOW       1   SOCKERS  FC.BLUE      3
        -------------------------------------- ----------------------------
S2120603 10/09/04  01:00    ALITHSA BULLDOGS      1   RAPTORS               2
S2120602 10/17/04  01:00    STINGERS YELLOW       1   R/FOREST RAPIDS       6
S2120604 09/18/04  03:00    SOCKERS  FC.BLUE      0   W/KOPION F.C.I        1
        -------------------------------------- ----------------------------
S2120704 10/24/04  11:00    SOCKERS  FC.BLUE      1   RAPTORS               0
S2120702 10/24/04  04:00    STINGERS YELLOW       1   ALITHSA BULLDOGS      4
S2120701 10/23/04  04:00    R/FOREST RAPIDS       1   W/KOPION F.C.I        0
        -------------------------------------- ----------------------------
S2120805 10/30/04  10:00    W/KOPION F.C.I        5   ALITHSA BULLDOGS      2
S2120806 10/31/04  02:00    RAPTORS               0   STINGERS YELLOW       2
S2120804 10/31/04  12:30    SOCKERS  FC.BLUE      0   R/FOREST RAPIDS       2
        -------------------------------------- ----------------------------
S2120906 11/07/04  02:00    RAPTORS               0   R/FOREST RAPIDS       5
S2120903 11/07/04  10:00    ALITHSA BULLDOGS      0   SOCKERS  FC.BLUE      3
S2120902 11/07/04  01:00    STINGERS YELLOW       2   W/KOPION F.C.I        5
        -------------------------------------- ----------------------------
S2121005 10/02/04  03:00 99 W/KOPION F.C.I        5   RAPTORS               0
S2121001 11/14/04  02:30 99 R/FOREST RAPIDS       4   ALITHSA BULLDOGS      0
S2121004 11/14/04  12:30 99 SOCKERS  FC.BLUE      2   STINGERS YELLOW       1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
R/FOREST RAPIDS            3  3  3  3  3  3  3  3  3   3          30
W/KOPION F.C.I             3  3  3  0  3  3  0  3  3   3          24
SOCKERS  FC.BLUE           0  0  0  1  3  0  3  0  3   3          13
ALITHSA BULLDOGS           3  3  0  3  0  0  3  0  0   0          12
RAPTORS                    0  0  1  1  0  3  0  0  0   0           5
STINGERS YELLOW JACKETS    0  0  1  0  0  0  0  3  0   0           4