12/28/04 Standings for Session F- 2004 U12Red/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
R2120101 09/12/04 03:00 LOMBARD TYPHOONS 7 TCSA LIGHTNING 0
R2120105 09/12/04 02:00 MVP UNITED BLUE 1 DARIEN ARSENAL 0
R2120106 09/12/04 02:00 JUVENTUS 2 BARTLETT HAWKS WHITE 2
-------------------------------------- ----------------------------
R2120201 09/19/04 03:00 LOMBARD TYPHOONS 6 JUVENTUS 0
R2120204 09/19/04 03:00 DARIEN ARSENAL 2 BARTLETT HAWKS WHITE 2
R2120205 09/19/04 02:00 MVP UNITED BLUE 2 TCSA LIGHTNING 1
-------------------------------------- ----------------------------
R2120301 09/26/04 03:00 LOMBARD TYPHOONS 1 DARIEN ARSENAL 2
R2120302 09/26/04 01:30 TCSA LIGHTNING 1 JUVENTUS 4
R2120303 09/26/04 04:00 BARTLETT HAWKS WHITE 6 MVP UNITED BLUE 1
-------------------------------------- ----------------------------
R2120404 10/03/04 03:00 DARIEN ARSENAL 3 JUVENTUS 0
R2120403 10/03/04 04:00 BARTLETT HAWKS WHITE 8 TCSA LIGHTNING 4
R2120405 10/03/04 02:00 MVP UNITED BLUE 3 LOMBARD TYPHOONS 5
-------------------------------------- ----------------------------
R2120502 10/10/04 03:00 TCSA LIGHTNING 0 DARIEN ARSENAL 3
R2120503 09/17/04 06:30 BARTLETT HAWKS WHITE 5 LOMBARD TYPHOONS 4
R2120506 10/10/04 02:00 JUVENTUS 0 MVP UNITED BLUE 0
-------------------------------------- ----------------------------
R2120604 10/17/04 03:00 DARIEN ARSENAL 1 MVP UNITED BLUE 5
R2120602 10/17/04 03:00 TCSA LIGHTNING 2 LOMBARD TYPHOONS 4
R2120603 10/17/04 11:00 BARTLETT HAWKS WHITE 3 JUVENTUS 4
-------------------------------------- ----------------------------
R2120701 10/24/04 03:00 LOMBARD TYPHOONS 1 MVP UNITED BLUE 2
R2120702 10/24/04 03:00 TCSA LIGHTNING 3 BARTLETT HAWKS WHITE 6
R2120706 10/24/04 02:00 JUVENTUS 1 DARIEN ARSENAL 4
-------------------------------------- ----------------------------
R2120804 10/31/04 03:00 DARIEN ARSENAL 1 LOMBARD TYPHOONS 3
R2120805 10/31/04 02:00 MVP UNITED BLUE 1 BARTLETT HAWKS WHITE 2
R2120806 10/31/04 02:00 JUVENTUS 3 TCSA LIGHTNING 1
-------------------------------------- ----------------------------
R2120902 11/07/04 01:30 TCSA LIGHTNING 0 MVP UNITED BLUE 4
R2120903 11/07/04 12:30 BARTLETT HAWKS WHITE 2 DARIEN ARSENAL 1
R2120906 10/16/04 03:00 JUVENTUS .0 LOMBARD TYPHOONS .2
-------------------------------------- ----------------------------
R2121001 10/30/04 03:00 99 LOMBARD TYPHOONS 3 BARTLETT HAWKS WHITE 0
R2121004 11/14/04 03:00 99 DARIEN ARSENAL 3 TCSA LIGHTNING 0
R2121005 11/14/04 02:00 99 MVP UNITED BLUE 4 JUVENTUS 0
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
LOMBARD TYPHOONS 3 3 0 3 0 3 0 3 2 3 20
BARTLETT HAWKS WHITE 1 1 3 3 3 0 3 3 3 0 20
MVP UNITED BLUE 3 3 0 0 1 3 3 0 3 3 19
DARIEN ARSENAL 0 1 3 3 3 0 3 0 0 3 16
JUVENTUS 1 0 3 0 1 3 0 3 0 0 11
TCSA LIGHTNING 0 0 0 0 0 0 0 0 0 0 0