12/28/04  Standings for Session F- 2004   U12Bronze/2                  Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z2120102 09/12/04  11:00    KICKERS WHITE         1   HUSA WHITE           11
Z2120104 09/12/04  01:30    GALAXY 92/93 BLUE     5   SUMMIT GOLDEN EAGLES  2
Z2120103 09/25/04  10:00    HOMER HAWKS           0   STRIKERS F.V. WHITE   4
        -------------------------------------- ----------------------------
Z2120206 09/19/04  11:30    STRIKERS F.V. WHITE   2   HUSA WHITE            1
Z2120202 09/18/04  02:00    KICKERS WHITE         3   SUMMIT GOLDEN EAGLES  4
Z2120203 10/02/04  10:00    HOMER HAWKS           2   GALAXY 92/93 BLUE     1
        -------------------------------------- ----------------------------
Z2120306 09/26/04  11:30    STRIKERS F.V. WHITE   3   KICKERS WHITE         0
Z2120304 10/30/04  04:00    GALAXY 92/93 BLUE     1   HUSA WHITE            6
Z2120305 09/26/04  03:00    SUMMIT GOLDEN EAGLES  3   HOMER HAWKS           3
        -------------------------------------- ----------------------------
Z2120406 10/16/04  04:00    STRIKERS F.V. WHITE   2   GALAXY 92/93 BLUE     1
Z2120402 10/03/04  11:00    KICKERS WHITE         2   HOMER HAWKS           6
Z2120401 10/21/04  06:00    HUSA WHITE            5   SUMMIT GOLDEN EAGLES  2
        -------------------------------------- ----------------------------
Z2120501 10/10/04  12:00    HUSA WHITE            4   HOMER HAWKS           1
Z2120504 09/19/04  01:30    GALAXY 92/93 BLUE     3   KICKERS WHITE         0
Z2120505 10/23/04  03:00    SUMMIT GOLDEN EAGLES  1   STRIKERS F.V. WHITE   0
        -------------------------------------- ----------------------------
Z2120606 10/17/04  11:30    STRIKERS F.V. WHITE   2   HOMER HAWKS           0
Z2120601 10/17/04  12:00    HUSA WHITE            5   KICKERS WHITE         2
Z2120605 10/17/04  02:00    SUMMIT GOLDEN EAGLES  4   GALAXY 92/93 BLUE     4
        -------------------------------------- ----------------------------
Z2120704 10/24/04  10:30    GALAXY 92/93 BLUE     0   STRIKERS F.V. WHITE   4
Z2120705 10/28/04  06:30    SUMMIT GOLDEN EAGLES  3   HUSA WHITE            3
Z2120703 10/24/04  10:00    HOMER HAWKS           4   KICKERS WHITE         2
        -------------------------------------- ----------------------------
Z2120802 10/31/04  11:00    KICKERS WHITE         0   STRIKERS F.V. WHITE   7
Z2120801 10/31/04  12:00    HUSA WHITE            6   GALAXY 92/93 BLUE     1
Z2120803 10/31/04  10:00    HOMER HAWKS          .0   SUMMIT GOLDEN EAGLES .0
        -------------------------------------- ----------------------------
Z2120901 11/07/04  12:00    HUSA WHITE            2   STRIKERS F.V. WHITE   4
Z2120904 09/16/04  05:30    GALAXY 92/93 BLUE     3   HOMER HAWKS           4
Z2120905 10/30/04  03:00    SUMMIT GOLDEN EAGLES  3   KICKERS WHITE         0
        -------------------------------------- ----------------------------
Z2121006 11/06/04  03:30 99 STRIKERS F.V. WHITE   3   SUMMIT GOLDEN EAGLES  0
Z2121002 09/11/04  02:00 99 KICKERS WHITE         1   GALAXY 92/93 BLUE     4
Z2121003 09/11/04  10:00 99 HOMER HAWKS           3   HUSA WHITE            2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
STRIKERS F.V. WHITE        3  3  3  3  0  3  3  3  3   3          27
HUSA WHITE                 3  0  3  3  3  3  1  3  0   0          19
HOMER HAWKS                0  3  1  3  0  0  3  0  3   3          16
SUMMIT GOLDEN EAGLES       0  3  1  0  3  1  1  0  3   0          12
GALAXY 92/93 BLUE          3  0  0  0  3  1  0  0  0   3          10
KICKERS WHITE              0  0  0  0  0  0  0  0  0   0           0