12/28/04  Standings for Session F- 2004   U12Blue/1                    Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

B1120106 10/23/04  04:00    DACTYLS               0   T/CHICAGO 92/93       0
B1120104 09/12/04  01:00    DUNDEE UTD.TIGERS    11   AURORA FLAMES         2
B1120105 09/11/04  11:00    NORTHWEST UTD. BLACK  0   HBR. UNITED           4
B1120107 09/12/04  12:30    BARTLETT HAWKS BLUE   0   GLEN ELLYN LAKERS    10
B1120102 09/12/04  04:00    C/S PANTHERS BLACK    4   T/ELMHURST PREMIER    0
        -------------------------------------- ----------------------------
B1120201 09/19/04  12:30    T/ELMHURST PREMIER    4   BARTLETT HAWKS BLUE   1
B1120208 10/30/04  12:00    GLEN ELLYN LAKERS     3   DACTYLS               0
B1120209 09/18/04  12:00    T/CHICAGO 92/93       5   NORTHWEST UTD. BLACK  0
B1120210 09/19/04  03:00    HBR. UNITED           2   DUNDEE UTD.TIGERS     1
B1120211 09/19/04  03:00    AURORA FLAMES         2   ELK GROVE VIPORS      1
        -------------------------------------- ----------------------------
B1120304 09/26/04  04:30    DUNDEE UTD.TIGERS     2   T/CHICAGO 92/93       2
B1120305 09/26/04  03:30    NORTHWEST UTD. BLACK  0   GLEN ELLYN LAKERS     3
B1120303 09/26/04  01:45    ELK GROVE VIPORS      1   HBR. UNITED           3
B1120307 10/08/04  08:00    BARTLETT HAWKS BLUE   1   DACTYLS               4
B1120302 09/18/04  03:00    C/S PANTHERS BLACK    6   AURORA FLAMES         2
        -------------------------------------- ----------------------------
B1120401 09/25/04  03:00    T/ELMHURST PREMIER    3   NORTHWEST UTD. BLACK  0
B1120406 10/03/04  12:00    DACTYLS               1   DUNDEE UTD.TIGERS     0
B1120407 10/06/04  06:30    BARTLETT HAWKS BLUE   0   ELK GROVE VIPORS      8
B1120408 09/19/04  12:30    GLEN ELLYN LAKERS     3   C/S PANTHERS BLACK    0
B1120411 10/03/04  03:00    AURORA FLAMES         1   HBR. UNITED           4
        -------------------------------------- ----------------------------
B1120505 10/09/04  04:00    NORTHWEST UTD. BLACK  4   DUNDEE UTD.TIGERS     2
B1120503 10/10/04  01:45    ELK GROVE VIPORS      1   DACTYLS               2
B1120502 10/10/04  04:00    C/S PANTHERS BLACK   10   BARTLETT HAWKS BLUE   0
B1120510 10/10/04  01:00    HBR. UNITED           1   T/ELMHURST PREMIER    1
B1120511 10/10/04  10:00    AURORA FLAMES         0   T/CHICAGO 92/93       4
        -------------------------------------- ----------------------------
B1120601 10/17/04  01:30    T/ELMHURST PREMIER    2   ELK GROVE VIPORS      0
B1120606 09/11/04  04:00    DACTYLS              .2   AURORA FLAMES        -2
B1120604 10/17/04  09:00    DUNDEE UTD.TIGERS     2   C/S PANTHERS BLACK    4
B1120607 10/17/04  12:30    BARTLETT HAWKS BLUE   0   HBR. UNITED           8
B1120609 10/23/04  12:30    T/CHICAGO 92/93       2   GLEN ELLYN LAKERS     4
        -------------------------------------- ----------------------------
B1120703 10/24/04  01:45    ELK GROVE VIPORS      1   C/S PANTHERS BLACK    6
B1120708 10/24/04  12:00    GLEN ELLYN LAKERS     3   T/ELMHURST PREMIER    1
B1120709 10/24/04  03:30    T/CHICAGO 92/93       3   BARTLETT HAWKS BLUE   1
B1120710 10/24/04  03:00    HBR. UNITED           3   DACTYLS               0
B1120711 10/23/04  03:30    AURORA FLAMES         1   NORTHWEST UTD. BLACK  2
        -------------------------------------- ----------------------------
B1120806 10/31/04  01:00    DACTYLS               1   T/ELMHURST PREMIER    0
B1120807 10/27/04  08:00    BARTLETT HAWKS BLUE   0   NORTHWEST UTD. BLACK  9
B1120808 10/31/04  12:00    GLEN ELLYN LAKERS     6   DUNDEE UTD.TIGERS     1
B1120809 11/06/04  12:30    T/CHICAGO 92/93       4   ELK GROVE VIPORS      3
B1120810 10/31/04  01:00    HBR. UNITED           1   C/S PANTHERS BLACK    2
        -------------------------------------- ----------------------------
B1120901 11/07/04  12:30    T/ELMHURST PREMIER    1   AURORA FLAMES         3
B1120904 10/16/04  02:00    DUNDEE UTD.TIGERS     3   BARTLETT HAWKS BLUE   1
B1120905 11/06/04  05:30    NORTHWEST UTD. BLACK  1   DACTYLS               3
B1120903 09/18/04  06:00    ELK GROVE VIPORS      0   GLEN ELLYN LAKERS     2
B1120902 11/07/04  09:00    C/S PANTHERS BLACK    3   T/CHICAGO 92/93       2
        -------------------------------------- ----------------------------
B1121006 11/14/04  02:00    DACTYLS               1   C/S PANTHERS BLACK    0
B1121004 10/30/04  01:00    DUNDEE UTD.TIGERS     1   T/ELMHURST PREMIER    2
B1121005 10/02/04  04:00    NORTHWEST UTD. BLACK  2   ELK GROVE VIPORS      2
B1121008 09/25/04  03:00    GLEN ELLYN LAKERS     8   AURORA FLAMES         0
B1121009 10/30/04  01:00    T/CHICAGO 92/93       3   HBR. UNITED           2
        -------------------------------------- ----------------------------
B1121101 10/09/04  03:00 99 T/ELMHURST PREMIER    1   T/CHICAGO 92/93       3
B1121103 09/11/04  08:00 99 ELK GROVE VIPORS      2   DUNDEE UTD.TIGERS     1
B1121102 10/30/04  02:00 99 C/S PANTHERS BLACK    2   NORTHWEST UTD. BLACK  1
B1121110 10/09/04  10:30 99 HBR. UNITED           3   GLEN ELLYN LAKERS     0
B1121111 10/31/04  03:30 99 AURORA FLAMES         4   BARTLETT HAWKS BLUE   3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
GLEN ELLYN LAKERS          3  3  3  3     3  3  3  3   3   0      27
C/S PANTHERS BLACK         3     3  0  3  3  3  3  3   0   3      24
HBR. UNITED                3  3  3  3  1  3  3  0      0   3      22
DACTYLS                    1  0  3  3  3  2  0  3  3   3          21
T/CHICAGO 92/93            1  3  1     3  0  3  3  0   3   3      20
T/ELMHURST PREMIER         0  3     3  1  3  0  0  0   3   0      13
NORTHWEST UTD. BLACK       0  0  0  0  3     3  3  0   1   0      10
AURORA FLAMES              0  3  0  0  0  0  0     3   0   3       9
DUNDEE UTD.TIGERS          3  0  1  0  0  0     0  3   0   0       7
ELK GROVE VIPORS              0  0  3  0  0  0  0  0   1   3       7
BARTLETT HAWKS BLUE        0  0  0  0  0  0  0  0  0       0       0