12/28/04 Standings for Session F- 2004 U11White/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
W2110102 10/02/04 03:00 C/ROADS WOLVERINES 4 LOMBARD FIREBIRDS 2
W2110103 09/12/04 12:00 TINLEY PARK STING 2 L/WAY PREDATORS 6
W2110104 09/12/04 10:30 GALAXY 93/94 WHITE 4 G.P. AZTEC JR'S 4
-------------------------------------- ----------------------------
W2110202 09/19/04 10:30 C/ROADS WOLVERINES -2 G.P. AZTEC JR'S .2
W2110203 09/19/04 12:00 TINLEY PARK STING 0 GALAXY 93/94 WHITE 1
W2110206 09/19/04 12:00 L/WAY PREDATORS 3 LOMBARD FIREBIRDS 1
-------------------------------------- ----------------------------
W2110305 09/26/04 12:30 G.P. AZTEC JR'S 3 TINLEY PARK STING 4
W2110304 09/26/04 01:30 GALAXY 93/94 WHITE 1 LOMBARD FIREBIRDS 1
W2110306 09/26/04 11:00 L/WAY PREDATORS 2 C/ROADS WOLVERINES 0
-------------------------------------- ----------------------------
W2110401 10/03/04 03:00 LOMBARD FIREBIRDS 2 G.P. AZTEC JR'S 0
W2110402 10/03/04 10:30 C/ROADS WOLVERINES 3 TINLEY PARK STING 4
W2110406 09/25/04 11:00 L/WAY PREDATORS 0 GALAXY 93/94 WHITE 1
-------------------------------------- ----------------------------
W2110501 10/16/04 05:15 LOMBARD FIREBIRDS 0 TINLEY PARK STING 3
W2110505 10/10/04 12:30 G.P. AZTEC JR'S 2 L/WAY PREDATORS 3
W2110504 10/10/04 10:30 GALAXY 93/94 WHITE 3 C/ROADS WOLVERINES 0
-------------------------------------- ----------------------------
W2110601 10/17/04 03:00 LOMBARD FIREBIRDS 2 C/ROADS WOLVERINES 1
W2110605 10/17/04 12:30 G.P. AZTEC JR'S 0 GALAXY 93/94 WHITE 1
W2110606 10/17/04 11:00 L/WAY PREDATORS 1 TINLEY PARK STING 0
-------------------------------------- ----------------------------
W2110703 10/24/04 12:00 TINLEY PARK STING 1 C/ROADS WOLVERINES 4
W2110705 10/24/04 12:30 G.P. AZTEC JR'S 1 LOMBARD FIREBIRDS 5
W2110704 10/24/04 10:30 GALAXY 93/94 WHITE 3 L/WAY PREDATORS 2
-------------------------------------- ----------------------------
W2110801 10/31/04 12:30 LOMBARD FIREBIRDS 1 GALAXY 93/94 WHITE 2
W2110802 10/31/04 10:30 C/ROADS WOLVERINES 0 L/WAY PREDATORS 2
W2110803 10/09/04 03:00 TINLEY PARK STING 1 G.P. AZTEC JR'S 3
-------------------------------------- ----------------------------
W2110901 11/07/04 03:00 LOMBARD FIREBIRDS 1 L/WAY PREDATORS 2
W2110905 09/23/04 04:00 G.P. AZTEC JR'S 3 C/ROADS WOLVERINES 3
W2110904 11/07/04 10:30 GALAXY 93/94 WHITE 3 TINLEY PARK STING 3
-------------------------------------- ----------------------------
W2111002 10/23/04 03:00 99 C/ROADS WOLVERINES 1 GALAXY 93/94 WHITE 2
W2111003 11/14/04 12:00 99 TINLEY PARK STING 2 LOMBARD FIREBIRDS 2
W2111006 10/23/04 12:00 99 L/WAY PREDATORS 6 G.P. AZTEC JR'S 1
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
L/WAY PREDATORS 3 3 3 0 3 3 0 3 3 3 24
GALAXY 93/94 WHITE 1 3 1 3 3 3 3 3 1 3 24
TINLEY PARK STING 0 0 3 3 3 0 0 0 1 1 11
LOMBARD FIREBIRDS 0 0 1 3 0 3 3 0 0 1 11
C/ROADS WOLVERINES 3 0 0 0 0 0 3 0 1 0 7
G.P. AZTEC JR'S 1 2 0 0 0 0 0 3 1 0 7