12/28/04 Standings for Session F- 2004 U11Silver/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
S2110104 09/15/04 05:30 SOCKERS FC. BLUE 5 GLEN ELLYN LAKERS 1
S2110102 09/12/04 01:30 E/HURST ELITE 2 HUSA WHITE 4
S2110103 09/12/04 03:00 HONONEGAH LIONS 2 H/DALE HURRICANES RED 2
-------------------------------------- ----------------------------
S2110202 09/19/04 01:30 E/HURST ELITE 3 GLEN ELLYN LAKERS 5
S2110206 09/19/04 10:00 H/DALE HURRICANES 4 HUSA WHITE 5
S2110203 09/19/04 11:00 HONONEGAH LIONS 1 SOCKERS FC. BLUE 5
-------------------------------------- ----------------------------
S2110304 09/26/04 11:00 SOCKERS FC. BLUE 0 HUSA WHITE 1
S2110305 09/26/04 03:00 GLEN ELLYN LAKERS 4 HONONEGAH LIONS 3
S2110306 09/26/04 02:00 H/DALE HURRICANES 4 E/HURST ELITE 4
-------------------------------------- ----------------------------
S2110402 10/03/04 01:30 E/HURST ELITE 1 HONONEGAH LIONS 5
S2110401 10/09/04 04:00 HUSA WHITE 0 GLEN ELLYN LAKERS 4
S2110406 09/29/04 05:30 H/DALE HURRICANES 5 SOCKERS FC. BLUE 4
-------------------------------------- ----------------------------
S2110504 10/10/04 11:00 SOCKERS FC. BLUE 2 E/HURST ELITE 0
S2110505 10/10/04 03:00 GLEN ELLYN LAKERS 3 H/DALE HURRICANES RED 1
S2110501 09/25/04 04:00 HUSA WHITE 3 HONONEGAH LIONS 1
-------------------------------------- ----------------------------
S2110605 10/16/04 03:00 GLEN ELLYN LAKERS 3 SOCKERS FC. BLUE 3
S2110601 10/17/04 03:00 HUSA WHITE 6 E/HURST ELITE 2
S2110606 09/18/04 03:00 H/DALE HURRICANES 6 HONONEGAH LIONS 5
-------------------------------------- ----------------------------
S2110704 10/24/04 11:00 SOCKERS FC. BLUE 0 H/DALE HURRICANES RED 2
S2110705 10/24/04 03:00 GLEN ELLYN LAKERS 1 HUSA WHITE 3
S2110703 10/24/04 01:30 HONONEGAH LIONS 3 E/HURST ELITE 2
-------------------------------------- ----------------------------
S2110802 10/31/04 01:30 E/HURST ELITE 2 H/DALE HURRICANES RED 9
S2110801 10/30/04 04:00 HUSA WHITE 4 SOCKERS FC. BLUE 0
S2110803 10/31/04 12:00 HONONEGAH LIONS 2 GLEN ELLYN LAKERS 3
-------------------------------------- ----------------------------
S2110904 11/07/04 11:00 SOCKERS FC. BLUE 2 HONONEGAH LIONS 1
S2110905 11/07/04 03:00 GLEN ELLYN LAKERS 1 E/HURST ELITE 0
S2110901 10/16/04 04:00 HUSA WHITE 0 H/DALE HURRICANES RED 5
-------------------------------------- ----------------------------
S2111002 11/14/04 01:30 99 E/HURST ELITE 4 SOCKERS FC. BLUE 7
S2111006 10/30/04 03:00 99 H/DALE HURRICANES 2 GLEN ELLYN LAKERS 3
S2111003 10/23/04 03:00 99 HONONEGAH LIONS 2 HUSA WHITE 2
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
HUSA WHITE 3 3 3 0 3 3 3 3 0 1 22
GLEN ELLYN LAKERS 0 3 3 3 3 1 0 3 3 3 22
H/DALE HURRICANES RED 1 0 1 3 0 3 3 3 3 0 17
SOCKERS FC. BLUE 3 3 0 0 3 1 0 0 3 3 16
HONONEGAH LIONS 1 0 0 3 0 0 3 0 0 1 8
E/HURST ELITE 0 0 1 0 0 0 0 0 0 0 1