12/28/04  Standings for Session F- 2004   U11Silver/1                  Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

S1110101 09/12/04  12:00    SCHWABEN VIPERS       1   T/ELMHURST SELECT     3
S1110106 09/25/04  12:00    RAPTORS               2   BERWYN BLAZERS        5
S1110105 09/12/04  02:00    WINDY CITY WILDCATS   4   RMS CRUZ AZUL         1
        -------------------------------------- ----------------------------
S1110201 10/02/04  12:00    SCHWABEN VIPERS       2   RAPTORS               1
S1110204 09/18/04  03:00    RMS CRUZ AZUL         3   BERWYN BLAZERS        1
S1110205 09/19/04  02:00    WINDY CITY WILDCATS   4   T/ELMHURST SELECT     2
        -------------------------------------- ----------------------------
S1110301 09/26/04  12:00    SCHWABEN VIPERS       6   RMS CRUZ AZUL         1
S1110302 09/26/04  12:00    T/ELMHURST SELECT     5   RAPTORS               4
S1110303 09/26/04  02:00    BERWYN BLAZERS        2   WINDY CITY WILDCATS   1
        -------------------------------------- ----------------------------
S1110404 10/02/04  03:00    RMS CRUZ AZUL         5   RAPTORS               0
S1110403 10/08/04  07:30    BERWYN BLAZERS        0   T/ELMHURST SELECT     4
S1110405 10/03/04  01:00    WINDY CITY WILDCATS   6   SCHWABEN VIPERS       4
        -------------------------------------- ----------------------------
S1110506 10/10/04  11:00    RAPTORS               2   WINDY CITY WILDCATS   8
S1110502 10/10/04  12:00    T/ELMHURST SELECT     2   RMS CRUZ AZUL         2
S1110503 09/27/04  06:00    BERWYN BLAZERS        1   SCHWABEN VIPERS       1
        -------------------------------------- ----------------------------
S1110604 10/16/04  03:00    RMS CRUZ AZUL         1   WINDY CITY WILDCATS   2
S1110602 10/17/04  02:00    T/ELMHURST SELECT     5   SCHWABEN VIPERS       1
S1110603 10/03/04  02:00    BERWYN BLAZERS        1   RAPTORS               3
        -------------------------------------- ----------------------------
S1110701 10/24/04  12:00    SCHWABEN VIPERS       4   WINDY CITY WILDCATS   3
S1110706 10/24/04  11:00    RAPTORS               0   RMS CRUZ AZUL         3
S1110702 10/24/04  12:00    T/ELMHURST SELECT     3   BERWYN BLAZERS        3
        -------------------------------------- ----------------------------
S1110804 10/30/04  03:00    RMS CRUZ AZUL         5   SCHWABEN VIPERS       2
S1110806 10/23/04  01:00    RAPTORS               3   T/ELMHURST SELECT     3
S1110805 10/30/04  05:00    WINDY CITY WILDCATS   5   BERWYN BLAZERS        2
        -------------------------------------- ----------------------------
S1110906 11/07/04  01:00    RAPTORS               4   SCHWABEN VIPERS       2
S1110902 11/07/04  12:00    T/ELMHURST SELECT     3   WINDY CITY WILDCATS   3
S1110903 11/07/04  02:00    BERWYN BLAZERS        0   RMS CRUZ AZUL         1
        -------------------------------------- ----------------------------
S1111001 10/23/04  04:00 99 SCHWABEN VIPERS       3   BERWYN BLAZERS        4
S1111004 11/13/04  03:00 99 RMS CRUZ AZUL         1   T/ELMHURST SELECT     4
S1111005 11/14/04  02:00 99 WINDY CITY WILDCATS   7   RAPTORS               2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
WINDY CITY WILDCATS        3  3  0  3  3  3  0  3  1   3          22
T/ELMHURST SELECT          3  0  3  3  1  3  1  1  1   3          19
RMS CRUZ AZUL              0  3  0  3  1  0  3  3  3   0          16
BERWYN BLAZERS             3  0  3  0  1  0  1  0  0   3          11
SCHWABEN VIPERS            0  3  3  0  1  0  3  0  0   0          10
RAPTORS                    0  0  0  0  0  3  0  1  3   0           7