12/28/04 Standings for Session F- 2004 U11Red/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
R2110106 09/18/04 04:30 AJAX FC U11 SELECT 2 3 RIVERS CHEETAHS 3
R2110105 09/12/04 01:45 OPRF STRIKERS 93 1 SOCKERS FC.GIRLS 3
R2110101 09/25/04 02:00 ROADRUNNERS FC.WHITE 2 PANTHERS ATTACK 2
-------------------------------------- ----------------------------
R2110204 09/19/04 02:00 SOCKERS FC.GIRLS 5 3 RIVERS CHEETAHS 1
R2110205 09/19/04 01:45 OPRF STRIKERS 93 4 PANTHERS ATTACK 1
R2110201 09/19/04 03:00 ROADRUNNERS FC.WHITE 0 AJAX FC U11 SELECT II 4
-------------------------------------- ----------------------------
R2110303 09/26/04 12:30 3 RIVERS CHEETAHS 4 OPRF STRIKERS 93 2
R2110302 09/26/04 02:00 PANTHERS ATTACK 0 AJAX FC U11 SELECT II 4
R2110301 09/26/04 03:00 ROADRUNNERS FC.WHITE 1 SOCKERS FC.GIRLS 4
-------------------------------------- ----------------------------
R2110406 10/12/04 05:00 AJAX FC U11 SELECT 1 SOCKERS FC.GIRLS 1
R2110403 10/03/04 12:30 3 RIVERS CHEETAHS 5 PANTHERS ATTACK 0
R2110405 09/18/04 04:30 OPRF STRIKERS 93 4 ROADRUNNERS FC.WHITE 2
-------------------------------------- ----------------------------
R2110506 10/10/04 10:00 AJAX FC U11 SELECT 1 OPRF STRIKERS 93 4
R2110503 10/10/04 12:30 3 RIVERS CHEETAHS 6 ROADRUNNERS FC.WHITE 1
R2110502 10/10/04 10:00 PANTHERS ATTACK 0 SOCKERS FC.GIRLS 4
-------------------------------------- ----------------------------
R2110604 10/17/04 02:00 SOCKERS FC.GIRLS 3 OPRF STRIKERS 93 2
R2110603 10/17/04 12:30 3 RIVERS CHEETAHS 8 AJAX FC U11 SELECT II 2
R2110602 10/17/04 02:00 PANTHERS ATTACK 3 ROADRUNNERS FC.WHITE 2
-------------------------------------- ----------------------------
R2110704 10/24/04 10:00 SOCKERS FC.GIRLS 0 AJAX FC U11 SELECT II 1
R2110702 10/24/04 02:00 PANTHERS ATTACK 2 3 RIVERS CHEETAHS 3
R2110701 10/24/04 03:00 ROADRUNNERS FC.WHITE 2 OPRF STRIKERS 93 4
-------------------------------------- ----------------------------
R2110806 10/31/04 10:00 AJAX FC U11 SELECT 2 PANTHERS ATTACK 1
R2110804 10/31/04 02:00 SOCKERS FC.GIRLS .2 ROADRUNNERS FC.WHITE -2
R2110805 10/31/04 11:00 OPRF STRIKERS 93 3 3 RIVERS CHEETAHS 2
-------------------------------------- ----------------------------
R2110906 10/07/04 05:00 AJAX FC U11 SELECT 5 ROADRUNNERS FC.WHITE 0
R2110903 10/23/04 03:00 3 RIVERS CHEETAHS 2 SOCKERS FC.GIRLS 3
R2110902 10/23/04 03:00 PANTHERS ATTACK 0 OPRF STRIKERS 93 5
-------------------------------------- ----------------------------
R2111004 09/18/04 03:00 99 SOCKERS FC.GIRLS 2 PANTHERS ATTACK 1
R2111005 09/11/04 04:30 99 OPRF STRIKERS 93 2 AJAX FC U11 SELECT II 2
R2111001 09/25/04 04:00 99 ROADRUNNERS FC.WHITE 2 3 RIVERS CHEETAHS 6
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SOCKERS FC.GIRLS WHITE 3 3 3 1 3 3 0 2 3 3 24
3 RIVERS CHEETAHS 3 0 3 3 3 3 3 0 0 3 21
OPRF STRIKERS 93 0 3 0 3 3 0 3 3 3 1 19
AJAX FC U11 SELECT II 0 3 3 1 0 0 3 3 3 1 17
PANTHERS ATTACK 1 0 0 0 0 3 0 0 0 0 4
ROADRUNNERS FC.WHITE 1 0 0 0 0 0 0 0 0 0 1