12/28/04  Standings for Session F- 2004   U11Plat/3                    Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

P3110106 09/12/04  11:00    PALATINE CELTIC       3   N/V LIGHTNING WHITE   0
P3110105 09/12/04  05:00    WISLA S.A.C.          1   SOCKERS FC. WHITE     3
P3110101 09/25/04  06:30    BARTLETT HAWKS GREEN  1   HOMER HAWKS WHITE     3
        -------------------------------------- ----------------------------
P3110204 09/19/04  02:00    SOCKERS FC. WHITE     4   N/V LIGHTNING WHITE   1
P3110205 09/19/04  12:30    WISLA S.A.C.          3   HOMER HAWKS WHITE     0
P3110201 09/22/04  06:30    BARTLETT HAWKS GREEN  0   PALATINE CELTIC STING 2
        -------------------------------------- ----------------------------
P3110303 09/25/04  03:00    N/V LIGHTNING WHITE   4   WISLA S.A.C.          2
P3110302 09/26/04  06:00    HOMER HAWKS WHITE     1   PALATINE CELTIC STING 3
P3110301 09/26/04  04:00    BARTLETT HAWKS GREEN  1   SOCKERS FC. WHITE     7
        -------------------------------------- ----------------------------
P3110406 10/02/04  03:30    PALATINE CELTIC       4   SOCKERS FC. WHITE     1
P3110403 09/10/04  06:30    N/V LIGHTNING WHITE   3   HOMER HAWKS WHITE     1
P3110405 10/03/04  12:30    WISLA S.A.C.          3   BARTLETT HAWKS GREEN  1
        -------------------------------------- ----------------------------
P3110506 10/10/04  05:00    PALATINE CELTIC       2   WISLA S.A.C.          0
P3110503 10/22/04  07:00    N/V LIGHTNING WHITE   3   BARTLETT HAWKS GREEN  0
P3110502 09/18/04  03:30    HOMER HAWKS WHITE     1   SOCKERS FC. WHITE     5
        -------------------------------------- ----------------------------
P3110604 10/17/04  02:00    SOCKERS FC. WHITE     5   WISLA S.A.C.          1
P3110603 10/01/04  06:30    N/V LIGHTNING WHITE   2   PALATINE CELTIC STING 2
P3110602 10/17/04  04:00    HOMER HAWKS WHITE     1   BARTLETT HAWKS GREEN  0
        -------------------------------------- ----------------------------
P3110704 10/23/04  02:00    SOCKERS FC. WHITE     1   PALATINE CELTIC STING 0
P3110702 10/24/04  04:15    HOMER HAWKS WHITE     2   N/V LIGHTNING WHITE   6
P3110701 10/24/04  03:30    BARTLETT HAWKS GREEN  0   WISLA S.A.C.          4
        -------------------------------------- ----------------------------
P3110806 10/30/04  02:00    PALATINE CELTIC       2   HOMER HAWKS WHITE     0
P3110804 10/31/04  10:00    SOCKERS FC. WHITE     6   BARTLETT HAWKS GREEN  0
P3110805 10/31/04  12:30    WISLA S.A.C.          0   N/V LIGHTNING WHITE   0
        -------------------------------------- ----------------------------
P3110906 11/07/04  11:00    PALATINE CELTIC       5   BARTLETT HAWKS GREEN  0
P3110903 11/06/04  03:00    N/V LIGHTNING WHITE   1   SOCKERS FC. WHITE     1
P3110902 11/07/04  04:00    HOMER HAWKS WHITE     1   WISLA S.A.C.          2
        -------------------------------------- ----------------------------
P3111004 11/14/04  02:00 99 SOCKERS FC. WHITE     3   HOMER HAWKS WHITE     2
P3111005 11/14/04  12:30 99 WISLA S.A.C.          4   PALATINE CELTIC STING 5
P3111001 10/15/04  06:30 99 BARTLETT HAWKS GREEN  0   N/V LIGHTNING WHITE   5
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
PALATINE CELTIC STING      3  3  3  3  3  1  0  3  3   3          25
SOCKERS FC. WHITE          3  3  3  0  3  3  3  3  1   3          25
N/V LIGHTNING WHITE        0  0  3  3  3  1  3  1  1   3          18
WISLA S.A.C.               0  3  0  3  0  0  3  1  3   0          13
HOMER HAWKS WHITE          3  0  0  0  0  3  0  0  0   0           6
BARTLETT HAWKS GREEN       0  0  0  0  0  0  0  0  0   0           0