12/28/04  Standings for Session F- 2004   U11Green                     Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

E0110102 09/12/04  03:00    E/HURST ELITE         0   CHICAGO L/FRONT BLACK 9
E0110104 09/12/04  01:30    ROCK RUN WARRIORS     8   PETERSON PK.POWER     1
E0110103 09/12/04  02:15    DARIEN DYNAMO WHITE   0   R/MSC REVENGERS       8
E0110105 09/18/04  01:15    HSC HAWKS GREEN       1   SYCAMORE S. UNITED    0
        -------------------------------------- ----------------------------
E0110201 09/19/04  03:00    CHICAGO L/FRONT       7   DARIEN DYNAMO WHITE   1
E0110207 09/11/04  09:00    SYCAMORE S. UNITED    5   DACTYLS               1
E0110208 09/19/04  12:30    PETERSON PK.POWER     3   HSC HAWKS GREEN       3
E0110209 09/19/04  04:00    R/MSC REVENGERS       7   ROCK RUN WARRIORS     1
        -------------------------------------- ----------------------------
E0110304 09/26/04  03:00    ROCK RUN WARRIORS     1   CHICAGO L/FRONT BLACK 4
E0110306 09/12/04  03:30    DACTYLS               5   PETERSON PK.POWER     0
E0110303 09/26/04  02:15    DARIEN DYNAMO WHITE   5   E/HURST ELITE         2
E0110305 09/25/04  01:15    HSC HAWKS GREEN       0   R/MSC REVENGERS       7
        -------------------------------------- ----------------------------
E0110402 10/10/04  03:00    E/HURST ELITE         1   ROCK RUN WARRIORS     5
E0110401 10/03/04  03:00    CHICAGO L/FRONT       3   HSC HAWKS GREEN       1
E0110408 10/03/04  01:30    PETERSON PK.POWER     1   SYCAMORE S. UNITED    2
E0110409 10/03/04  04:00    R/MSC REVENGERS       9   DACTYLS               0
        -------------------------------------- ----------------------------
E0110504 10/17/04  01:30    ROCK RUN WARRIORS     2   DARIEN DYNAMO WHITE   1
E0110506 10/10/04  12:00    DACTYLS               0   CHICAGO L/FRONT BLACK 7
E0110507 10/10/04  06:00    SYCAMORE S. UNITED    2   R/MSC REVENGERS       7
E0110505 09/11/04  01:15    HSC HAWKS GREEN       2   E/HURST ELITE         3
        -------------------------------------- ----------------------------
E0110602 10/09/04  05:00    E/HURST ELITE         1   DACTYLS               4
E0110603 10/17/04  02:15    DARIEN DYNAMO WHITE   2   HSC HAWKS GREEN       1
E0110601 10/17/04  03:00    CHICAGO L/FRONT       6   SYCAMORE S. UNITED    0
E0110609 10/17/04  04:00    R/MSC REVENGERS      10   PETERSON PK.POWER     1
        -------------------------------------- ----------------------------
E0110706 10/24/04  12:00    DACTYLS               1   DARIEN DYNAMO WHITE   4
E0110707 10/22/04  05:00    SYCAMORE S. UNITED    1   E/HURST ELITE         1
E0110705 10/23/04  01:15    HSC HAWKS GREEN       0   ROCK RUN WARRIORS     5
E0110701 10/24/04  01:00    CHICAGO L/FRONT       2   PETERSON PK.POWER     1
        -------------------------------------- ----------------------------
E0110802 10/31/04  03:00    E/HURST ELITE         5   PETERSON PK.POWER     0
E0110804 10/31/04  03:30    ROCK RUN WARRIORS     4   DACTYLS               1
E0110803 09/26/04  12:00    DARIEN DYNAMO WHITE   4   SYCAMORE S. UNITED    1
E0110801 10/31/04  03:00    CHICAGO L/FRONT       1   R/MSC REVENGERS       6
        -------------------------------------- ----------------------------
E0110906 11/13/04  09:00    DACTYLS               3   HSC HAWKS GREEN       3
E0110907 10/02/04  01:00    SYCAMORE S. UNITED    1   ROCK RUN WARRIORS     7
E0110908 11/07/04  09:00    PETERSON PK.POWER     0   DARIEN DYNAMO WHITE   5
E0110909 11/07/04  04:00    R/MSC REVENGERS      11   E/HURST ELITE         0
        -------------------------------------- ----------------------------
E0111003 11/14/04  02:15    DARIEN DYNAMO WHITE   1   ROCK RUN WARRIORS     5
E0111001 11/13/04  03:00    CHICAGO L/FRONT       7   E/HURST ELITE         0
E0111007 11/14/04  01:00    SYCAMORE S. UNITED    5   PETERSON PK.POWER     2
E0111006 11/13/04  01:15    DACTYLS               4   HSC HAWKS GREEN       3
        -------------------------------------- ----------------------------
E0111102 09/17/04  05:30    E/HURST ELITE         2   DARIEN DYNAMO WHITE   5
E0111104 10/09/04  12:00    ROCK RUN WARRIORS     7   HSC HAWKS GREEN       0
E0111107 09/11/04  11:00    SYCAMORE S. UNITED    6   DACTYLS               0
E0111109 10/16/04  03:00    R/MSC REVENGERS       3   CHICAGO L/FRONT BLACK 1
        -------------------------------------- ----------------------------
E0111208 11/28/04  01:30 99 PETERSON PK.POWER     0   R/MSC REVENGERS      11
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
R/MSC REVENGERS            3  3  3  3  3  3     3  3       3   3  30
ROCK RUN WARRIORS          3  0  0  3  3     3  3  3   3   3      24
CHICAGO L/FRONT BLACK      3  3  3  3  3  3  3  0      3   0      24
DARIEN DYNAMO WHITE        0  0  3     0  3  3  3  3   0   3      18
SYCAMORE S. UNITED         0  3     3  0  0  1  0  0   3   3      13
DACTYLS                       0  3  0  0  3  0  0  1   3   0      10
E/HURST ELITE              0     0  0  3  0  1  3  0   0   0       7
HSC HAWKS GREEN            3  1  0  0  0  0  0     1   0   0       5
PETERSON PK.POWER STRK.    0  1  0  0     0  0  0  0   0       0   1