12/28/04 Standings for Session F- 2004 U11Gold/3 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
G3110102 09/18/04 04:30 C/STREAM PANTHERS 4 CHICAGO BLAST BLUE 1
G3110103 09/26/04 12:00 ELK GROVE STORM 6 R/FOREST RAPIDS 2
G3110104 09/12/04 10:30 PLAINFIELD JEDI 7 B/BROOK RAIDERS GOLD 2
-------------------------------------- ----------------------------
G3110206 09/19/04 05:00 R/FOREST RAPIDS 2 CHICAGO BLAST BLUE 1
G3110202 09/19/04 10:00 C/STREAM PANTHERS 2 B/BROOK RAIDERS GOLD 0
G3110203 09/19/04 12:00 ELK GROVE STORM 3 PLAINFIELD JEDI 4
-------------------------------------- ----------------------------
G3110306 10/09/04 03:00 R/FOREST RAPIDS 0 C/STREAM PANTHERS 1
G3110304 09/26/04 10:30 PLAINFIELD JEDI 0 CHICAGO BLAST BLUE 1
G3110305 09/17/04 07:30 B/BROOK RAIDERS GOLD 1 ELK GROVE STORM 5
-------------------------------------- ----------------------------
G3110406 09/25/04 03:30 R/FOREST RAPIDS 2 PLAINFIELD JEDI 3
G3110401 10/30/04 09:30 CHICAGO BLAST BLUE 1 B/BROOK RAIDERS GOLD 2
G3110402 10/16/04 04:00 C/STREAM PANTHERS 2 ELK GROVE STORM 2
-------------------------------------- ----------------------------
G3110501 10/10/04 10:00 CHICAGO BLAST BLUE 3 ELK GROVE STORM 3
G3110504 10/31/04 12:00 PLAINFIELD JEDI 4 C/STREAM PANTHERS 3
G3110505 10/10/04 01:45 B/BROOK RAIDERS GOLD 5 R/FOREST RAPIDS 0
-------------------------------------- ----------------------------
G3110606 10/17/04 03:30 R/FOREST RAPIDS 3 ELK GROVE STORM 2
G3110601 10/17/04 12:00 CHICAGO BLAST BLUE 1 C/STREAM PANTHERS 0
G3110605 10/17/04 01:45 B/BROOK RAIDERS GOLD 2 PLAINFIELD JEDI 3
-------------------------------------- ----------------------------
G3110703 10/24/04 12:00 ELK GROVE STORM 0 C/STREAM PANTHERS 1
G3110704 10/24/04 12:00 PLAINFIELD JEDI 5 R/FOREST RAPIDS 1
G3110705 09/25/04 05:30 B/BROOK RAIDERS GOLD 3 CHICAGO BLAST BLUE 1
-------------------------------------- ----------------------------
G3110801 09/15/04 05:30 CHICAGO BLAST BLUE 0 PLAINFIELD JEDI 3
G3110802 10/30/04 03:00 C/STREAM PANTHERS 6 R/FOREST RAPIDS 1
G3110803 10/31/04 11:00 ELK GROVE STORM 1 B/BROOK RAIDERS GOLD 2
-------------------------------------- ----------------------------
G3110901 11/07/04 12:00 CHICAGO BLAST BLUE 0 R/FOREST RAPIDS 2
G3110904 11/07/04 12:00 PLAINFIELD JEDI 3 ELK GROVE STORM 0
G3110905 09/10/04 07:30 B/BROOK RAIDERS GOLD 3 C/STREAM PANTHERS 1
-------------------------------------- ----------------------------
G3111006 11/06/04 12:00 99 R/FOREST RAPIDS 2 B/BROOK RAIDERS GOLD 5
G3111002 11/14/04 10:00 99 C/STREAM PANTHERS 2 PLAINFIELD JEDI 4
G3111003 11/14/04 10:00 99 ELK GROVE STORM 3 CHICAGO BLAST BLUE 3
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
PLAINFIELD JEDI KNIGHTS 3 3 0 3 3 3 3 3 3 3 27
B/BROOK RAIDERS GOLD 0 0 0 3 3 0 3 3 3 3 18
C/STREAM PANTHERS GOLD 3 3 3 1 0 0 3 3 0 0 16
ELK GROVE STORM 3 0 3 1 1 0 0 0 0 1 9
R/FOREST RAPIDS 0 3 0 0 0 3 0 0 3 0 9
CHICAGO BLAST BLUE 0 0 3 0 1 3 0 0 0 1 8