12/28/04 Standings for Session F- 2004 U11Gold/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
G2110106 09/12/04 04:00 T/CHICAGO 93/94 3 DARIEN DYNAMO BLUE 3
G2110105 09/12/04 06:00 FIRE JRS.94 RED 4 COPA F.C. 1
G2110101 09/18/04 02:00 SCHWABEN OLYMPICS 2 TCSA STORM 1
-------------------------------------- ----------------------------
G2110205 10/09/04 03:30 FIRE JRS.94 RED 1 TCSA STORM 1
G2110204 09/19/04 11:00 COPA F.C. 1 DARIEN DYNAMO BLUE 3
G2110201 09/19/04 05:00 SCHWABEN OLYMPICS 2 T/CHICAGO 93/94 3
-------------------------------------- ----------------------------
G2110303 09/26/04 11:00 DARIEN DYNAMO BLUE 4 FIRE JRS.94 RED 0
G2110302 10/02/04 05:00 TCSA STORM 2 T/CHICAGO 93/94 7
G2110301 09/26/04 02:00 SCHWABEN OLYMPICS 3 COPA F.C. 0
-------------------------------------- ----------------------------
G2110403 09/25/04 03:00 DARIEN DYNAMO BLUE 6 TCSA STORM 1
G2110401 10/05/04 06:30 SCHWABEN OLYMPICS 0 FIRE JRS.94 RED 7
G2110404 10/03/04 11:00 COPA F.C. 0 T/CHICAGO 93/94 5
-------------------------------------- ----------------------------
G2110503 10/23/04 03:00 DARIEN DYNAMO BLUE 6 SCHWABEN OLYMPICS 2
G2110502 10/10/04 01:30 TCSA STORM 6 COPA F.C. 1
G2110506 10/10/04 04:00 T/CHICAGO 93/94 1 FIRE JRS.94 RED 2
-------------------------------------- ----------------------------
G2110603 09/18/04 01:00 DARIEN DYNAMO BLUE 4 T/CHICAGO 93/94 2
G2110602 10/17/04 01:30 TCSA STORM 1 SCHWABEN OLYMPICS 2
G2110604 10/06/04 03:00 COPA F.C. 1 FIRE JRS.94 RED 4
-------------------------------------- ----------------------------
G2110702 10/16/04 04:30 TCSA STORM 2 DARIEN DYNAMO BLUE 2
G2110706 10/24/04 04:00 T/CHICAGO 93/94 5 COPA F.C. 0
G2110701 10/24/04 09:00 SCHWABEN OLYMPICS 1 FIRE JRS.94 RED 2
-------------------------------------- ----------------------------
G2110806 10/31/04 04:00 T/CHICAGO 93/94 1 TCSA STORM 0
G2110803 10/17/04 09:00 DARIEN DYNAMO BLUE 1 FIRE JRS.94 RED 3
G2110804 10/31/04 11:00 COPA F.C. 1 SCHWABEN OLYMPICS 2
-------------------------------------- ----------------------------
G2110903 11/07/04 11:00 DARIEN DYNAMO BLUE 5 COPA F.C. 3
G2110902 11/07/04 01:30 TCSA STORM 0 FIRE JRS.94 RED 3
G2110906 11/07/04 04:00 T/CHICAGO 93/94 2 SCHWABEN OLYMPICS 0
-------------------------------------- ----------------------------
G2111005 10/23/04 12:30 99 FIRE JRS.94 RED 1 T/CHICAGO 93/94 4
G2111004 10/23/04 11:00 99 COPA F.C. 2 TCSA STORM 3
G2111001 10/30/04 11:00 99 SCHWABEN OLYMPICS 0 DARIEN DYNAMO BLUE 4
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
DARIEN DYNAMO BLUE 1 3 3 3 3 3 1 0 3 3 23
T/CHICAGO 93/94 1 3 3 3 0 0 3 3 3 3 22
FIRE JRS.94 RED ACADEMY 3 1 0 3 3 3 3 3 3 0 22
SCHWABEN OLYMPICS 3 0 3 0 0 3 0 3 0 0 12
TCSA STORM 0 1 0 0 3 0 1 0 0 3 8
COPA F.C. 0 0 0 0 0 0 0 0 0 0 0