12/28/04 Standings for Session F- 2004 U11Gold/1 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
G1110102 10/02/04 04:30 TCSA CELTICS 3 ROADRUNNERS FC.BLACK 0
G1110104 09/12/04 05:00 C/WIND NATIONAL BLUE 1 ARES S.C. 0
G1110103 09/12/04 12:30 C/S PANTHERS BLACK 1 STRIKERS F.V. WHITE 4
-------------------------------------- ----------------------------
G1110202 10/30/04 04:30 TCSA CELTICS 1 ARES S.C. 5
G1110203 09/19/04 05:00 C/S PANTHERS BLACK 2 C/WIND NATIONAL BLUE 0
G1110206 09/25/04 01:00 STRIKERS F.V. WHITE 4 ROADRUNNERS FC.BLACK 1
-------------------------------------- ----------------------------
G1110305 09/26/04 03:00 ARES S.C. 1 C/S PANTHERS BLACK 2
G1110304 09/26/04 05:00 C/WIND NATIONAL BLUE 2 ROADRUNNERS FC.BLACK 0
G1110306 09/26/04 02:30 STRIKERS F.V. WHITE 3 TCSA CELTICS 0
-------------------------------------- ----------------------------
G1110402 10/16/04 04:30 TCSA CELTICS 0 C/S PANTHERS BLACK 4
G1110401 10/03/04 01:30 ROADRUNNERS FC.BLACK 2 ARES S.C. 1
G1110406 10/03/04 03:30 STRIKERS F.V. WHITE 5 C/WIND NATIONAL BLUE 0
-------------------------------------- ----------------------------
G1110505 10/02/04 12:00 ARES S.C. 0 STRIKERS F.V. WHITE 4
G1110501 10/10/04 01:30 ROADRUNNERS FC.BLACK 2 C/S PANTHERS BLACK 4
G1110504 09/11/04 04:00 C/WIND NATIONAL BLUE 2 TCSA CELTICS 4
-------------------------------------- ----------------------------
G1110605 10/17/04 03:00 ARES S.C. 2 C/WIND NATIONAL BLUE 4
G1110601 10/17/04 01:30 ROADRUNNERS FC.BLACK 0 TCSA CELTICS 2
G1110606 10/17/04 02:30 STRIKERS F.V. WHITE 3 C/S PANTHERS BLACK 5
-------------------------------------- ----------------------------
G1110705 10/24/04 02:00 ARES S.C. 3 ROADRUNNERS FC.BLACK 0
G1110704 10/24/04 04:00 C/WIND NATIONAL BLUE 2 STRIKERS F.V. WHITE 8
G1110703 10/24/04 10:00 C/S PANTHERS BLACK 2 TCSA CELTICS 0
-------------------------------------- ----------------------------
G1110802 10/31/04 12:00 TCSA CELTICS 2 STRIKERS F.V. WHITE 2
G1110801 10/30/04 01:30 ROADRUNNERS FC.BLACK 2 C/WIND NATIONAL BLUE 0
G1110803 10/31/04 12:30 C/S PANTHERS BLACK 0 ARES S.C. 1
-------------------------------------- ----------------------------
G1110905 11/07/04 01:00 ARES S.C. 0 TCSA CELTICS 1
G1110901 10/23/04 01:30 ROADRUNNERS FC.BLACK 0 STRIKERS F.V. WHITE 5
G1110904 11/07/04 04:00 C/WIND NATIONAL BLUE 2 C/S PANTHERS BLACK 3
-------------------------------------- ----------------------------
G1111002 10/23/04 04:30 99 TCSA CELTICS 2 C/WIND NATIONAL BLUE 2
G1111003 10/09/04 02:30 99 C/S PANTHERS BLACK 4 ROADRUNNERS FC.BLACK 2
G1111006 10/16/04 01:00 99 STRIKERS F.V. WHITE 2 ARES S.C. 0
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
STRIKERS F.V. WHITE 3 3 3 3 3 0 3 1 3 3 25
C/S PANTHERS BLACK 0 3 3 3 3 3 3 0 3 3 24
TCSA CELTICS 3 0 0 0 3 3 0 1 3 1 14
C/WIND NATIONAL BLUE 3 0 3 0 0 3 0 0 0 1 10
ARES S.C. 0 3 0 0 0 0 3 3 0 0 9
ROADRUNNERS FC.BLACK 0 0 0 3 0 0 0 3 0 0 6