12/28/04  Standings for Session F- 2004   U11Bronze/2                  Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z2110103 09/12/04  03:00    CAROL STREAM COMETS   1   X-TREME               6
Z2110104 09/18/04  01:00    S.C. LEMONT           5   H/FLOSSMOOR VIKINGS   1
Z2110102 09/12/04  12:00    CROSSROADS RED        2   MANHATTAN FIRE        1
        -------------------------------------- ----------------------------
Z2110206 09/19/04  01:45    X-TREME               5   MANHATTAN FIRE        0
Z2110203 10/30/04  02:00    CAROL STREAM COMETS   0   S.C. LEMONT           4
Z2110202 11/07/04  01:30    CROSSROADS RED        5   H/FLOSSMOOR VIKINGS   1
        -------------------------------------- ----------------------------
Z2110305 09/26/04  03:00    H/FLOSSMOOR VIKINGS   5   CAROL STREAM COMETS   2
Z2110306 09/26/04  10:30    X-TREME               3   CROSSROADS RED        0
Z2110304 09/26/04  10:00    S.C. LEMONT           5   MANHATTAN FIRE        1
        -------------------------------------- ----------------------------
Z2110406 10/15/04  05:30    X-TREME               0   S.C. LEMONT           2
Z2110401 10/03/04  03:30    MANHATTAN FIRE        3   H/FLOSSMOOR VIKINGS   3
Z2110402 10/03/04  03:00    CROSSROADS RED        1   CAROL STREAM COMETS   1
        -------------------------------------- ----------------------------
Z2110505 11/06/04  03:00    H/FLOSSMOOR VIKINGS   2   X-TREME               7
Z2110501 10/10/04  03:00    MANHATTAN FIRE        1   CAROL STREAM COMETS   2
Z2110504 10/02/04  02:00    S.C. LEMONT           3   CROSSROADS RED        2
        -------------------------------------- ----------------------------
Z2110605 10/16/04  02:00    H/FLOSSMOOR VIKINGS   0   S.C. LEMONT          11
Z2110606 10/17/04  10:30    X-TREME               3   CAROL STREAM COMETS   0
Z2110601 10/17/04  12:30    MANHATTAN FIRE        0   CROSSROADS RED        1
        -------------------------------------- ----------------------------
Z2110705 10/24/04  03:00    H/FLOSSMOOR VIKINGS   2   MANHATTAN FIRE        3
Z2110703 10/24/04  03:00    CAROL STREAM COMETS   0   CROSSROADS RED        3
Z2110704 10/24/04  10:00    S.C. LEMONT           2   X-TREME               2
        -------------------------------------- ----------------------------
Z2110801 10/31/04  10:30    MANHATTAN FIRE        1   S.C. LEMONT           3
Z2110803 10/31/04  03:00    CAROL STREAM COMETS   2   H/FLOSSMOOR VIKINGS   2
Z2110802 10/31/04  01:30    CROSSROADS RED        2   X-TREME               3
        -------------------------------------- ----------------------------
Z2110905 09/19/04  11:30    H/FLOSSMOOR VIKINGS   1   CROSSROADS RED        7
Z2110901 11/07/04  12:30    MANHATTAN FIRE        0   X-TREME               6
Z2110904 10/09/04  01:00    S.C. LEMONT           5   CAROL STREAM COMETS   1
        -------------------------------------- ----------------------------
Z2111006 09/25/04  04:00 99 X-TREME               6   H/FLOSSMOOR VIKINGS   1
Z2111003 09/18/04  02:00 99 CAROL STREAM COMETS   1   MANHATTAN FIRE        2
Z2111002 09/25/04  03:00 99 CROSSROADS RED        3   S.C. LEMONT           4
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
S.C. LEMONT                3  3  3  3  3  3  1  3  3   3          28
X-TREME                    3  3  3  0  3  3  1  3  3   3          25
CROSSROADS RED             3  3  0  1  0  3  3  0  3   0          16
MANHATTAN FIRE             0  0  0  1  0  0  3  0  0   3           7
H/FLOSSMOOR VIKINGS        0  0  3  1  0  0  0  1  0   0           5
CAROL STREAM COMETS        0  0  0  1  3  0  0  1  0   0           5