12/28/04  Standings for Session F- 2004   U11Bronze/1                  Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z1110102 09/12/04  02:00    KICKERS WHITE EAGLES  3   NO LIMITS BLACK       1
Z1110103 09/12/04  04:00    ASC REBELS            2   ORLAND PK. VIPERS     0
Z1110104 09/18/04  03:00    AMERICAN EAGLES       2   BERWYN COBRAS         0
        -------------------------------------- ----------------------------
Z1110202 09/19/04  02:00    KICKERS WHITE EAGLES  4   BERWYN COBRAS         4
Z1110203 09/19/04  05:00    ASC REBELS            2   AMERICAN EAGLES       1
Z1110206 09/19/04  10:30    ORLAND PK. VIPERS     2   NO LIMITS BLACK       0
        -------------------------------------- ----------------------------
Z1110304 09/26/04  12:00    AMERICAN EAGLES       1   NO LIMITS BLACK       1
Z1110306 09/26/04  10:30    ORLAND PK. VIPERS     2   KICKERS WHITE EAGLES  4
Z1110305 09/11/04  07:00    BERWYN COBRAS         1   ASC REBELS            0
        -------------------------------------- ----------------------------
Z1110402 10/07/04  05:00    KICKERS WHITE EAGLES  1   ASC REBELS            1
Z1110401 09/25/04  01:30    NO LIMITS BLACK       5   BERWYN COBRAS         4
Z1110406 10/08/04  07:30    ORLAND PK. VIPERS     0   AMERICAN EAGLES       1
        -------------------------------------- ----------------------------
Z1110501 10/23/04  03:00    NO LIMITS BLACK       3   ASC REBELS            5
Z1110504 10/10/04  04:00    AMERICAN EAGLES       2   KICKERS WHITE EAGLES  0
Z1110505 10/10/04  12:30    BERWYN COBRAS         0   ORLAND PK. VIPERS     1
        -------------------------------------- ----------------------------
Z1110601 10/17/04  04:30    NO LIMITS BLACK       1   KICKERS WHITE EAGLES  2
Z1110606 10/09/04  04:00    ORLAND PK. VIPERS     2   ASC REBELS            2
Z1110605 10/17/04  12:30    BERWYN COBRAS         1   AMERICAN EAGLES       0
        -------------------------------------- ----------------------------
Z1110703 10/24/04  03:00    ASC REBELS            1   KICKERS WHITE EAGLES  1
Z1110704 10/24/04  11:00    AMERICAN EAGLES       1   ORLAND PK. VIPERS     1
Z1110705 10/24/04  12:30    BERWYN COBRAS         3   NO LIMITS BLACK       0
        -------------------------------------- ----------------------------
Z1110802 10/31/04  02:00    KICKERS WHITE EAGLES  1   ORLAND PK. VIPERS     3
Z1110801 10/31/04  01:30    NO LIMITS BLACK       1   AMERICAN EAGLES       3
Z1110803 10/31/04  01:00    ASC REBELS            4   BERWYN COBRAS         3
        -------------------------------------- ----------------------------
Z1110901 11/06/04  01:30    NO LIMITS BLACK       0   ORLAND PK. VIPERS     2
Z1110904 09/30/04  05:30    AMERICAN EAGLES       1   ASC REBELS            2
Z1110905 10/22/04  06:30    BERWYN COBRAS         3   KICKERS WHITE EAGLES  4
        -------------------------------------- ----------------------------
Z1111002 10/16/04  04:00 99 KICKERS WHITE EAGLES  5   AMERICAN EAGLES       2
Z1111003 10/30/04  10:00 99 ASC REBELS            5   NO LIMITS BLACK       0
Z1111006 10/29/04  08:00 99 ORLAND PK. VIPERS     3   BERWYN COBRAS         0
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
ASC REBELS                 3  3  0  1  3  1  1  3  3   3          21
KICKERS WHITE EAGLES       3  1  3  1  0  3  1  0  3   3          18
ORLAND PK. VIPERS          0  3  0  0  3  1  1  3  3   3          17
AMERICAN EAGLES            3  0  1  3  3  0  1  3  0   0          14
BERWYN COBRAS              0  1  3  0  0  3  3  0  0   0          10
NO LIMITS BLACK            0  0  1  3  0  0  0  0  0   0           4