12/28/04  Standings for Session F- 2004   U11Blue/1                    Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

B1110101 09/18/04  03:00    ROADRUNNERS FC.GOLD   6   CAROL STREAM LEGENDS  3
B1110106 09/18/04  01:30    WESTMONT WILDCATS     1   N/V LIGHTNING BLACK   2
B1110105 09/11/04  04:00    GLEN ELLYN WHITE      1   DUNDEE UTD. ABD       6
        -------------------------------------- ----------------------------
B1110201 09/19/04  12:00    ROADRUNNERS FC.GOLD   2   WESTMONT WILDCATS     0
B1110203 09/19/04  09:00    N/V LIGHTNING BLACK   1   DUNDEE UTD. ABD       7
B1110205 09/19/04  02:00    GLEN ELLYN WHITE      2   CAROL STREAM LEGENDS  2
        -------------------------------------- ----------------------------
B1110302 09/26/04  02:00    CAROL STREAM LEGENDS  0   WESTMONT WILDCATS     5
B1110303 09/26/04  09:00    N/V LIGHTNING BLACK   2   GLEN ELLYN WHITE      1
B1110301 09/26/04  12:00    ROADRUNNERS FC.GOLD   1   DUNDEE UTD. ABD       1
        -------------------------------------- ----------------------------
B1110402 10/03/04  02:00    CAROL STREAM LEGENDS  3   N/V LIGHTNING BLACK   3
B1110404 09/25/04  12:30    DUNDEE UTD. ABD       4   WESTMONT WILDCATS     0
B1110405 09/25/04  04:00    GLEN ELLYN WHITE      1   ROADRUNNERS FC.GOLD   4
        -------------------------------------- ----------------------------
B1110502 10/10/04  02:00    CAROL STREAM LEGENDS  0   DUNDEE UTD. ABD       4
B1110503 10/02/04  12:00    N/V LIGHTNING BLACK   0   ROADRUNNERS FC.GOLD   6
B1110506 10/10/04  03:00    WESTMONT WILDCATS     2   GLEN ELLYN WHITE      2
        -------------------------------------- ----------------------------
B1110602 10/17/04  02:00    CAROL STREAM LEGENDS  0   ROADRUNNERS FC.GOLD   6
B1110603 10/17/04  09:00    N/V LIGHTNING BLACK   0   WESTMONT WILDCATS     4
B1110604 10/17/04  12:30    DUNDEE UTD. ABD       4   GLEN ELLYN WHITE      0
        -------------------------------------- ----------------------------
B1110703 10/24/04  01:30    N/V LIGHTNING BLACK   1   CAROL STREAM LEGENDS  0
B1110701 10/24/04  12:00    ROADRUNNERS FC.GOLD   2   GLEN ELLYN WHITE      3
B1110706 10/24/04  09:30    WESTMONT WILDCATS     1   DUNDEE UTD. ABD       1
        -------------------------------------- ----------------------------
B1110806 10/31/04  02:00    WESTMONT WILDCATS     3   CAROL STREAM LEGENDS  1
B1110804 10/31/04  12:30    DUNDEE UTD. ABD       5   ROADRUNNERS FC.GOLD   1
B1110805 10/31/04  02:00    GLEN ELLYN WHITE      0   N/V LIGHTNING BLACK   0
        -------------------------------------- ----------------------------
B1110902 11/07/04  02:00    CAROL STREAM LEGENDS  1   GLEN ELLYN WHITE      4
B1110904 10/23/04  03:00    DUNDEE UTD. ABD       2   N/V LIGHTNING BLACK   1
B1110906 10/23/04  12:00    WESTMONT WILDCATS     1   ROADRUNNERS FC.GOLD   0
        -------------------------------------- ----------------------------
B1111001 10/16/04  12:00 99 ROADRUNNERS FC.GOLD   0   N/V LIGHTNING BLACK   1
B1111004 09/12/04  12:00 99 DUNDEE UTD. ABD       9   CAROL STREAM LEGENDS  2
B1111005 10/30/04  03:00 99 GLEN ELLYN WHITE      1   WESTMONT WILDCATS     1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
DUNDEE UTD. ABD            3  3  1  3  3  3  1  3  3   3          26
ROADRUNNERS FC.GOLD        3  3  1  3  3  3  0  0  0   0          16
WESTMONT WILDCATS          0  0  3  0  1  3  1  3  3   1          15
N/V LIGHTNING BLACK /G     3  0  3  1  0  0  3  1  0   3          14
GLEN ELLYN WHITE           0  1  0  0  1  0  3  1  3   1          10
CAROL STREAM LEGENDS       0  1  0  1  0  0  0  0  0   0           2