12/28/04 Standings for Session F- 2004 U10Plat/1 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
P1100104 09/12/04 03:00 SOCKERS FC. SHOOTERS 4 CHICAGO WIND BLACK 0
P1100102 09/12/04 12:00 GALAXY 94/95 BLUE 9 CHICAGO G.FORCE 2
P1100103 09/25/04 04:00 ELGIN PUMAS 3 BERWYN BLAZERS ORANGE 1
-------------------------------------- ----------------------------
P1100202 09/19/04 03:00 GALAXY 94/95 BLUE 3 CHICAGO WIND BLACK 1
P1100203 09/18/04 04:00 ELGIN PUMAS 1 SOCKERS FC. SHOOTERS 2
P1100206 09/18/04 10:00 BERWYN BLAZERS 2 CHICAGO G.FORCE 2
-------------------------------------- ----------------------------
P1100304 09/26/04 03:00 SOCKERS FC. SHOOTERS 4 CHICAGO G.FORCE 2
P1100306 09/26/04 12:30 BERWYN BLAZERS 0 GALAXY 94/95 BLUE 2
P1100305 09/26/04 02:30 CHICAGO WIND BLACK 8 ELGIN PUMAS 4
-------------------------------------- ----------------------------
P1100402 10/03/04 04:00 GALAXY 94/95 BLUE 7 ELGIN PUMAS 4
P1100405 10/02/04 12:00 CHICAGO WIND BLACK 7 CHICAGO G.FORCE 2
P1100406 10/01/04 07:00 BERWYN BLAZERS 3 SOCKERS FC. SHOOTERS 2
-------------------------------------- ----------------------------
P1100504 10/10/04 01:00 SOCKERS FC. SHOOTERS 4 GALAXY 94/95 BLUE 1
P1100503 10/10/04 02:00 ELGIN PUMAS 2 CHICAGO G.FORCE 1
P1100505 09/18/04 12:00 CHICAGO WIND BLACK 0 BERWYN BLAZERS ORANGE 1
-------------------------------------- ----------------------------
P1100602 10/09/04 07:00 GALAXY 94/95 BLUE 2 CHICAGO G.FORCE 0
P1100606 10/17/04 04:00 BERWYN BLAZERS 0 ELGIN PUMAS 1
P1100605 10/16/04 04:00 CHICAGO WIND BLACK 1 SOCKERS FC. SHOOTERS 5
-------------------------------------- ----------------------------
P1100704 10/24/04 02:30 SOCKERS FC. SHOOTERS 2 BERWYN BLAZERS ORANGE 2
P1100703 10/24/04 02:00 ELGIN PUMAS 0 GALAXY 94/95 BLUE 3
P1100705 10/23/04 12:00 CHICAGO WIND BLACK 5 CHICAGO G.FORCE 2
-------------------------------------- ----------------------------
P1100802 10/31/04 03:00 GALAXY 94/95 BLUE 3 BERWYN BLAZERS ORANGE 0
P1100804 10/30/04 02:30 SOCKERS FC. SHOOTERS 7 CHICAGO G.FORCE 1
P1100803 10/31/04 10:00 ELGIN PUMAS 2 CHICAGO WIND BLACK 3
-------------------------------------- ----------------------------
P1100904 11/07/04 03:00 SOCKERS FC. SHOOTERS 4 ELGIN PUMAS 1
P1100906 11/07/04 11:00 BERWYN BLAZERS 2 CHICAGO G.FORCE 0
P1100905 11/06/04 04:30 CHICAGO WIND BLACK 3 GALAXY 94/95 BLUE 5
-------------------------------------- ----------------------------
P1101002 09/17/04 06:30 99 GALAXY 94/95 BLUE 1 SOCKERS FC. SHOOTERS 4
P1101003 10/16/04 04:00 99 ELGIN PUMAS 3 CHICAGO G.FORCE 0
P1101006 10/30/04 10:00 99 BERWYN BLAZERS 0 CHICAGO WIND BLACK 1
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SOCKERS FC. SHOOTERS 3 3 3 0 3 3 1 3 3 3 25
GALAXY 94/95 BLUE 3 3 3 3 0 3 3 3 3 0 24
CHICAGO WIND BLACK 0 0 3 3 0 0 3 3 0 3 15
ELGIN PUMAS 3 0 0 0 3 3 0 0 0 3 12
BERWYN BLAZERS ORANGE 0 1 0 3 3 0 1 0 3 0 11
CHICAGO G.FORCE 0 1 0 0 0 0 0 0 0 0 1